Rio Hondo at Chaffey
@ Chaffey College
10/29/2025 at 4:30 PM
@ Chaffey College
10/29/2025 at 4:30 PM
|
Rio Hondo
7 |
Chaffey
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (,) | 7 | 0 | 0 | 0 | 7 |
| Chaffey (,) | 6 | 3 | 4 | 8 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Chaffey | ||
| Chaffey | 07:44 | Savannah Shaw (unassisted) | 0 | 1 |
| Chaffey | 06:28 | Savannah Shaw (Kaylee Pfalmer ) | 0 | 2 |
| Chaffey | 04:23 | Kaylee Pfalmer (Annemarie (Annie) Marcucci ) | 0 | 3 |
| Chaffey | 03:51 | Ani Babayan (Elise Camarena ) | 0 | 4 |
| Chaffey | 02:26 | Elise Camarena (Ani Babayan ) | 0 | 5 |
| Chaffey | 01:41 | Alyssa Garcia (Ani Babayan ) | 0 | 6 |
| Rio Hondo | 00:00 | Klariza Munoz (unassisted) | 1 | 6 |
| Rio Hondo | 00:00 | Klariza Munoz (unassisted) | 2 | 6 |
| Rio Hondo | 00:00 | Emily Narvaez (Madison Garcia ) | 3 | 6 |
| Rio Hondo | 00:00 | Emily Narvaez (unassisted) | 4 | 6 |
| Rio Hondo | 00:00 | Reagan Martinez (Emily Narvaez ) | 5 | 6 |
| Rio Hondo | 00:00 | Elyssa Velasquez (Emily Narvaez ) | 6 | 6 |
| Rio Hondo | 00:00 | Emily Narvaez (unassisted) | 7 | 6 |
| -- 2nd -- | Rio Hondo | Chaffey | ||
| Chaffey | 04:17 | Sarah Alexander (Savannah Shaw ) | 7 | 7 |
| Chaffey | 03:06 | Sarah Alexander (Kaylee Pfalmer ) | 7 | 8 |
| Chaffey | 01:06 | Ani Babayan (Kaylee Pfalmer ) | 7 | 9 |
| -- 3rd -- | Rio Hondo | Chaffey | ||
| Chaffey | 07:48 | Aubrey Castillo (Ani Babayan ) | 7 | 10 |
| Chaffey | 06:38 | Kaylee Pfalmer (Sarah Alexander ) | 7 | 11 |
| Chaffey | 05:14 | Elise Camarena (Alyssa Garcia ) | 7 | 12 |
| Chaffey | 01:01 | Sarah Alexander (Elise Camarena ) | 7 | 13 |
| -- 4th -- | Rio Hondo | Chaffey | ||
| Chaffey | 07:38 | Elise Camarena (Sarah Alexander ) | 7 | 14 |
| Chaffey | 07:31 | Ani Babayan (Sarah Alexander ) | 7 | 15 |
| Chaffey | 06:46 | Elise Camarena (Mikaela Hernandez ) | 7 | 16 |
| Chaffey | 06:11 | Mikaela Hernandez (Alyssa Garcia ) | 7 | 17 |
| Chaffey | 05:40 | Elise Camarena (Ani Babayan ) | 7 | 18 |
| Chaffey | 04:29 | Kaylee Pfalmer (Annemarie (Annie) Marcucci ) | 7 | 19 |
| Chaffey | 02:19 | UP - Annemarie (Annie) Marcucci (unassisted) | 7 | 20 |
| Chaffey | 01:34 | Savannah Shaw (Mikaela Hernandez ) | 7 | 21 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Gonzalez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Madison Garcia | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Briana Vasquez-Barba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Klariza Munoz * | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Giselle Martinez * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Emily Narvaez * | 3 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 9 | Nicki Carrillo * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Reagan Martinez * | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Elyssa Velasquez * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 16 | Estrella Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 14 | 7 | 0 | 1 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mia Gonzalez (L, 0-0) | 0 | 4.0 | 10 | 10 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annemarie (Annie) Marcucci * | 1 | 2 | 4 | 3 | 2 | 0 | 0 | |
| 1A | Savannah Shaw | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | Kaylee Pfalmer * | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Mikaela Hernandez * | 1 | 2 | 0 | 2 | 1 | 1 | 0 | |
| 8 | Aubrey Castillo * | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Alyssa Garcia * | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 11 | Sofia Padilla | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 12 | Ani Babayan | 3 | 4 | 1 | 2 | 1 | 3 | 0 | |
| 13 | Sarah Alexander * | 3 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 21 | Elise Camarena * | 5 | 2 | 4 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 19 | 15 | 18 | 8 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Annemarie (Annie) Marcucci | 3 | 2.0 | 5 | 8 |
| 1A | Savannah Shaw (W, 0-0) | 4 | 2.0 | 5 | 9 |
| Totals | 7 | 4.0 | 10 | 17 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 10 |
| Chaffey | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 07:44 | Klariza Munoz | Ejection |
| Rio Hondo | 01:02 | Madison Garcia | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 04:51 | Emily Narvaez | Penalty |
| Rio Hondo | 03:31 | Madison Garcia | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 06:55 | Emily Narvaez | Ejection |
| Rio Hondo | 02:20 | Reagan Martinez | Ejection |
| Chaffey | 01:20 | Ani Babayan | Ejection |
| -- 4th -- | |||
| Rio Hondo | 02:20 | Madison Garcia | Penalty |
| Chaffey | 00:25 | Savannah Shaw | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jordan Ellis |
| Starter * |
