David Ornales
-
- Height:
- 5'9
-
- Weight:
- 150
-
- Hometown:
- La Serna
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 30
-
- avg
- .192
-
- hr
- -
-
- rbi
- 1
-
- r
- 15
-
- sb
- 8
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 19 |
| Plate appearances | 64 | 36 |
| At Bats | 52 | 31 |
| Runs | 15 | 11 |
| Hits | 10 | 9 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 11 | 10 |
| Walks | 8 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 8 | 6 |
| Caught Stealing | - | - |
| Batting Average | .192 | .290 |
| On Base Percentage | .311 | .353 |
| Slugging Percentage | .212 | .323 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Mt. San Antonio | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | Glendale | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 5 | at Citrus | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Canyons | L, 16-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 2 | - | - | 5 |
| Feb 9 | at Canyons | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | San Diego Mesa | W, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Feb 13 | vs. Allan Hancock | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Pasadena City | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Merced | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | at San Diego Mesa | W, 7-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | Pasadena City | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 1 | Victor Valley | W, 13-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 3 | San Bernardino Valley | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 5 | at Barstow | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Cerro Coso | W, 13-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Mar 10 | at Chaffey | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 12 | at Desert | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 16 | vs. LA Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Victor Valley | W, 11-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Victor Valley | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Victor Valley | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at San Bernardino Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | San Bernardino Valley | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 5 | Barstow | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Barstow | W, 16-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 9 | Barstow | W, 7-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 12 | at Cerro Coso | W, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | 3 | - | 4 |
| Apr 14 | Cerro Coso | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cerro Coso | W, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Chaffey | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Chaffey | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Chaffey | L, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Desert | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Desert | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Desert | W, 13-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 6 | at Golden West | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at Golden West | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at Mt. San Antonio | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Feb 4 | Glendale | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 5 | at Citrus | L, 7-6 | - | - | - | - | - |
| Feb 6 | Canyons | L, 16-6 | 1 | 1 | 0 | - | - |
| Feb 9 | at Canyons | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 11 | San Diego Mesa | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Allan Hancock | L, 8-4 | - | - | - | - | - |
| Feb 16 | vs. Pasadena City | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 19 | Merced | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at San Diego Mesa | W, 7-3 | 1 | 2 | 0 | 1 | - |
| Feb 27 | Pasadena City | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Victor Valley | W, 13-9 | 1 | 1 | 1 | - | - |
| Mar 3 | San Bernardino Valley | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 5 | at Barstow | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Cerro Coso | W, 13-8 | 1 | 1 | 0 | 1 | - |
| Mar 10 | at Chaffey | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Desert | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. LA Pierce | W, 5-1 | - | - | - | - | - |
| Mar 22 | at Victor Valley | W, 11-4 | 1 | 1 | 1 | 2 | - |
| Mar 24 | Victor Valley | W, 6-1 | 1 | 1 | 0 | - | - |
| Mar 26 | at Victor Valley | W, 3-2 | 1 | 0 | 0 | 1 | - |
| Mar 29 | at San Bernardino Valley | L, 5-4 | - | - | - | - | - |
| Mar 31 | San Bernardino Valley | W, 16-6 | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Barstow | W, 2-0 | 1 | 0 | 0 | 1 | - |
| Apr 7 | at Barstow | W, 16-5 | 1 | 3 | 2 | - | - |
| Apr 9 | Barstow | W, 7-3 | 1 | 1 | 3 | - | - |
| Apr 12 | at Cerro Coso | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 14 | Cerro Coso | W, 13-0 | - | - | - | - | - |
| Apr 16 | at Cerro Coso | W, 16-4 | 1 | 0 | 0 | - | - |
| Apr 19 | Chaffey | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 21 | at Chaffey | W, 7-3 | - | - | - | - | - |
| Apr 23 | Chaffey | L, 15-4 | 1 | 0 | 0 | - | - |
| Apr 26 | Desert | W, 5-2 | 1 | 1 | 0 | - | - |
| Apr 28 | at Desert | W, 6-3 | - | - | - | - | - |
| Apr 29 | Desert | W, 13-8 | 1 | 1 | 1 | 1 | - |
| May 6 | at Golden West | L, 6-5 | 1 | 0 | 0 | - | - |
| May 7 | at Golden West | L, 6-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Mt. San Antonio | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Glendale | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Citrus | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Canyons | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Canyons | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | San Diego Mesa | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Allan Hancock | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Pasadena City | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Merced | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at San Diego Mesa | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Pasadena City | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Victor Valley | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | San Bernardino Valley | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Barstow | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cerro Coso | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Chaffey | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Desert | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. LA Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Victor Valley | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Victor Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Victor Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at San Bernardino Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | San Bernardino Valley | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Barstow | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Barstow | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Barstow | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Cerro Coso | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Cerro Coso | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cerro Coso | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Chaffey | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Chaffey | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Chaffey | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Desert | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Desert | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Desert | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Golden West | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Golden West | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Mt. San Antonio | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Glendale | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Citrus | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Canyons | L, 16-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Canyons | L, 8-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | San Diego Mesa | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Allan Hancock | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Pasadena City | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Merced | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at San Diego Mesa | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Pasadena City | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Victor Valley | W, 13-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | San Bernardino Valley | W, 7-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Barstow | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Cerro Coso | W, 13-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Chaffey | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Desert | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. LA Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Victor Valley | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Victor Valley | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Victor Valley | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at San Bernardino Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | San Bernardino Valley | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Barstow | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Barstow | W, 16-5 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Apr 9 | Barstow | W, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Cerro Coso | W, 9-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Cerro Coso | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cerro Coso | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Chaffey | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Chaffey | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Chaffey | L, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Desert | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Desert | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Desert | W, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Golden West | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Golden West | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 52 | 10 | 1 | 8 | 1 | - | - | 1 | 8 | .192 | .311 | .212 | 1 | - | 3 | 1 | 18 | 9 | 2.00 | 64 |
| Total | 30 | 52 | 10 | 1 | 8 | 1 | - | - | 1 | 8 | .192 | .311 | .212 | 1 | - | 3 | 1 | 18 | 9 | 2.00 | 64 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2015-16 | 30 | 15 | 11 | 8 | - |
| Total | 30 | 15 | 11 | 8 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 41 | 34 | 4 | 3 | - | .927 | - | - | - | - | - |
| Total | 30 | 41 | 34 | 4 | 3 | - | .927 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 52 | 10 | 1 | 8 | 1 | - | - | 1 | 8 | .192 | .311 | .212 | 1 | - | 3 | 1 | 18 | 9 | 2.00 | 64 |
| Conference | 19 | 31 | 9 | 1 | 3 | 1 | - | - | 1 | 3 | .290 | .353 | .323 | - | - | 2 | - | 10 | 7 | 1.43 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 29 | 5 | 0 | 3 | 1 | - | - | 1 | 1 | .172 | .273 | .207 | 1 | - | 1 | 1 | 13 | 3 | 4.33 | 34 |
| Away | 14 | 23 | 5 | 1 | 5 | - | - | - | 0 | 7 | .217 | .357 | .217 | - | - | 2 | - | 5 | 6 | 0.83 | 30 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 19 | 33 | 8 | 1 | 5 | 1 | - | - | 1 | 3 | .242 | .359 | .273 | 1 | - | 2 | - | 11 | 8 | 1.38 | 41 |
| Losses | 11 | 19 | 2 | 0 | 3 | - | - | - | 0 | 5 | .105 | .227 | .105 | - | - | 1 | 1 | 7 | 1 | 7.00 | 23 |
| Month | |||||||||||||||||||||
| January | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| February | 8 | 17 | 0 | 0 | 3 | - | - | - | 0 | 4 | .000 | .190 | .000 | 1 | - | 1 | 1 | 7 | 1 | 7.00 | 22 |
| March | 9 | 16 | 4 | 0 | 2 | - | - | - | 0 | 1 | .250 | .333 | .250 | - | - | 1 | - | 8 | 2 | 4.00 | 19 |
| April | 10 | 15 | 5 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .375 | .400 | - | - | 1 | - | 2 | 5 | 0.40 | 17 |
| May | 2 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 15 | 11 | 8 | - |
| Conference | 19 | 11 | 10 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 7 | 6 | 3 | - |
| Away | 14 | 8 | 5 | 5 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 19 | 13 | 9 | 7 | - |
| Losses | 11 | 2 | 2 | 1 | - |
| Month | |||||
| January | 1 | 1 | 1 | 1 | - |
| February | 8 | 3 | 0 | 1 | - |
| March | 9 | 4 | 4 | 4 | - |
| April | 10 | 7 | 6 | 2 | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 41 | 34 | 4 | 3 | - | .927 | - | - | - | - | - |
| Conference | 19 | 27 | 22 | 3 | 2 | - | .926 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 22 | 21 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 14 | 19 | 13 | 3 | 3 | - | .842 | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 19 | 28 | 23 | 3 | 2 | - | .929 | - | - | - | - | - |
| Losses | 11 | 13 | 11 | 1 | 1 | - | .923 | - | - | - | - | - |
| Month | ||||||||||||
| January | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 8 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 9 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 10 | 16 | 12 | 2 | 2 | - | .875 | - | - | - | - | - |
| May | 2 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
News mentions
Danny Marquez smacked a ninth-inning, lead-off double and came in to score the game-winning run on a sacrifice bunt and error off the bat of David Ornales as the Roadrunners picked up a 3-2 non-conference win over visiting Pasadena City College on Saturday in Whittier.
