Tyler Waldsworth
1 Tyler Waldsworth
-
- Height:
- 5-11
-
- Weight:
- 178
-
- Hometown:
- Pomona, CA
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Ganesha
-
- gp
- 20
-
- avg
- .196
-
- hr
- -
-
- rbi
- 4
-
- r
- 8
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Plate appearances | 55 | 39 |
| At Bats | 46 | 32 |
| Runs | 8 | 6 |
| Hits | 9 | 6 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 2 |
| Total bases | 9 | 6 |
| Walks | 6 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .196 | .188 |
| On Base Percentage | .302 | .297 |
| Slugging Percentage | .196 | .188 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Antelope Valley | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 26 | at Antelope Valley | W, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | at Citrus | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | San Diego Mesa | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | at Canyons | L, 19-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Victor Valley | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Merced | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Valley | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Feb 23 | at Oxnard | L, 11-9 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 26 | Victor Valley | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Compton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Compton | W, 7-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 4 | at El Camino | L, 7-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 7 | El Camino | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Long Beach | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 12 | at Long Beach | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cerritos | W, 9-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Cerritos | W, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 19 | at Mt. San Antonio | L, 13-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. San Antonio | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pasadena City | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pasadena City | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pasadena City | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | LA Harbor | L, 8-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | at LA Harbor | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 9 | at East Los Angeles | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | East Los Angeles | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at East Los Angeles | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Oxnard | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Moorpark | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Chaffey | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | at Chaffey | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 26 | Chaffey | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | Antelope Valley | W, 9-6 | 1 | 0 | 0 | - | - |
| Jan 26 | at Antelope Valley | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 1 | at Citrus | W, 7-3 | - | - | - | - | - |
| Feb 7 | San Diego Mesa | L, 10-0 | 1 | 0 | 1 | - | - |
| Feb 8 | at Canyons | L, 19-2 | 1 | 0 | 1 | - | - |
| Feb 13 | Citrus | - | - | - | - | - | |
| Feb 15 | at Victor Valley | L, 3-0 | 1 | 0 | 0 | 1 | - |
| Feb 16 | Merced | L, 3-1 | - | - | - | - | - |
| Feb 20 | LA Valley | W, 11-6 | - | - | - | - | - |
| Feb 21 | San Diego Mesa | L, 6-3 | 1 | 1 | 0 | - | - |
| Feb 23 | at Oxnard | L, 11-9 | 1 | 1 | 1 | - | - |
| Feb 26 | Victor Valley | L, 9-4 | - | - | - | - | - |
| Feb 28 | at Compton | W, 5-4 | - | - | - | - | - |
| Mar 1 | Compton | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Mar 4 | at El Camino | L, 7-0 | 1 | 0 | 3 | - | - |
| Mar 7 | El Camino | L, 5-3 | - | - | - | - | - |
| Mar 9 | Long Beach | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 12 | at Long Beach | L, 10-3 | - | - | - | - | - |
| Mar 14 | Cerritos | W, 9-6 | 1 | 0 | 1 | - | - |
| Mar 16 | at Cerritos | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Mt. San Antonio | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 23 | Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Mar 23 | at Mt. San Antonio | L, 5-2 | - | - | - | - | - |
| Mar 26 | Pasadena City | L, 16-2 | - | - | - | - | - |
| Mar 28 | at Pasadena City | L, 5-0 | - | - | - | - | - |
| Mar 30 | Pasadena City | L, 12-0 | - | - | - | - | - |
| Apr 2 | LA Harbor | L, 8-6 | 1 | 2 | 0 | 1 | - |
| Apr 4 | at LA Harbor | L, 7-6 | 1 | 2 | 0 | - | - |
| Apr 9 | at East Los Angeles | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 11 | East Los Angeles | W, 8-5 | - | - | - | - | - |
| Apr 13 | at East Los Angeles | L, 12-11 | - | - | - | - | - |
| Apr 17 | Oxnard | L, 4-3 | - | - | - | - | - |
| Apr 18 | Moorpark | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 23 | Chaffey | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 25 | at Chaffey | W, 5-3 | 1 | 1 | 1 | - | - |
| Apr 26 | Chaffey | L, 11-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Antelope Valley | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Antelope Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Citrus | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | San Diego Mesa | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Canyons | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Victor Valley | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Merced | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Valley | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Oxnard | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Victor Valley | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Compton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Compton | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at El Camino | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | El Camino | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Long Beach | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Long Beach | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cerritos | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cerritos | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Mt. San Antonio | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. San Antonio | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pasadena City | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pasadena City | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pasadena City | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | LA Harbor | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at LA Harbor | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at East Los Angeles | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | East Los Angeles | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at East Los Angeles | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Oxnard | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Moorpark | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Chaffey | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Chaffey | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Chaffey | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Antelope Valley | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | at Antelope Valley | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Citrus | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | San Diego Mesa | L, 10-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 8 | at Canyons | L, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Victor Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Merced | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Valley | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Mesa | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Oxnard | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Victor Valley | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Compton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Compton | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at El Camino | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | El Camino | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Long Beach | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Long Beach | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cerritos | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Cerritos | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Mt. San Antonio | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. San Antonio | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pasadena City | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pasadena City | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pasadena City | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | LA Harbor | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at LA Harbor | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at East Los Angeles | L, 10-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | East Los Angeles | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at East Los Angeles | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Oxnard | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Moorpark | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Chaffey | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Chaffey | W, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Chaffey | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 46 | 9 | 4 | 6 | - | - | - | 0 | 13 | .196 | .302 | .196 | 1 | - | 2 | - | 18 | 2 | 9.00 | 55 |
| Total | 20 | 46 | 9 | 4 | 6 | - | - | - | 0 | 13 | .196 | .302 | .196 | 1 | - | 2 | - | 18 | 2 | 9.00 | 55 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018-19 | 20 | 8 | 9 | 3 | - |
| Total | 20 | 8 | 9 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 20 | 19 | 0 | 1 | - | .950 | - | - | - | - | - |
| Total | 20 | 20 | 19 | 0 | 1 | - | .950 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 46 | 9 | 4 | 6 | - | - | - | 0 | 13 | .196 | .302 | .196 | 1 | - | 2 | - | 18 | 2 | 9.00 | 55 |
| Conference | 12 | 32 | 6 | 2 | 5 | - | - | - | 0 | 8 | .188 | .297 | .188 | - | - | 2 | - | 16 | 2 | 8.00 | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 18 | 3 | 1 | 3 | - | - | - | 0 | 5 | .167 | .318 | .167 | 1 | - | 2 | - | 11 | - | - | 24 |
| Away | 10 | 28 | 6 | 3 | 3 | - | - | - | 0 | 8 | .214 | .290 | .214 | - | - | - | - | 7 | 2 | 3.50 | 31 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 9 | 3 | 2 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | - | 1 | - | 6 | - | - | 11 |
| Losses | 14 | 37 | 6 | 2 | 5 | - | - | - | 0 | 12 | .162 | .279 | .162 | 1 | - | 1 | - | 12 | 2 | 6.00 | 44 |
| Month | |||||||||||||||||||||
| January | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 5 | 13 | 3 | 2 | 1 | - | - | - | 0 | 4 | .231 | .333 | .231 | 1 | - | - | - | 2 | - | - | 15 |
| March | 6 | 12 | 5 | 1 | 2 | - | - | - | 0 | 2 | .417 | .500 | .417 | - | - | 2 | - | 6 | - | - | 16 |
| April | 7 | 20 | 1 | 1 | 3 | - | - | - | 0 | 6 | .050 | .174 | .050 | - | - | - | - | 10 | 2 | 5.00 | 23 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 8 | 9 | 3 | - |
| Conference | 12 | 6 | 6 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 4 | 3 | 2 | - |
| Away | 10 | 4 | 6 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 1 | 3 | 1 | - |
| Losses | 14 | 7 | 6 | 2 | - |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 5 | 2 | 3 | 1 | - |
| March | 6 | 0 | 5 | 1 | - |
| April | 7 | 6 | 1 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 20 | 19 | 0 | 1 | - | .950 | - | - | - | - | - |
| Conference | 12 | 16 | 16 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Away | 10 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 14 | 15 | 14 | 0 | 1 | - | .933 | - | - | - | - | - |
| Month | ||||||||||||
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 5 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| March | 6 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 7 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
Rio Hondo College began a two-game South Coast Conference series at El Camino College on Monday with a 7-0 loss in Torrance.
Andrew Martinez tossed seven shutout innings while Ricky Akles and Christian Tinnin both drove in two runs in a narrow 7-6 Rio Hondo win over visiting Compton College on Friday.
