Dylan Slayton
- OF
- Rio Hondo
gp
25
avg
.284
hr
-
rbi
12
r
12
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 11 |
| Plate appearances | 84 | 32 |
| At Bats | 74 | 29 |
| Runs | 12 | 6 |
| Hits | 21 | 11 |
| Doubles | 2 | 2 |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 6 |
| Total bases | 27 | 13 |
| Walks | 8 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 13 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .284 | .379 |
| On Base Percentage | .354 | .400 |
| Slugging Percentage | .365 | .448 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | Cerritos | L, 6-3 |
| Apr 17 | at Cerritos | W, 12-4 |
| Apr 18 | Cerritos | L, 14-1 |
| Apr 22 | at Compton | W, 7-2 |
| Apr 24 | Compton | L, 4-2 |
| Apr 25 | at Compton | W, 23-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Imperial Valley | W, 13-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Jan 25 | Imperial Valley | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jan 26 | at Cerro Coso | L, 15-13 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Jan 30 | Folsom Lake | L, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Jan 31 | Folsom Lake | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Folsom Lake | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | San Bernardino Valley | W, 8-6 | 1 | 4 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 6 | Merced | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 8 | Citrus | L, 11-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | San Diego Mesa | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 11 | San Diego Mesa | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 15 | Cerro Coso | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 18 | Pasadena City | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | at Pasadena City | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Pasadena City | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Long Beach | L, 19-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Long Beach | W, 19-5 | 1 | 6 | 3 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 1 | Long Beach | L, 13-4 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at El Camino | L, 3-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | El Camino | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at El Camino | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mt. San Antonio | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Mt. San Antonio | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mt. San Antonio | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Oxnard | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Oxnard | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | East Los Angeles | W, 6-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | at East Los Angeles | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 3 | 1 | 3.00 | 4 |
| Mar 29 | East Los Angeles | L, 13-10 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | 2 | - | 6 |
| Apr 1 | at Ventura | L, 11-9 | 1 | 6 | 3 | 4 | - | - | 1 | - | 1 | 1 | .500 | .500 | .833 | - | - | - | - | - | 2 | - | 6 |
| Apr 3 | Ventura | L, 11-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 8 | at LA Harbor | W, 22-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 10 | LA Harbor | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at LA Harbor | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cerritos | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cerritos | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cerritos | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Compton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Compton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Compton | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Taft | - | - | - | - | - | |
| Jan 18 # | Taft | - | - | - | - | - | |
| Jan 24 | Imperial Valley | W, 13-3 | 1 | 2 | 1 | - | - |
| Jan 25 | Imperial Valley | L, 5-1 | 1 | 0 | 0 | - | - |
| Jan 26 | at Cerro Coso | L, 15-13 | 1 | 0 | 1 | - | - |
| Jan 30 | Folsom Lake | L, 7-2 | 1 | 0 | 0 | - | - |
| Jan 31 | Folsom Lake | L, 4-2 | 1 | 1 | 1 | - | - |
| Feb 1 | Folsom Lake | L, 18-2 | - | - | - | - | - |
| Feb 5 | San Bernardino Valley | W, 8-6 | 1 | 0 | 3 | 1 | - |
| Feb 6 | Merced | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Citrus | L, 11-9 | 1 | 0 | 1 | - | - |
| Feb 11 | San Diego Mesa | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 11 | San Diego Mesa | L, 10-2 | 1 | 1 | 0 | - | - |
| Feb 15 | Cerro Coso | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Pasadena City | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Pasadena City | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 22 | at Pasadena City | L, 11-8 | 1 | 0 | 0 | - | - |
| Feb 25 | Long Beach | L, 19-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Long Beach | W, 19-5 | 1 | 1 | 3 | - | - |
| Mar 1 | Long Beach | L, 13-4 | 1 | 2 | 5 | - | - |
| Mar 4 | at El Camino | L, 3-1 | 1 | 0 | 2 | - | - |
| Mar 6 | El Camino | L, 14-1 | - | - | - | - | - |
| Mar 8 | at El Camino | L, 16-1 | - | - | - | - | - |
| Mar 11 | Mt. San Antonio | L, 10-3 | - | - | - | - | - |
| Mar 13 | at Mt. San Antonio | L, 6-5 | - | - | - | - | - |
| Mar 15 | at Mt. San Antonio | L, 16-3 | - | - | - | - | - |
| Mar 18 | at Oxnard | L, 10-4 | - | - | - | - | - |
| Mar 20 | Oxnard | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 25 | East Los Angeles | W, 6-4 | 1 | 1 | 2 | - | - |
| Mar 27 | at East Los Angeles | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 29 | East Los Angeles | L, 13-10 | 1 | 2 | 1 | - | - |
| Apr 1 | at Ventura | L, 11-9 | 1 | 1 | 5 | - | - |
| Apr 3 | Ventura | L, 11-9 | 1 | 1 | 0 | - | - |
| Apr 8 | at LA Harbor | W, 22-9 | 1 | 0 | 0 | - | - |
| Apr 10 | LA Harbor | W, 5-0 | - | - | - | - | - |
| Apr 12 | at LA Harbor | W, 17-2 | - | - | - | - | - |
| Apr 15 | Cerritos | L, 6-3 | - | - | - | - | - |
| Apr 17 | at Cerritos | W, 12-4 | - | - | - | - | - |
| Apr 18 | Cerritos | L, 14-1 | - | - | - | - | - |
| Apr 22 | at Compton | W, 7-2 | - | - | - | - | - |
| Apr 24 | Compton | L, 4-2 | - | - | - | - | - |
| Apr 25 | at Compton | W, 23-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Imperial Valley | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Imperial Valley | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Cerro Coso | L, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Folsom Lake | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Folsom Lake | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Folsom Lake | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | San Bernardino Valley | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Merced | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Citrus | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | San Diego Mesa | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | San Diego Mesa | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Cerro Coso | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Pasadena City | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Pasadena City | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Pasadena City | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Long Beach | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Long Beach | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Long Beach | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at El Camino | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | El Camino | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at El Camino | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mt. San Antonio | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Mt. San Antonio | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mt. San Antonio | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Oxnard | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Oxnard | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | East Los Angeles | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at East Los Angeles | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | East Los Angeles | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Ventura | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Ventura | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at LA Harbor | W, 22-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | LA Harbor | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at LA Harbor | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cerritos | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cerritos | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cerritos | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Compton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Compton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Compton | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Imperial Valley | W, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | Imperial Valley | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | at Cerro Coso | L, 15-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Folsom Lake | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Folsom Lake | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Folsom Lake | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | San Bernardino Valley | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Merced | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Citrus | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | San Diego Mesa | L, 8-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 11 | San Diego Mesa | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Cerro Coso | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Pasadena City | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Pasadena City | W, 9-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 22 | at Pasadena City | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Long Beach | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Long Beach | W, 19-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Long Beach | L, 13-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at El Camino | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | El Camino | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at El Camino | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mt. San Antonio | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Mt. San Antonio | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mt. San Antonio | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Oxnard | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Oxnard | L, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | East Los Angeles | W, 6-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 27 | at East Los Angeles | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | East Los Angeles | L, 13-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Ventura | L, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Ventura | L, 11-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at LA Harbor | W, 22-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | LA Harbor | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at LA Harbor | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cerritos | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cerritos | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cerritos | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Compton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Compton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Compton | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 74 | 21 | 12 | 8 | 2 | 2 | - | 4 | 13 | .284 | .354 | .365 | - | - | 2 | 3 | 16 | 21 | 0.76 | 84 |
| Total | 25 | 74 | 21 | 12 | 8 | 2 | 2 | - | 4 | 13 | .284 | .354 | .365 | - | - | 2 | 3 | 16 | 21 | 0.76 | 84 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 25 | 12 | 27 | 1 | - |
| Total | 25 | 12 | 27 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 47 | 44 | 0 | 3 | - | .936 | - | - | - | - | - |
| Total | 25 | 47 | 44 | 0 | 3 | - | .936 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 21 | 12 | 8 | 2 | 2 | - | 4 | 13 | .284 | .354 | .365 | - | - | 2 | 3 | 16 | 21 | 0.76 | 84 |
| Conference | 11 | 29 | 11 | 6 | 1 | 2 | - | - | 2 | 3 | .379 | .400 | .448 | - | - | 2 | 1 | 7 | 6 | 1.17 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 48 | 12 | 4 | 8 | 2 | 1 | - | 3 | 9 | .250 | .357 | .333 | - | - | 1 | 1 | 9 | 15 | 0.60 | 57 |
| Away | 8 | 26 | 9 | 8 | - | - | 1 | - | 1 | 4 | .346 | .346 | .423 | - | - | 1 | 2 | 7 | 6 | 1.17 | 27 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 19 | 7 | 5 | 3 | - | 1 | - | 1 | 1 | .368 | .455 | .474 | - | - | 1 | - | 4 | 7 | 0.57 | 23 |
| Losses | 19 | 55 | 14 | 7 | 5 | 2 | 1 | - | 3 | 12 | .255 | .317 | .327 | - | - | 1 | 3 | 12 | 14 | 0.86 | 61 |
| January | 5 | 18 | 3 | 0 | 4 | - | - | - | 0 | 6 | .167 | .318 | .167 | - | - | - | 2 | 2 | 7 | 0.29 | 22 |
| February | 11 | 21 | 6 | 5 | 2 | - | 1 | - | 1 | 4 | .286 | .348 | .381 | - | - | - | - | 5 | 4 | 1.25 | 23 |
| March | 6 | 23 | 9 | 3 | 1 | 2 | - | - | 2 | 1 | .391 | .417 | .478 | - | - | 2 | 1 | 7 | 5 | 1.40 | 26 |
| April | 3 | 12 | 3 | 4 | 1 | - | 1 | - | 1 | 2 | .250 | .308 | .417 | - | - | - | - | 2 | 5 | 0.40 | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 12 | 27 | 1 | - |
| Conference | 11 | 6 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 10 | 16 | 1 | - |
| Away | 8 | 2 | 11 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 4 | 9 | 1 | - |
| Losses | 19 | 8 | 18 | - | - |
| January | 5 | 3 | 3 | - | - |
| February | 11 | 2 | 8 | 1 | - |
| March | 6 | 5 | 11 | - | - |
| April | 3 | 2 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 47 | 44 | 0 | 3 | - | .936 | - | - | - | - | - |
| Conference | 11 | 15 | 13 | 0 | 2 | - | .867 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 37 | 35 | 0 | 2 | - | .946 | - | - | - | - | - |
| Away | 8 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 9 | 0 | 2 | - | .818 | - | - | - | - | - |
| Losses | 19 | 36 | 35 | 0 | 1 | - | .972 | - | - | - | - | - |
| January | 5 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 11 | 13 | 11 | 0 | 2 | - | .846 | - | - | - | - | - |
| March | 6 | 13 | 12 | 0 | 1 | - | .923 | - | - | - | - | - |
| April | 3 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
