Andy Becerra
20 Andy Becerra
-
- Height:
- 5'10
-
- Weight:
- 160
-
- Hometown:
- Whittier, CA
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- La Serna
-
- app
- 0
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 0.0
-
- era
- 0.00
-
- whip
- -
-
- k
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 0 | 0 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.0 | 0.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | 0 | 0 |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Jan 25 | at Cerro Coso | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Moorpark | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 3 | - | - | 5 |
| Feb 4 | Citrus | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 5 | Ventura | W, 14-12 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | at Ventura | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Long Beach | L, 6-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 23 | at Long Beach | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | Mt. San Antonio | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 28 | at Mt. San Antonio | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Long Beach | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | LA Harbor | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 5 | at LA Harbor | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | at Desert | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | Desert | L, 14-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 17 | at Oxnard | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at El Camino | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | El Camino | L, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Cerritos | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Cerritos | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at East Los Angeles | W, 14-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 9 | East Los Angeles | L, 16-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 10 | at East Los Angeles | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pasadena City | L, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | at Pasadena City | L, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Pasadena City | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Compton | W, 13-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 23 | at Compton | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 24 | Compton | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | - | - | - | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | 1 | 0 | 0 | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 12-6 | - | - | - | - | - |
| Jan 30 | Moorpark | L, 7-2 | 1 | 0 | 0 | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 1 | 0 | - | - |
| Feb 4 | Citrus | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 5 | Ventura | W, 14-12 | 1 | 1 | 2 | - | - |
| Feb 7 | at Ventura | L, 1-0 | - | - | - | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 21 | at Long Beach | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 1 | 1 | 0 | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 1 | 0 | 1 | 1 | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | - | - | - | - | - |
| Mar 2 | Long Beach | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 3 | LA Harbor | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 1 | 0 | - | - |
| Mar 10 | at Desert | L, 5-3 | 1 | 1 | 1 | - | - |
| Mar 12 | Desert | L, 14-6 | 1 | 1 | 0 | - | - |
| Mar 17 | at Oxnard | L, 10-8 | - | - | - | - | - |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | 1 | 0 | 0 | - | - |
| Mar 26 | at El Camino | L, 11-0 | - | - | - | - | - |
| Mar 28 | El Camino | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Cerritos | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Cerritos | W, 6-4 | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | 1 | 0 | 0 | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | 1 | 0 | 0 | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | - | - | - | - | - |
| Apr 14 | Pasadena City | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Pasadena City | L, 11-2 | - | - | - | - | - |
| Apr 21 | Compton | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Compton | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Compton | L, 11-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Moorpark | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Citrus | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Ventura | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Ventura | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Long Beach | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Long Beach | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | LA Harbor | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Desert | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Desert | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Oxnard | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at El Camino | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | El Camino | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Cerritos | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Cerritos | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pasadena City | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Pasadena City | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Compton | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Compton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Compton | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Moorpark | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Citrus | L, 8-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 5 | Ventura | W, 14-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | at Ventura | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Long Beach | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | 1 | 7 | 1 | 5 | 1 | - | .857 | 3 | - | - | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Long Beach | L, 13-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | LA Harbor | L, 5-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 10 | at Desert | L, 5-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Desert | L, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at El Camino | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | El Camino | L, 13-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 31 | at Cerritos | L, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Cerritos | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pasadena City | L, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Pasadena City | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Compton | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Compton | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Compton | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 42 | 5 | 5 | 5 | - | - | - | 0 | 11 | .119 | .208 | .119 | - | 1 | 1 | 3 | 16 | 7 | 2.29 | 49 |
| Total | 27 | 42 | 5 | 5 | 5 | - | - | - | 0 | 11 | .119 | .208 | .119 | - | 1 | 1 | 3 | 16 | 7 | 2.29 | 49 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 27 | 7 | 5 | 1 | - |
| Total | 27 | 7 | 5 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 59 | 14 | 39 | 6 | - | .898 | 9 | - | - | - | - |
| Total | 27 | 59 | 14 | 39 | 6 | - | .898 | 9 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 42 | 5 | 5 | 5 | - | - | - | 0 | 11 | .119 | .208 | .119 | - | 1 | 1 | 3 | 16 | 7 | 2.29 | 49 |
| Conference | 18 | 26 | 1 | 3 | 2 | - | - | - | 0 | 7 | .038 | .103 | .038 | - | 1 | 1 | 2 | 8 | 7 | 1.14 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 26 | 3 | 4 | 2 | - | - | - | 0 | 7 | .115 | .172 | .115 | - | 1 | - | 2 | 12 | 4 | 3.00 | 29 |
| Away | 11 | 16 | 2 | 1 | 3 | - | - | - | 0 | 4 | .125 | .263 | .125 | - | - | 1 | 1 | 4 | 3 | 1.33 | 20 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 13 | 3 | 4 | 1 | - | - | - | 0 | 2 | .231 | .267 | .231 | - | 1 | - | 1 | 6 | 2 | 3.00 | 15 |
| Losses | 20 | 29 | 2 | 1 | 4 | - | - | - | 0 | 9 | .069 | .182 | .069 | - | - | 1 | 2 | 10 | 5 | 2.00 | 34 |
| Month | |||||||||||||||||||||
| January | 3 | 7 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .125 | .000 | - | - | - | 1 | 6 | - | - | 8 |
| February | 8 | 14 | 4 | 3 | 2 | - | - | - | 0 | 3 | .286 | .375 | .286 | - | - | 1 | - | 1 | 3 | 0.33 | 17 |
| March | 9 | 15 | 1 | 1 | 2 | - | - | - | 0 | 6 | .067 | .167 | .067 | - | 1 | - | 1 | 6 | 2 | 3.00 | 18 |
| April | 7 | 6 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | 2 | 1.50 | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 7 | 5 | 1 | - |
| Conference | 18 | 2 | 1 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 4 | 3 | - | - |
| Away | 11 | 3 | 2 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 4 | 3 | - | - |
| Losses | 20 | 3 | 2 | 1 | - |
| Month | |||||
| January | 3 | 1 | 0 | - | - |
| February | 8 | 3 | 4 | 1 | - |
| March | 9 | 3 | 1 | - | - |
| April | 7 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 59 | 14 | 39 | 6 | - | .898 | 9 | - | - | - | - |
| Conference | 18 | 35 | 6 | 25 | 4 | - | .886 | 8 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 37 | 11 | 21 | 5 | - | .865 | 8 | - | - | - | - |
| Away | 11 | 22 | 3 | 18 | 1 | - | .955 | 1 | - | - | - | - |
