Diego Helguera
2 Diego Helguera
-
- Height:
- 5'8
-
- Weight:
- 165
-
- Hometown:
- Crestline, CA
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Rim Of The World
-
- gp
- 40
-
- avg
- .235
-
- hr
- -
-
- rbi
- 15
-
- r
- 18
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 163 | 99 |
| At Bats | 132 | 83 |
| Runs | 18 | 10 |
| Hits | 31 | 21 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 10 |
| Total bases | 34 | 24 |
| Walks | 15 | 9 |
| Hit by pitch | 14 | 6 |
| Strikeouts | 15 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 7 | 5 |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .235 | .253 |
| On Base Percentage | .370 | .367 |
| Slugging Percentage | .258 | .289 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Jan 24 | Cerro Coso | L, 11-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 25 | at Cerro Coso | L, 20-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Moorpark | L, 12-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Jan 30 | Moorpark | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 4 | Citrus | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | Ventura | W, 14-12 | 1 | 3 | 1 | 3 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Feb 7 | at Ventura | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | San Diego Mesa | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Feb 12 | at San Diego Mesa | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 14 | Chaffey | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Long Beach | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Long Beach | L, 11-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | Mt. San Antonio | L, 8-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | at Mt. San Antonio | W, 7-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 2 | Long Beach | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 3 | LA Harbor | L, 5-2 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at LA Harbor | L, 6-5 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 3 | - | - | 6 |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 10 | at Desert | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 12 | Desert | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | 3 | - | - | 5 |
| Mar 17 | at Oxnard | L, 10-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 19 | Oxnard | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 24 | El Camino | L, 17-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at El Camino | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 28 | El Camino | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Mar 31 | at Cerritos | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Cerritos | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 4 | at Cerritos | L, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 7 | at East Los Angeles | W, 14-11 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 9 | East Los Angeles | L, 16-10 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 10 | at East Los Angeles | W, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 14 | Pasadena City | L, 8-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | 1 | - | 1 | 1 | 1.00 | 7 |
| Apr 16 | at Pasadena City | L, 14-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Apr 18 | Pasadena City | L, 11-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Compton | W, 13-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Compton | L, 5-4 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 24 | Compton | L, 11-7 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | 1 | 0 | 1 | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | 1 | 0 | 0 | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | 1 | 1 | 1 | - | - |
| Jan 29 | at Moorpark | L, 12-6 | 1 | 0 | 0 | - | - |
| Jan 30 | Moorpark | L, 7-2 | 1 | 1 | 0 | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 3 | 4 | - | - |
| Feb 4 | Citrus | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 5 | Ventura | W, 14-12 | 1 | 1 | 1 | 1 | - |
| Feb 7 | at Ventura | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Chaffey | W, 6-5 | 1 | 0 | 1 | 1 | - |
| Feb 21 | at Long Beach | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 1 | 0 | 2 | 1 | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | 1 | 1 | 3 | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 2 | Long Beach | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 3 | LA Harbor | L, 5-2 | 1 | 1 | 4 | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 0 | 0 | - | 1 |
| Mar 10 | at Desert | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 12 | Desert | L, 14-6 | 1 | 1 | 0 | - | 1 |
| Mar 17 | at Oxnard | L, 10-8 | 1 | 1 | 1 | 1 | - |
| Mar 19 | Oxnard | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 24 | El Camino | L, 17-6 | 1 | 0 | 0 | - | - |
| Mar 26 | at El Camino | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | El Camino | L, 13-3 | 1 | 0 | 0 | 1 | - |
| Mar 31 | at Cerritos | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Cerritos | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | 1 | 1 | 1 | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | 1 | 1 | 1 | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Pasadena City | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Pasadena City | L, 11-2 | 1 | 0 | 3 | - | - |
| Apr 21 | Compton | W, 13-2 | 1 | 2 | 1 | - | - |
| Apr 23 | at Compton | L, 5-4 | 1 | 2 | 2 | 1 | - |
| Apr 24 | Compton | L, 11-7 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Moorpark | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Moorpark | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Citrus | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Ventura | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Ventura | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Chaffey | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Long Beach | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Long Beach | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | LA Harbor | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Desert | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Desert | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Oxnard | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Oxnard | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | El Camino | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at El Camino | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | El Camino | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Cerritos | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Cerritos | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Pasadena City | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Pasadena City | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Compton | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Compton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Compton | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 12-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | Moorpark | L, 7-2 | 1 | 5 | 0 | 2 | 3 | - | .400 | - | - | - | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Citrus | L, 8-0 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Ventura | W, 14-12 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 7 | at Ventura | L, 1-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | 1 | 9 | 2 | 5 | 2 | - | .778 | 1 | - | - | - | - |
| Feb 21 | at Long Beach | L, 6-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | 1 | 10 | 2 | 7 | 1 | - | .900 | 3 | - | - | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Long Beach | L, 13-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | LA Harbor | L, 5-2 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Desert | L, 5-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Desert | L, 14-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-8 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Oxnard | L, 4-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at El Camino | L, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | El Camino | L, 13-3 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 31 | at Cerritos | L, 5-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Cerritos | W, 6-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 14 | Pasadena City | L, 8-7 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Pasadena City | L, 11-2 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 21 | Compton | W, 13-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Compton | L, 5-4 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Compton | L, 11-7 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 21 | 7 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 1 | 10 | 0.10 | 21 |
| 2024-25 | 36 | 97 | 19 | 9 | 6 | 4 | - | - | 4 | 15 | .196 | .275 | .237 | 5 | 1 | 3 | 2 | 39 | 26 | 1.50 | 112 |
| 2025-26 | 40 | 132 | 31 | 15 | 15 | 3 | - | - | 3 | 15 | .235 | .370 | .258 | 14 | 1 | 1 | 7 | 51 | 28 | 1.82 | 163 |
| Total | 83 | 250 | 57 | 25 | 21 | 7 | - | - | 7 | 32 | .228 | .332 | .256 | 19 | 2 | 4 | 9 | 91 | 64 | 1.42 | 296 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 132 | 31 | 15 | 15 | 3 | - | - | 3 | 15 | .235 | .370 | .258 | 14 | 1 | 1 | 7 | 51 | 28 | 1.82 | 163 |
| Conference | 24 | 83 | 21 | 10 | 9 | 3 | - | - | 3 | 10 | .253 | .367 | .289 | 6 | - | 1 | 5 | 31 | 15 | 2.07 | 99 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 63 | 16 | 12 | 8 | 3 | - | - | 3 | 8 | .254 | .422 | .302 | 11 | 1 | 1 | 3 | 28 | 11 | 2.55 | 84 |
| Away | 20 | 69 | 15 | 3 | 7 | - | - | - | 0 | 7 | .217 | .316 | .217 | 3 | - | - | 4 | 23 | 17 | 1.35 | 79 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 36 | 10 | 9 | 4 | - | - | - | 0 | 2 | .278 | .386 | .278 | 3 | 1 | - | 2 | 16 | 8 | 2.00 | 44 |
| Losses | 30 | 96 | 21 | 6 | 11 | 3 | - | - | 3 | 13 | .219 | .364 | .250 | 11 | - | 1 | 5 | 35 | 20 | 1.75 | 119 |
| Month | |||||||||||||||||||||
| January | 6 | 19 | 6 | 1 | 1 | - | - | - | 0 | 1 | .316 | .409 | .316 | 2 | - | - | 2 | 7 | 4 | 1.75 | 22 |
| February | 11 | 36 | 8 | 5 | 2 | 1 | - | - | 1 | 4 | .222 | .326 | .250 | 4 | 1 | - | - | 10 | 9 | 1.11 | 43 |
| March | 12 | 40 | 7 | 0 | 5 | - | - | - | 0 | 8 | .175 | .327 | .175 | 4 | - | - | 2 | 17 | 7 | 2.43 | 49 |
| April | 11 | 37 | 10 | 9 | 7 | 2 | - | - | 2 | 2 | .270 | .438 | .324 | 4 | - | 1 | 3 | 17 | 8 | 2.13 | 49 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 18 | 34 | 6 | 2 |
| Conference | 24 | 10 | 24 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 9 | 19 | 3 | 2 |
| Away | 20 | 9 | 15 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 10 | 7 | 10 | 2 | 1 |
| Losses | 30 | 11 | 24 | 4 | 1 |
| Month | |||||
| January | 6 | 5 | 6 | - | - |
| February | 11 | 2 | 9 | 3 | - |
| March | 12 | 4 | 7 | 2 | 2 |
| April | 11 | 7 | 12 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
