Giovanni Fernandez
gp
12
pts/g
4.6
fg %
31.3
3pt %
25.0
ft %
66.7
reb/g
2.5
a/g
4.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 8 | - |
| Minutes | 334 | - |
| Minutes per game | 27.8 | - |
| FG | 20-64 | 0-0 |
| FG Pct | 31.3 | - |
| 3PT | 9-36 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 6-9 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 5 | - |
| Def rebounds | 25 | - |
| Total rebounds | 30 | - |
| Rebounds per game | 2.5 | - |
| Personal fouls | 13 | - |
| Disqualifications | - | - |
| Assists | 52 | - |
| Turnovers | 21 | - |
| Assist to turnover ratio | 2.5 | - |
| Steals | 7 | - |
| Blocks | 0 | - |
| Points | 55 | 0 |
| Points per game | 4.6 | - |
| Points per 40 min | 6.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Pasadena City | W, 63-59 |
| Feb 2 | at LA Trade Tech | L, 58-55 |
| Feb 7 | Chaffey | W, 77-60 |
| Feb 9 | East Los Angeles | L, 94-64 |
| Feb 14 | at Mt. San Antonio | L, 79-78 |
| Feb 16 | Pasadena City | W, 79-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. MiraCosta | L, 69-61 | 1 | 27 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 3 | vs. Southwestern | L, 86-82 | 1 | 43 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 11 | at MiraCosta | L, 79-68 | 1 | 36 | 3-10 | 30.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Nov 15 | at Santa Ana | L, 89-81 | 1 | 35 | 5-11 | 45.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Nov 22 | El Camino | W, 115-101 | 1 | 33 | 3-4 | 75.0 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Dec 1 | vs. San Bernardino Valley | L, 101-63 | 1 | 29 | 0-4 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 2 | vs. LA Harbor | L, 108-76 | 1 | 33 | 4-12 | 33.3 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 7 | at Cypress | L, 70-62 | 1 | 31 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | vs. LA Harbor | L, 101-95 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Oxnard | W, 89-85 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Orange Coast | L, 76-62 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 16 | vs. Santa Ana | L, 79-68 | - | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 20 | at Desert | W, 92-85 | - | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 22 | at Cerritos | L, 84-52 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Long Beach | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | LA Trade Tech | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Chaffey | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at East Los Angeles | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mt. San Antonio | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pasadena City | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at LA Trade Tech | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Chaffey | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | East Los Angeles | L, 94-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mt. San Antonio | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pasadena City | W, 79-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. MiraCosta | L, 69-61 | 1 | 27 | 0 | 3 | 3 | 5 | 1 | 1 | 0 |
| Nov 3 | vs. Southwestern | L, 86-82 | 1 | 43 | 1 | 3 | 4 | 9 | 1 | 1 | 0 |
| Nov 11 | at MiraCosta | L, 79-68 | 1 | 36 | 1 | 1 | 2 | 4 | 1 | 2 | 0 |
| Nov 15 | at Santa Ana | L, 89-81 | 1 | 35 | 0 | 2 | 2 | 7 | 7 | 0 | 0 |
| Nov 22 | El Camino | W, 115-101 | 1 | 33 | 0 | 6 | 6 | 9 | 2 | 0 | 0 |
| Dec 1 | vs. San Bernardino Valley | L, 101-63 | 1 | 29 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Dec 2 | vs. LA Harbor | L, 108-76 | 1 | 33 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Dec 7 | at Cypress | L, 70-62 | 1 | 31 | 0 | 2 | 2 | 5 | 4 | 1 | 0 |
| Dec 8 | vs. LA Harbor | L, 101-95 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Oxnard | W, 89-85 | - | 12 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Dec 15 | vs. Orange Coast | L, 76-62 | - | 18 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dec 16 | vs. Santa Ana | L, 79-68 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | at Desert | W, 92-85 | - | 21 | 1 | 2 | 3 | 5 | 1 | 0 | 0 |
| Dec 22 | at Cerritos | L, 84-52 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Long Beach | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | LA Trade Tech | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Chaffey | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at East Los Angeles | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mt. San Antonio | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pasadena City | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at LA Trade Tech | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Chaffey | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | East Los Angeles | L, 94-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mt. San Antonio | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pasadena City | W, 79-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | |
| Nov 2 | vs. MiraCosta | L, 69-61 | 1 | 2 | - | 5.0 |
| Nov 3 | vs. Southwestern | L, 86-82 | 1 | 1 | - | 9.0 |
| Nov 11 | at MiraCosta | L, 79-68 | 1 | 0 | - | 4.0 |
| Nov 15 | at Santa Ana | L, 89-81 | 1 | 3 | - | 1.0 |
| Nov 22 | El Camino | W, 115-101 | 1 | 2 | - | 4.5 |
| Dec 1 | vs. San Bernardino Valley | L, 101-63 | 1 | 1 | - | 0.5 |
| Dec 2 | vs. LA Harbor | L, 108-76 | 1 | 1 | - | 2.0 |
| Dec 7 | at Cypress | L, 70-62 | 1 | 1 | - | 1.3 |
| Dec 8 | vs. LA Harbor | L, 101-95 | - | - | - | - |
| Dec 14 | vs. Oxnard | W, 89-85 | - | 0 | - | - |
| Dec 15 | vs. Orange Coast | L, 76-62 | - | 0 | - | 2.0 |
| Dec 16 | vs. Santa Ana | L, 79-68 | - | 0 | - | - |
| Dec 20 | at Desert | W, 92-85 | - | 2 | - | 5.0 |
| Dec 22 | at Cerritos | L, 84-52 | - | - | - | - |
| Jan 12 | at Long Beach | L, 85-78 | - | - | - | - |
| Jan 17 | LA Trade Tech | W, 81-69 | - | - | - | - |
| Jan 19 | at Chaffey | L, 65-63 | - | - | - | - |
| Jan 24 | at East Los Angeles | L, 84-60 | - | - | - | - |
| Jan 26 | Mt. San Antonio | L, 67-61 | - | - | - | - |
| Jan 31 | at Pasadena City | W, 63-59 | - | - | - | - |
| Feb 2 | at LA Trade Tech | L, 58-55 | - | - | - | - |
| Feb 7 | Chaffey | W, 77-60 | - | - | - | - |
| Feb 9 | East Los Angeles | L, 94-64 | - | - | - | - |
| Feb 14 | at Mt. San Antonio | L, 79-78 | - | - | - | - |
| Feb 16 | Pasadena City | W, 79-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 12 | 27.8 | 1.7-5.3 | 0.8-3.0 | 0.5-0.8 | 4.6 |
| Total | 12 | 27.8 | 1.7-5.3 | 0.8-3.0 | 0.5-0.8 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 8 | 334 | 20-64 | 31.3 | 9-36 | 25.0 | 6-9 | 66.7 | 55 |
| Total | 12 | 8 | 334 | 20-64 | 31.3 | 9-36 | 25.0 | 6-9 | 66.7 | 55 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 334 | 27.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 12 | 334 | 27.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 0.4 | 2.1 | 2.5 | 4.3 | 1.8 | 0.6 | 0.0 |
| Total | 12 | 0.4 | 2.1 | 2.5 | 4.3 | 1.8 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 8 | 5 | 25 | 30 | 52 | 21 | 7 | 0 |
| Total | 12 | 8 | 5 | 25 | 30 | 52 | 21 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 27.8 | 1.7-5.3 | 0.8-3.0 | 0.5-0.8 | 4.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 33.0 | 3.0-4.0 | 1.0-2.0 | 2.0-3.0 | 9.0 |
| Away | 4 | 30.8 | 2.0-7.0 | 1.2-4.0 | 0.5-0.5 | 5.8 |
| Neutral | 7 | 25.4 | 1.3-4.6 | 0.4-2.6 | 0.3-0.6 | 3.3 |
| Wins | 3 | 22.0 | 1.0-1.7 | 0.3-1.0 | 1.3-1.7 | 3.7 |
| Losses | 9 | 29.8 | 1.9-6.6 | 0.9-3.7 | 0.2-0.4 | 4.9 |
| November | 5 | 34.8 | 2.8-7.2 | 1.6-5.0 | 0.6-1.0 | 7.8 |
| December | 7 | 22.9 | 0.9-4.0 | 0.1-1.6 | 0.4-0.6 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 334 | 20-64 | 31.3 | 9-36 | 25.0 | 6-9 | 66.7 | 55 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 33 | 3-4 | 75.0 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Away | 4 | 3 | 123 | 8-28 | 28.6 | 5-16 | 31.3 | 2-2 | 100.0 | 23 |
| Neutral | 7 | 4 | 178 | 9-32 | 28.1 | 3-18 | 16.7 | 2-4 | 50.0 | 23 |
| Wins | 3 | 1 | 66 | 3-5 | 60.0 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Losses | 9 | 7 | 268 | 17-59 | 28.8 | 8-33 | 24.2 | 2-4 | 50.0 | 44 |
| November | 5 | 5 | 174 | 14-36 | 38.9 | 8-25 | 32.0 | 3-5 | 60.0 | 39 |
| December | 7 | 3 | 160 | 6-28 | 21.4 | 1-11 | 9.1 | 3-4 | 75.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 334 | 27.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 123 | 30.8 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 178 | 25.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 3 | 66 | 22.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 9 | 268 | 29.8 | 0.0-0.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 0.0 |
| November | 5 | 174 | 34.8 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| December | 7 | 160 | 22.9 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.4 | 2.1 | 2.5 | 4.3 | 1.8 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 6.0 | 6.0 | 9.0 | 2.0 | 0.0 | 0.0 |
| Away | 4 | 0.5 | 1.8 | 2.3 | 5.3 | 3.3 | 0.8 | 0.0 |
| Neutral | 7 | 0.4 | 1.7 | 2.1 | 3.1 | 0.9 | 0.6 | 0.0 |
| Wins | 3 | 0.7 | 2.7 | 3.3 | 5.7 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 0.3 | 1.9 | 2.2 | 3.9 | 2.0 | 0.8 | 0.0 |
| November | 5 | 0.4 | 3.0 | 3.4 | 6.8 | 2.4 | 0.8 | 0.0 |
| December | 7 | 0.4 | 1.4 | 1.9 | 2.6 | 1.3 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 5 | 25 | 30 | 52 | 21 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 6 | 6 | 9 | 2 | 0 | 0 |
| Away | 4 | 3 | 2 | 7 | 9 | 21 | 13 | 3 | 0 |
| Neutral | 7 | 4 | 3 | 12 | 15 | 22 | 6 | 4 | 0 |
| Wins | 3 | 1 | 2 | 8 | 10 | 17 | 3 | 0 | 0 |
| Losses | 9 | 7 | 3 | 17 | 20 | 35 | 18 | 7 | 0 |
| November | 5 | 5 | 2 | 15 | 17 | 34 | 12 | 4 | 0 |
| December | 7 | 3 | 3 | 10 | 13 | 18 | 9 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
