Colby Evans
- PG
- Rio Hondo
gp
6
pts/g
3.3
fg %
46.2
3pt %
50.0
ft %
77.8
reb/g
1.3
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | - | - |
| Minutes | 58 | - |
| Minutes per game | 9.7 | - |
| FG | 6-13 | 0-0 |
| FG Pct | 46.2 | - |
| 3PT | 1-2 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 7-9 | 0-0 |
| FT Pct | 77.8 | - |
| Off rebounds | 2 | - |
| Def rebounds | 6 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 1.3 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 13 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 6.5 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 20 | 0 |
| Points per game | 3.3 | - |
| Points per 40 min | 13.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Compton | L, 81-69 |
| Feb 1 | LA Trade Tech | L, 95-86 |
| Feb 8 | East Los Angeles | L, 125-74 |
| Feb 10 | Mt. San Antonio | L, 81-77 |
| Feb 15 | Pasadena City | L, 81-57 |
| Feb 17 | at LA Trade Tech | W, 87-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Black and Gold | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Golden West | W, 88-84 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Nov 3 | vs. Orange Coast | L, 88-87 | - | 9 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 5 | vs. Compton | W, 86-73 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at San Diego Mesa | L, 83-79 | - | 0 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 12 | at Barstow | W, 86-65 | - | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 16 | LA Southwest | L, 93-73 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 18 | at Santa Ana | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Chaffey | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at West LA | L, 101-85 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Barstow | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. LA Valley | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Victor Valley | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Canyons | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Antelope Valley | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Dec 22 | LA Harbor | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Cerro Coso | L, 87-55 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Long Beach | L, 121-88 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cerritos | L, 92-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at El Camino | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at East Los Angeles | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mt. San Antonio | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Pasadena City | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Compton | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | LA Trade Tech | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | East Los Angeles | L, 125-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mt. San Antonio | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Pasadena City | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Trade Tech | W, 87-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Black and Gold | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Golden West | W, 88-84 | - | 19 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. Orange Coast | L, 88-87 | - | 9 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Nov 5 | vs. Compton | W, 86-73 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | at San Diego Mesa | L, 83-79 | - | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Nov 12 | at Barstow | W, 86-65 | - | 15 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 16 | LA Southwest | L, 93-73 | - | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 18 | at Santa Ana | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Chaffey | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at West LA | L, 101-85 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Barstow | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. LA Valley | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Victor Valley | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Canyons | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Antelope Valley | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Dec 22 | LA Harbor | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Cerro Coso | L, 87-55 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Long Beach | L, 121-88 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cerritos | L, 92-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at El Camino | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at East Los Angeles | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mt. San Antonio | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Pasadena City | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Compton | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | LA Trade Tech | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | East Los Angeles | L, 125-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mt. San Antonio | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Pasadena City | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Trade Tech | W, 87-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 | vs. TBA | - | - | - | - | |
| Sep 17 | vs. TBA | - | - | - | - | |
| Sep 18 | vs. TBA | - | - | - | - | |
| Oct 28 # | Black and Gold | - | - | - | - | |
| Nov 1 | at Golden West | W, 88-84 | - | 3 | - | - |
| Nov 3 | vs. Orange Coast | L, 88-87 | - | 1 | - | - |
| Nov 5 | vs. Compton | W, 86-73 | - | 0 | - | - |
| Nov 9 | at San Diego Mesa | L, 83-79 | - | 1 | - | - |
| Nov 12 | at Barstow | W, 86-65 | - | 2 | - | 2.0 |
| Nov 16 | LA Southwest | L, 93-73 | - | 1 | - | 2.0 |
| Nov 18 | at Santa Ana | L, 93-85 | - | - | - | - |
| Nov 22 | Chaffey | L, 88-63 | - | - | - | - |
| Dec 1 | at West LA | L, 101-85 | - | - | - | - |
| Dec 2 | vs. Barstow | L, 82-66 | - | - | - | - |
| Dec 3 | vs. LA Valley | L, 79-61 | - | - | - | - |
| Dec 7 | Victor Valley | W, 71-69 | - | - | - | - |
| Dec 16 | Canyons | L, 95-88 | - | - | - | - |
| Dec 20 | at Antelope Valley | L, 78-64 | - | - | - | - |
| Dec 22 | LA Harbor | L, 80-71 | - | - | - | - |
| Dec 30 | at Cerro Coso | L, 87-55 | - | - | - | - |
| Jan 6 | at Long Beach | L, 121-88 | - | - | - | - |
| Jan 11 | at Cerritos | L, 92-57 | - | - | - | - |
| Jan 13 | at El Camino | L, 91-67 | - | - | - | - |
| Jan 20 | at East Los Angeles | L, 93-69 | - | - | - | - |
| Jan 25 | at Mt. San Antonio | W, 80-78 | - | - | - | - |
| Jan 27 | at Pasadena City | L, 90-65 | - | - | - | - |
| Jan 30 | at Compton | L, 81-69 | - | - | - | - |
| Feb 1 | LA Trade Tech | L, 95-86 | - | - | - | - |
| Feb 8 | East Los Angeles | L, 125-74 | - | - | - | - |
| Feb 10 | Mt. San Antonio | L, 81-77 | - | - | - | - |
| Feb 15 | Pasadena City | L, 81-57 | - | - | - | - |
| Feb 17 | at LA Trade Tech | W, 87-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 9.7 | 1.0-2.2 | 0.2-0.3 | 1.2-1.5 | 3.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Away | 3 | 11.3 | 1.0-2.7 | 0.3-0.7 | 1.7-2.3 | 4.0 |
| Neutral | 2 | 8.5 | 1.5-2.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Wins | 3 | 14.0 | 0.7-1.7 | 0.3-0.7 | 1.0-1.7 | 2.7 |
| Losses | 3 | 5.3 | 1.3-2.7 | 0.0-0.0 | 1.3-1.3 | 4.0 |
| November | 6 | 9.7 | 1.0-2.2 | 0.2-0.3 | 1.2-1.5 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 58 | 6-13 | 46.2 | 1-2 | 50.0 | 7-9 | 77.8 | 20 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 3 | - | 34 | 3-8 | 37.5 | 1-2 | 50.0 | 5-7 | 71.4 | 12 |
| Neutral | 2 | - | 17 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Wins | 3 | - | 42 | 2-5 | 40.0 | 1-2 | 50.0 | 3-5 | 60.0 | 8 |
| Losses | 3 | - | 16 | 4-8 | 50.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| November | 6 | - | 58 | 6-13 | 46.2 | 1-2 | 50.0 | 7-9 | 77.8 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 58 | 9.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 58 | 9.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.3 | 1.0 | 1.3 | 2.2 | 0.3 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 1.7 | 1.7 | 2.3 | 0.3 | 0.7 | 0.0 |
| Neutral | 2 | 1.0 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 1.0 | 1.0 | 1.3 | 0.3 | 0.7 | 0.0 |
| Losses | 3 | 0.7 | 1.0 | 1.7 | 3.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | 0.3 | 1.0 | 1.3 | 2.2 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2 | 6 | 8 | 13 | 2 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Away | 3 | - | 0 | 5 | 5 | 7 | 1 | 2 | 0 |
| Neutral | 2 | - | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Wins | 3 | - | 0 | 3 | 3 | 4 | 1 | 2 | 0 |
| Losses | 3 | - | 2 | 3 | 5 | 9 | 1 | 0 | 0 |
| November | 6 | - | 2 | 6 | 8 | 13 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
