DJ O'Brien
- SG
- Rio Hondo
gp
10
pts/g
3.1
fg %
22.4
3pt %
20.0
ft %
-
reb/g
1.3
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | - | - |
| Minutes | 124 | - |
| Minutes per game | 12.4 | - |
| FG | 11-49 | 0-0 |
| FG Pct | 22.4 | - |
| 3PT | 9-45 | 0-0 |
| 3PT Pct | 20.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | - |
| Def rebounds | 10 | - |
| Total rebounds | 13 | - |
| Rebounds per game | 1.3 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 4 | - |
| Blocks | 1 | - |
| Points | 31 | 0 |
| Points per game | 3.1 | - |
| Points per 40.0 min | 10.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Pasadena City | L, 92-84 |
| Feb 6 | at LA Trade Tech | L, 97-74 |
| Feb 11 | Mt. San Antonio | L, 88-75 |
| Feb 13 | at East Los Angeles | L, 107-85 |
| Feb 18 | Los Angeles City | W, 83-67 |
| Feb 20 | Pasadena City | W, 95-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | LA Premiere Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Black and Gold Intersquad | - | - | - | - | - | - | - | - | - | |
| Nov 5 | LA Southwest | L, 100-95 | - | 18 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 7 | at Long Beach | L, 69-66 | - | 10 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 12 | at Cuyamaca | L, 76-69 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | San Diego Miramar | L, 91-57 | - | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 21 | Santa Ana | L, 96-81 | - | 9 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Chaffey | L, 84-62 | - | 17 | 1-8 | 12.5 | 1-8 | 12.5 | 0-0 | - | 3 |
| Nov 28 | at Oxnard | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Merced | W, 69-68 | - | 13 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 4 | vs. Long Beach | W, 94-90 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at West LA | L, 85-76 | - | 15 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 6 | vs. LA Valley | L, 72-63 | - | 20 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Dec 10 | Grossmont | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at LA Pierce | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at LA Harbor | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Antelope Valley | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at El Camino | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Compton | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cerritos | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | LA Trade Tech | L, 117-109 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mt. San Antonio | L, 109-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | East Los Angeles | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Los Angeles City | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Pasadena City | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Trade Tech | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mt. San Antonio | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | L, 107-85 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Los Angeles City | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Pasadena City | W, 95-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | LA Premiere Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Black and Gold Intersquad | - | - | - | - | - | - | - | - | - | |
| Nov 5 | LA Southwest | L, 100-95 | - | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | at Long Beach | L, 69-66 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 12 | at Cuyamaca | L, 76-69 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Nov 15 | San Diego Miramar | L, 91-57 | - | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 21 | Santa Ana | L, 96-81 | - | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 25 | at Chaffey | L, 84-62 | - | 17 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nov 28 | at Oxnard | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Merced | W, 69-68 | - | 13 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Dec 4 | vs. Long Beach | W, 94-90 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 5 | at West LA | L, 85-76 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. LA Valley | L, 72-63 | - | 20 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Dec 10 | Grossmont | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at LA Pierce | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at LA Harbor | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Antelope Valley | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at El Camino | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Compton | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cerritos | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | LA Trade Tech | L, 117-109 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mt. San Antonio | L, 109-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | East Los Angeles | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Los Angeles City | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Pasadena City | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Trade Tech | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mt. San Antonio | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | L, 107-85 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Los Angeles City | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Pasadena City | W, 95-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | vs. LA Valley | - | - | - | - | |
| Oct 17 # | LA Premiere Prep | - | - | - | - | |
| Oct 24 # | Black and Gold Intersquad | - | - | - | - | |
| Nov 5 | LA Southwest | L, 100-95 | - | 1 | - | - |
| Nov 7 | at Long Beach | L, 69-66 | - | 0 | - | 0.0 |
| Nov 12 | at Cuyamaca | L, 76-69 | - | 0 | - | 0.0 |
| Nov 15 | San Diego Miramar | L, 91-57 | - | 0 | - | 0.0 |
| Nov 21 | Santa Ana | L, 96-81 | - | 0 | - | 0.0 |
| Nov 25 | at Chaffey | L, 84-62 | - | 0 | - | 3.0 |
| Nov 28 | at Oxnard | W, 78-73 | - | - | - | - |
| Nov 29 | vs. Merced | W, 69-68 | - | 0 | - | 0.0 |
| Dec 4 | vs. Long Beach | W, 94-90 | - | 0 | - | 0.0 |
| Dec 5 | at West LA | L, 85-76 | - | 0 | - | - |
| Dec 6 | vs. LA Valley | L, 72-63 | - | 0 | - | - |
| Dec 10 | Grossmont | W, 91-77 | - | - | - | - |
| Dec 12 | at LA Pierce | W, 82-79 | - | - | - | - |
| Dec 17 | at LA Harbor | W, 84-76 | - | - | - | - |
| Dec 19 | Antelope Valley | W, 84-83 | - | - | - | - |
| Jan 7 | at El Camino | W, 85-73 | - | - | - | - |
| Jan 9 | at Compton | L, 89-78 | - | - | - | - |
| Jan 14 | Cerritos | L, 92-84 | - | - | - | - |
| Jan 21 | LA Trade Tech | L, 117-109 | - | - | - | - |
| Jan 23 | at Mt. San Antonio | L, 109-75 | - | - | - | - |
| Jan 28 | East Los Angeles | L, 80-65 | - | - | - | - |
| Jan 30 | at Los Angeles City | W, 87-70 | - | - | - | - |
| Feb 4 | at Pasadena City | L, 92-84 | - | - | - | - |
| Feb 6 | at LA Trade Tech | L, 97-74 | - | - | - | - |
| Feb 11 | Mt. San Antonio | L, 88-75 | - | - | - | - |
| Feb 13 | at East Los Angeles | L, 107-85 | - | - | - | - |
| Feb 18 | Los Angeles City | W, 83-67 | - | - | - | - |
| Feb 20 | Pasadena City | W, 95-87 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 12.4 | 1.1-4.9 | 0.9-4.5 | 0.0-0.0 | 3.1 |
| Total | 10 | 12.4 | 1.1-4.9 | 0.9-4.5 | 0.0-0.0 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 124 | 11-49 | 22.4 | 9-45 | 20.0 | 0-0 | - | 31 |
| Total | 10 | - | 124 | 11-49 | 22.4 | 9-45 | 20.0 | 0-0 | - | 31 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 124 | 12.4 | 3.5-15.8 | 2.9-14.5 | 20.0 | 0.0-0.0 | 10.0 |
| Total | 10 | 124 | 12.4 | 3.5-15.8 | 2.9-14.5 | 20.0 | 0.0-0.0 | 10.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.3 | 1.0 | 1.3 | 0.4 | 0.8 | 0.4 | 0.1 |
| Total | 10 | 0.3 | 1.0 | 1.3 | 0.4 | 0.8 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 3 | 10 | 13 | 4 | 8 | 4 | 1 |
| Total | 10 | - | 3 | 10 | 13 | 4 | 8 | 4 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1.0 | 3.2 | 4.2 | 1.3 | 2.6 | 1.3 | 0.3 |
| Total | 10 | 1.0 | 3.2 | 4.2 | 1.3 | 2.6 | 1.3 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 12.4 | 1.1-4.9 | 0.9-4.5 | 0.0-0.0 | 3.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 12.3 | 1.0-4.7 | 0.7-4.0 | 0.0-0.0 | 2.7 |
| Away | 4 | 10.8 | 1.2-5.2 | 1.2-5.0 | 0.0-0.0 | 3.8 |
| Neutral | 3 | 14.7 | 1.0-4.7 | 0.7-4.3 | 0.0-0.0 | 2.7 |
| Wins | 2 | 12.0 | 1.0-3.5 | 0.5-3.0 | 0.0-0.0 | 2.5 |
| Losses | 8 | 12.5 | 1.1-5.2 | 1.0-4.9 | 0.0-0.0 | 3.3 |
| November | 7 | 11.1 | 1.0-4.7 | 0.9-4.3 | 0.0-0.0 | 2.9 |
| December | 3 | 15.3 | 1.3-5.3 | 1.0-5.0 | 0.0-0.0 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 124 | 11-49 | 22.4 | 9-45 | 20.0 | 0-0 | - | 31 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 37 | 3-14 | 21.4 | 2-12 | 16.7 | 0-0 | - | 8 |
| Away | 4 | - | 43 | 5-21 | 23.8 | 5-20 | 25.0 | 0-0 | - | 15 |
| Neutral | 3 | - | 44 | 3-14 | 21.4 | 2-13 | 15.4 | 0-0 | - | 8 |
| Wins | 2 | - | 24 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Losses | 8 | - | 100 | 9-42 | 21.4 | 8-39 | 20.5 | 0-0 | - | 26 |
| November | 7 | - | 78 | 7-33 | 21.2 | 6-30 | 20.0 | 0-0 | - | 20 |
| December | 3 | - | 46 | 4-16 | 25.0 | 3-15 | 20.0 | 0-0 | - | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 124 | 12.4 | 3.5-15.8 | 2.9-14.5 | 20.0 | 0.0-0.0 | 10.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 37 | 12.3 | 3.2-15.1 | 2.2-13.0 | 16.7 | 0.0-0.0 | 8.6 |
| Away | 4 | 43 | 10.8 | 4.7-19.5 | 4.7-18.6 | 25.0 | 0.0-0.0 | 14.0 |
| Neutral | 3 | 44 | 14.7 | 2.7-12.7 | 1.8-11.8 | 15.4 | 0.0-0.0 | 7.3 |
| Wins | 2 | 24 | 12.0 | 3.3-11.7 | 1.7-10.0 | 16.7 | 0.0-0.0 | 8.3 |
| Losses | 8 | 100 | 12.5 | 3.6-16.8 | 3.2-15.6 | 20.5 | 0.0-0.0 | 10.4 |
| November | 7 | 78 | 11.1 | 3.6-16.9 | 3.1-15.4 | 20.0 | 0.0-0.0 | 10.3 |
| December | 3 | 46 | 15.3 | 3.5-13.9 | 2.6-13.0 | 20.0 | 0.0-0.0 | 9.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.3 | 1.0 | 1.3 | 0.4 | 0.8 | 0.4 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 1.0 | 0.3 | 0.0 |
| Away | 4 | 0.0 | 1.5 | 1.5 | 0.8 | 0.8 | 0.0 | 0.3 |
| Neutral | 3 | 0.7 | 1.0 | 1.7 | 0.3 | 0.7 | 1.0 | 0.0 |
| Wins | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 |
| Losses | 8 | 0.4 | 1.1 | 1.5 | 0.5 | 0.8 | 0.3 | 0.1 |
| November | 7 | 0.1 | 1.1 | 1.3 | 0.4 | 1.0 | 0.4 | 0.1 |
| December | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 3 | 10 | 13 | 4 | 8 | 4 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Away | 4 | - | 0 | 6 | 6 | 3 | 3 | 0 | 1 |
| Neutral | 3 | - | 2 | 3 | 5 | 1 | 2 | 3 | 0 |
| Wins | 2 | - | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Losses | 8 | - | 3 | 9 | 12 | 4 | 6 | 2 | 1 |
| November | 7 | - | 1 | 8 | 9 | 3 | 7 | 3 | 1 |
| December | 3 | - | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.0 | 3.2 | 4.2 | 1.3 | 2.6 | 1.3 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.1 | 1.1 | 2.2 | 0.0 | 3.2 | 1.1 | 0.0 |
| Away | 4 | 0.0 | 5.6 | 5.6 | 2.8 | 2.8 | 0.0 | 0.9 |
| Neutral | 3 | 1.8 | 2.7 | 4.5 | 0.9 | 1.8 | 2.7 | 0.0 |
| Wins | 2 | 0.0 | 1.7 | 1.7 | 0.0 | 3.3 | 3.3 | 0.0 |
| Losses | 8 | 1.2 | 3.6 | 4.8 | 1.6 | 2.4 | 0.8 | 0.4 |
| November | 7 | 0.5 | 4.1 | 4.6 | 1.5 | 3.6 | 1.5 | 0.5 |
| December | 3 | 1.7 | 1.7 | 3.5 | 0.9 | 0.9 | 0.9 | 0.0 |
