Rio Hondo at Long Beach September 12, 2014
Box Score
Rio Hondo
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Makoto Shoji
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Tomas Mejia
|
0 | 0 | 0 | 0 |
|
29
Adan Ramirez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Matt Almeida
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
25
Clint Suppe
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kifi Cabrera
|
0 | 0 | 0 | 0 |
|
2
Rafael Arroyo
|
0 | 0 | 0 | 0 |
|
6
James Pacheco
|
0 | 0 | 0 | 0 |
|
7
Jesse Hernandez
|
2 | 0 | 0 | 0 |
|
9
Hector Solis
|
1 | 0 | 0 | 0 |
|
- Yellow card 64:23
10
Kristian Saravia
|
1 | 0 | 0 | 0 |
|
11
Erik Carbajal
|
1 | 0 | 0 | 0 |
|
14
Javier Reveles
|
0 | 0 | 0 | 0 |
|
15
Osvaldo Yanez
|
2 | 1 | 0 | 0 |
|
17
Andrew Geber
|
0 | 0 | 0 | 0 |
|
18
Javier Hernandez
|
0 | 0 | 0 | 0 |
|
19
Bacilio Hernandez
|
1 | 1 | 0 | 0 |
|
20
Alex Martinez
|
0 | 0 | 0 | 0 |
|
21
Jesse Funes
|
0 | 0 | 0 | 0 |
|
22
Jose Garcia
|
6 | 4 | 1 | 0 |
|
23
Michael Caballero
|
0 | 0 | 0 | 0 |
|
80
Evair Marin
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 02 - Erik Alvarado | 5 | 1 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kifi Cabrera | 1 | 1 | 0 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Hondo
1st
|
16:46 | Ronnie Munguia (unassisted) | 1 - 0 |
|
Long Beach
1st
|
35:15 | Jose Garcia (unassisted) - Goal off free kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
2nd
|
64:23 | Yellow card - Kristian Saravia |
|
Long Beach
2nd
|
63:33 | Yellow card - Johnny Contreras |
|
Long Beach
2nd
|
71:26 | Yellow card - Oscar Martinez |
|
Long Beach
2nd
|
74:50 | Yellow card - Jonathan Garcia |
|
Long Beach
2nd
|
90:00 | Yellow card - Alex Casas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 5 | 4 | 9 |
| Long Beach | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 2 | 3 | 5 |
| Long Beach | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 1 | 0 | 1 |
| Long Beach | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 7 | 11 | 18 |
| Long Beach | 7 | 4 | 11 |
| Date/Time | September 12, 2014 - 4:15 PM |
|---|---|
| Location | Long Beach, CA |
| Stadium | Viking Field |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Tim Ford |
| Asst. Referee: | Vince Dinardo |
| : | Fernando Lescano |
| Scorer: | Chris Ruiz |
Play By Play
| 00:00 | Erik Alvarado at goalie for Rio Hondo. | ||
| 00:00 | Kifi Cabrera at goalie for Long Beach. | ||
| Foul on Long Beach. | |||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| Foul on Long Beach. | |||
| 09:46 | Shot by Rio Hondo Victor Joya, Wide. | ||
| Foul on Rio Hondo. | |||
| 13:27 | Corner kick by Long Beach TEAM [13:27]. | ||
| Foul on Long Beach. | |||
| 15:40 | Shot by Rio Hondo Ronnie Munguia, Wide. | ||
| 16:46 | Goal!GOAL by Rio Hondo Ronnie Munguia (FIRST GOAL) * ( 1 - 0 ) |
||
| 18:09 | Shot by Long Beach Evair Marin, Wide. | ||
| 19:30 | Offside against Long Beach. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 23:30 | Substitution!Rio Hondo substitution: Joshua Cuevas for Samuel Semanda. | ||
| Foul on Long Beach. | |||
| 27:43 | Substitution!Long Beach substitution: Jesse Hernandez for Evair Marin. | ||
| 27:43 | Substitution!Long Beach substitution: Javier Hernandez for Alejandro Martinez. | ||
| 28:18 | Shot by Long Beach Jose Garcia, Save (by goalie) Erik Alvarado. | ||
| 28:28 | Corner kick by Long Beach TEAM [28:28]. | ||
| Foul on Rio Hondo. | |||
| 31:17 | Corner kick by Long Beach TEAM [31:17]. | ||
| 31:49 | Shot by Long Beach Kristian Saravia, Blocked. | ||
| 32:15 | Substitution!Rio Hondo substitution: Johnny Contreras for Ronnie Munguia. | ||
| Foul on Rio Hondo. | |||
| 35:15 | Goal!GOAL by Long Beach Jose Garcia *Goal off free kick ( 1 - 1 ) |
||
| 38:05 | Corner kick by Rio Hondo TEAM [38:05]. | ||
| Foul on Long Beach. | |||
| 39:00 | Shot by Rio Hondo Joshua Cuevas, Wide. | ||
| 39:23 | Substitution!Rio Hondo substitution: Matt Almeida for Fernando Sanchez. | ||
| 39:23 | Substitution!Long Beach substitution: Bacilio Hernandez for Jose Garcia. | ||
| 39:23 | Substitution!Long Beach substitution: Michael Caballero for Kristian Saravia. | ||
| Foul on Rio Hondo. | |||
| 43:33 | Shot by Long Beach Bacilio Hernandez, Team Save. | ||
| 45:00 | Header Shot by Long Beach Jesse Hernandez, Wide. | ||
| 45:00 | Shot by Rio Hondo Alex Casas, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Long Beach: #1 Kifi Cabrera, #20 Alejandro Martinez, #14 Javier Reveles, #6 James Pacheco, #80 Evair Marin, #2 Rafael Arroyo, #10 Kristian Saravia, #21 Jesse Funes, #22 Jose Garcia, #15 Osvaldo Yanez, #11 Erik Carbajal. | ||
| 45:00 | For Rio Hondo: #99 Erik Alvarado, #21 Oscar Martinez, #2 Ronnie Munguia, #9 Victor Joya, #5 Johnny Contreras, #13 David Rosales, #11 Alex Casas, #26 Daniel Molina, #8 Alfonso Espinoza, #10 Makoto Shoji, #16 Joshua Cuevas. | ||
| Foul on Rio Hondo. | |||
| 46:26 | Shot by Long Beach Osvaldo Yanez, Save (by goalie) Erik Alvarado. | ||
| Foul on Rio Hondo. | |||
| Foul on Long Beach. | |||
| 49:59 | Shot by Rio Hondo Victor Joya, Team Save. | ||
| Foul on Long Beach. | |||
| 51:23 | Shot by Rio Hondo Matt Almeida, Wide Right. | ||
| 51:42 | Substitution!Rio Hondo substitution: Tomas Mejia for Joshua Cuevas. | ||
| 52:11 | Substitution!Long Beach substitution: Jesse Hernandez for Kristian Saravia. | ||
| 53:08 | Substitution!Rio Hondo substitution: Jonathan Garcia for Johnny Contreras. | ||
| 54:27 | Corner kick by Long Beach TEAM [54:27]. | ||
| Foul on Rio Hondo. | |||
| 55:07 | Shot by Long Beach Jose Garcia, Save (by goalie) Erik Alvarado. | ||
| 55:39 | Corner kick by Long Beach TEAM [55:39]. | ||
| 56:49 | Shot by Long Beach Jose Garcia, Save (by goalie) Erik Alvarado. | ||
| 57:12 | Shot by Long Beach Jose Garcia, High. | ||
| Foul on Rio Hondo. | |||
| 64:23 | Yellow card on Long Beach Kristian Saravia. | ||
| 58:54 | Shot by Long Beach Erik Carbajal, Wide. | ||
| 59:46 | Shot by Long Beach Osvaldo Yanez, Wide. | ||
| 60:41 | Shot by Rio Hondo Daniel Molina, Wide. | ||
| 61:38 | Substitution!Long Beach substitution: Hector Solis for Alejandro Martinez. | ||
| 61:38 | Substitution!Rio Hondo substitution: Joshua Cuevas for Oscar Martinez. | ||
| 61:38 | Substitution!Rio Hondo substitution: Andrew Almeida for Daniel Molina. | ||
| 62:40 | Shot by Rio Hondo Carlos Loreto, Wide. | ||
| Foul on Rio Hondo. | |||
| 63:33 | Yellow card on Rio Hondo Johnny Contreras. | ||
| 64:29 | Header Shot by Long Beach Jesse Hernandez, Hit Post. | ||
| 66:20 | Substitution!Rio Hondo substitution: David Rosales for Johnny Contreras. | ||
| 67:38 | Substitution!Long Beach substitution: Alejandro Martinez for Osvaldo Yanez. | ||
| 67:38 | Substitution!Rio Hondo substitution: Oscar Martinez for Joshua Cuevas. | ||
| 68:15 | Corner kick by Long Beach TEAM [68:15]. | ||
| 68:38 | Corner kick by Long Beach TEAM [68:38]. | ||
| 68:49 | Corner kick by Long Beach TEAM [68:49]. | ||
| Foul on Long Beach. | |||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| 71:26 | Yellow card on Rio Hondo Oscar Martinez. | ||
| 73:43 | Substitution!Rio Hondo substitution: Clint Suppe for Carlos Loreto. | ||
| 73:43 | Substitution!Rio Hondo substitution: Ronnie Munguia for Victor Joya. | ||
| 74:50 | Yellow card on Rio Hondo Jonathan Garcia. | ||
| 75:23 | Substitution!Rio Hondo substitution: Gerardo Villaruel for Jonathan Garcia. | ||
| 75:23 | Substitution!Long Beach substitution: Rafael Arroyo for James Pacheco. | ||
| 76:59 | Corner kick by Long Beach TEAM [76:59]. | ||
| 77:25 | Corner kick by Long Beach TEAM [77:25]. | ||
| Foul on Long Beach. | |||
| 79:43 | Substitution!Long Beach substitution: Osvaldo Yanez for Evair Marin. | ||
| 82:47 | Substitution!Rio Hondo substitution: Adan Ramirez for Andrew Almeida. | ||
| 84:39 | Substitution!Rio Hondo substitution: Andrew Almeida for Adan Ramirez. | ||
| 84:39 | Substitution!Long Beach substitution: Kristian Saravia for Alejandro Martinez. | ||
| 84:39 | Substitution!Long Beach substitution: Andrew Geber for Erik Carbajal. | ||
| 87:15 | Substitution!Rio Hondo substitution: Matt Almeida for David Rosales. | ||
| 87:15 | Substitution!Rio Hondo substitution: Fernando Sanchez for Clint Suppe. | ||
| 88:05 | Shot by Long Beach Jose Garcia, High. | ||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| 90:00 | Yellow card on Rio Hondo Alex Casas. | ||
| Foul on Rio Hondo. | |||
| 90:00 | Shot by Long Beach Hector Solis, Wide. | ||
| Foul on Rio Hondo. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


