Rio Hondo at El Camino October 8, 2021
Box Score
Rio Hondo
El Camino
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
3
Eduardo Ortiaz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Jason Pineda
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Joel Llamas
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Luis Garibay
|
0 | 0 | 0 | 0 |
|
d 2
Brandon Galindo
|
2 | 1 | 0 | 0 |
|
d 4
Haruki Utsumi
|
1 | 1 | 0 | 0 |
|
f
- Yellow card 39:39
7
Andy Cabrera
|
2 | 1 | 0 | 0 |
|
m 8
Richard Andrade
|
0 | 0 | 0 | 0 |
|
f 9
Mario Carlos
|
3 | 0 | 0 | 0 |
|
f 10
Brandon Bautista
|
1 | 0 | 0 | 0 |
|
m 13
Carson Nguyen
|
1 | 1 | 0 | 0 |
|
m 14
Justin Ortega
|
1 | 0 | 0 | 1 |
|
d
- Yellow card 33:21
15
Joshua Aguilera
|
0 | 0 | 0 | 0 |
|
m 17
Brian Park
|
0 | 0 | 0 | 0 |
|
d 21
David Gutierrez
|
1 | 1 | 0 | 0 |
|
f 22
Issei Yamakawa
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 8:52
25
Eli Ristovski
|
1 | 1 | 1 | 0 |
|
f 31
Dominic Ekwonye
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Arturo Bustamante (W, 5-1-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Garibay (L, 8-1) | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Hondo
2nd
|
47:24 | Maximilian De Anda (1) (unassisted) - *Free kick to lower left corner | 1 - 0 |
|
Rio Hondo
2nd
|
52:09 | Adan Villarreal (3) (Maximilian De Anda) - *Through ball by #10 to #20 | 2 - 0 |
|
Rio Hondo
2nd
|
57:15 | Juan Rodriguez (2) (unassisted) - *Shot far post | 3 - 0 |
|
El Camino
2nd
|
61:56 | Eli Ristovski (2) (Justin Ortega) - *25 scored off #14 corner | 3 - 1 |
|
Rio Hondo
2nd
|
84:48 | Sebastian Sandoval (1) (Juan Rodriguez) - *Give-and-Go with #5 | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Hondo
1st
|
8:52 | Yellow card - Eli Ristovski |
|
Rio Hondo
1st
|
16:50 | Yellow card - Ramiro Piza |
|
Rio Hondo
1st
|
33:21 | Yellow card - Joshua Aguilera |
|
Rio Hondo
1st
|
39:39 | Yellow card - Andy Cabrera |
|
Rio Hondo
2nd
|
55:23 | Yellow card - Miguel Aguilar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 1 | 8 | 9 |
| El Camino | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 1 | 4 | 5 |
| El Camino | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 |
| El Camino | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 10 | 14 | 24 |
| El Camino | 6 | 6 | 12 |
| Date/Time | October 8, 2021 - 02:08 PM |
|---|---|
| Location | Torrance, Ca. |
| Stadium | ECC Soccer Field |
| Game length | 1:49 |
| Attendance | 75 |
| Referee: | Ernesto Siguenza |
| Asst. Referee: | Jaime Delgado |
| Scorer: | Jason Akasaki |
Play By Play
| 0:00 | Luis Garibay at goalie for El Camino. | ||
| 0:00 | Arturo Bustamante at goalie for Rio Hondo. | ||
| Foul on Rio Hondo. | |||
| 1:19 | Offside against El Camino. | ||
| Foul on Rio Hondo. | |||
| 5:04 | Shot by El Camino Justin Ortega, Hit Crossbar. | ||
| Foul on El Camino. | |||
| Foul on Rio Hondo. | |||
| Foul on El Camino. | |||
| 8:52 | Yellow card on El Camino Eli Ristovski. | ||
| 13:57 | Shot by El Camino Mario Carlos, High. | ||
| Foul on Rio Hondo. | |||
| 16:50 | Yellow card on Rio Hondo Ramiro Piza. | ||
| 17:38 | Substitution!Rio Hondo substitution: Andrew Cruz Diaz for Ramiro Piza. | ||
| Foul on Rio Hondo. | |||
| Foul on El Camino. | |||
| 19:54 | Substitution!Rio Hondo substitution: Juan Rodriguez for Malachi Hernandez. | ||
| 20:30 | Corner kick by El Camino Justin Ortega [20:30]. | ||
| Foul on El Camino. | |||
| 22:42 | Shot by El Camino Brandon Galindo, High. | ||
| 22:54 | Substitution!Rio Hondo substitution: Maximilian De Anda for Sebastian Sandoval. | ||
| 23:16 | Substitution!Rio Hondo substitution: Sebastian Sandoval for Maximilian De Anda. | ||
| 23:16 | Substitution!Rio Hondo substitution: Maximilian De Anda for Angel Cardenas. | ||
| Foul on Rio Hondo. | |||
| 27:16 | Substitution!Rio Hondo substitution: Angel Cardenas for Kimson Martinez. | ||
| 28:26 | Substitution!El Camino substitution: David Gutierrez for Justin Ortega. | ||
| 28:33 | Corner kick by El Camino Carson Nguyen [28:33]. | ||
| Foul on Rio Hondo. | |||
| 29:56 | Header Shot by El Camino David Gutierrez, Save (by goalie) Arturo Bustamante. | ||
| Foul on El Camino. | |||
| 33:21 | Yellow card on El Camino Joshua Aguilera. | ||
| 35:06 | Substitution!Rio Hondo substitution: Rogelio Francisco Chaidez for Abraham De Jesus Figueroa. | ||
| 35:06 | Substitution!El Camino substitution: Richard Andrade for Brian Park. | ||
| 35:49 | Shot by Rio Hondo Sebastian Sandoval, Wide Left. | ||
| 37:30 | Substitution!El Camino substitution: Dominic Ekwonye for Issei Yamakawa. | ||
| 37:30 | Substitution!Rio Hondo substitution: Adan Villarreal for Andrew Cruz Diaz. | ||
| Foul on Rio Hondo. | |||
| Foul on El Camino. | |||
| 39:39 | Yellow card on El Camino Andy Cabrera. | ||
| Foul on Rio Hondo. | |||
| 44:19 | Substitution!Rio Hondo substitution: Miguel Aguilar for Sebastian Sandoval. | ||
| Foul on Rio Hondo. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Hondo: #1 Arturo Bustamante, #5 Juan Rodriguez, #10 Maximilian De Anda, #12 Mario Lucero, #13 Rogelio Francisco Chaidez, #16 Jason Pineda, #17 Angel Cardenas, #20 Adan Villarreal, #21 Ruben Gonzalez, #22 Miguel Aguilar, #25 Sebastian Jose Bibian. | ||
| 45:00 | For El Camino: #1 Luis Garibay, #2 Brandon Galindo, #4 Haruki Utsumi, #7 Andy Cabrera, #8 Richard Andrade, #9 Mario Carlos, #10 Brandon Bautista, #13 Carson Nguyen, #14 Justin Ortega, #15 Joshua Aguilera, #25 Eli Ristovski. | ||
| Foul on El Camino. | |||
| 47:24 | Goal!GOAL by Rio Hondo Maximilian De Anda (FIRST GOAL), goal number 1 for season. *Free kick to lower left corner ( 1 - 0 ) |
||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| 50:32 | Shot by Rio Hondo Adan Villarreal, Save (by goalie) Luis Garibay. | ||
| Foul on El Camino. | |||
| 52:09 | Goal!GOAL by Rio Hondo Adan Villarreal, Assist by Maximilian De Anda, goal number 3 for season. *Through ball by #10 to #20 ( 2 - 0 ) |
||
| Foul on Rio Hondo. | |||
| 54:30 | Shot by El Camino Haruki Utsumi, Save (by goalie) Arturo Bustamante. | ||
| Foul on Rio Hondo. | |||
| 55:23 | Yellow card on Rio Hondo Miguel Aguilar. | ||
| Foul on El Camino. | |||
| 57:15 | Goal!GOAL by Rio Hondo Juan Rodriguez, goal number 2 for season. *Shot far post ( 3 - 0 ) |
||
| 57:48 | Substitution!Rio Hondo substitution: Joel Llamas for Miguel Aguilar. | ||
| 57:48 | Substitution!Rio Hondo substitution: Sebastian Sandoval for Juan Rodriguez. | ||
| 59:34 | Substitution!Rio Hondo substitution: Stefano Panebianco for Maximilian De Anda. | ||
| 61:23 | Corner kick by El Camino Justin Ortega [61:23]. | ||
| 61:56 | Goal!GOAL by El Camino Eli Ristovski, Assist by Justin Ortega, goal number 2 for season. *25 scored off #14 corner ( 3 - 1 ) |
||
| 62:04 | Substitution!Rio Hondo substitution: Andrew Cruz Diaz for Adan Villarreal. | ||
| Foul on Rio Hondo. | |||
| 64:34 | Substitution!El Camino substitution: David Gutierrez for Richard Andrade. | ||
| Foul on Rio Hondo. | |||
| 65:32 | Header Shot by El Camino Brandon Bautista, Wide Left. | ||
| 67:20 | Shot by El Camino Andy Cabrera, Save (by goalie) Arturo Bustamante. | ||
| 68:57 | Substitution!Rio Hondo substitution: Juan Rodriguez for Andrew Cruz Diaz. | ||
| 69:10 | Shot by El Camino Brandon Galindo, Save (by goalie) Arturo Bustamante. | ||
| 69:15 | Substitution!Rio Hondo substitution: Maximilian De Anda for Ruben Gonzalez. | ||
| 69:24 | Corner kick by El Camino Justin Ortega [69:24]. | ||
| Foul on Rio Hondo. | |||
| 71:39 | Shot by Rio Hondo Angel Cardenas, Wide Left. | ||
| 72:00 | Substitution!Rio Hondo substitution: Sebastian Monsalvo for Stefano Panebianco. | ||
| Foul on Rio Hondo. | |||
| 73:15 | Shot by El Camino Mario Carlos, High. | ||
| 73:21 | Substitution!Rio Hondo substitution: Ruben Gonzalez for Rogelio Francisco Chaidez. | ||
| Foul on Rio Hondo. | |||
| 74:44 | Shot by El Camino Carson Nguyen, Save (by goalie) Arturo Bustamante. | ||
| 74:57 | Corner kick by El Camino Justin Ortega [74:57]. | ||
| 75:37 | Header Shot by El Camino Andy Cabrera, Wide Right. | ||
| 75:37 | For Rio Hondo: #1 Arturo Bustamante, #2 Sebastian Sandoval, #3 Eduardo Ortiaz, #5 Juan Rodriguez, #10 Maximilian De Anda, #12 Mario Lucero, #15 Sebastian Monsalvo, #16 Jason Pineda, #17 Angel Cardenas, #21 Ruben Gonzalez, #25 Sebastian Jose Bibian. | ||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| 77:13 | Shot by El Camino Mario Carlos, High. | ||
| 77:21 | Substitution!Rio Hondo substitution: Adan Villarreal for Sebastian Monsalvo. | ||
| Foul on El Camino. | |||
| Foul on El Camino. | |||
| Foul on Rio Hondo. | |||
| Foul on El Camino. | |||
| 81:32 | Shot by Rio Hondo Maximilian De Anda, Wide. | ||
| 83:04 | Shot by Rio Hondo Adan Villarreal, Save (by goalie) Luis Garibay. | ||
| 84:48 | Goal!GOAL by Rio Hondo Sebastian Sandoval, Assist by Juan Rodriguez, goal number 1 for season. *Give-and-Go with #5 ( 4 - 1 ) |
||
| 85:56 | Substitution!Rio Hondo substitution: Stefano Panebianco for Eduardo Ortiaz. | ||
| 85:56 | Substitution!Rio Hondo substitution: Sebastian Monsalvo for Adan Villarreal. | ||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| 88:37 | Substitution!Rio Hondo substitution: Joel Llamas for Sebastian Sandoval. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


