Rio Hondo at San Bernardino Valley September 5, 2023
Box Score
Rio Hondo
San Bernardino Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
Mario Lucero
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Ariel Solano
|
0 | 0 | 0 | 0 |
|
25
John Loreto
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 53:26
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 01
Adrian Munoz
|
0 | 0 | 0 | 0 |
|
2
Ghassan Dandachi
|
1 | 1 | 0 | 0 |
|
- Yellow card 82:04
3
Josiah Paez
|
1 | 0 | 0 | 0 |
|
m 5
Christian Hernandez
|
1 | 1 | 1 | 0 |
|
7
Andres Aceves
|
1 | 1 | 0 | 0 |
|
m 9
Jose Garcia
|
2 | 1 | 1 | 0 |
|
10
Ezequiel Soto
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 90:00
11
Rolando Lombera
|
3 | 1 | 0 | 1 |
|
d 12
Jesus Pineda
|
0 | 0 | 0 | 0 |
|
d 13
David Politron
|
1 | 0 | 0 | 0 |
|
15
Daniel Rodas
|
0 | 0 | 0 | 0 |
|
16
Angel Zamora
|
0 | 0 | 0 | 0 |
|
17
Ernest Lomeli
|
1 | 1 | 0 | 1 |
|
18
Raul Martinez
|
0 | 0 | 0 | 0 |
|
19
Mateo Bautista
|
0 | 0 | 0 | 0 |
|
d 22
Christian Torres
|
0 | 0 | 0 | 0 |
|
d 23
Jesus Mendoza
|
0 | 0 | 0 | 0 |
|
24
Juan Bonola
|
2 | 2 | 1 | 0 |
|
f 25
Eric Ramos
|
3 | 2 | 0 | 0 |
|
26
Jeremy Hurtado
|
0 | 0 | 0 | 0 |
|
m 27
Brayden Moore
|
0 | 0 | 0 | 0 |
|
28
Cronus Rodriguez
|
0 | 0 | 0 | 0 |
|
m 29
Emmanuel Casas
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Diego Bastias (L, 1-2-1) | 10 | 3 | 7 | 75:40 | |
| 1 - Bryan Cote | 0 | 0 | 0 | 14:20 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Adrian Munoz (W, 2-0-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
1st
|
6:03 | Christian Hernandez (4) (Rolando Lombera) - * | 0 - 1 |
|
San Bernardino Valley
1st
|
7:55 | Jose Garcia (1) (unassisted) - * | 0 - 2 |
|
San Bernardino Valley
1st
|
40:41 | Juan Bonola (3) (Ernest Lomeli) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
1st
|
45:00 | Yellow card - Cesar Bonilla |
|
San Bernardino Valley
2nd
|
53:26 | Yellow card - Team |
|
San Bernardino Valley
2nd
|
82:04 | Yellow card - Josiah Paez |
|
San Bernardino Valley
2nd
|
89:22 | Red card - Angel Villamar |
|
San Bernardino Valley
2nd
|
90:00 | Yellow card - Rolando Lombera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 5 | 5 | 10 |
| San Bernardino Valley | 13 | 4 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 7 | 0 | 7 |
| San Bernardino Valley | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 3 | 2 | 5 |
| San Bernardino Valley | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 5 | 9 | 14 |
| San Bernardino Valley | 3 | 11 | 14 |
| Date/Time | September 5, 2023 - 4:00 PM |
|---|---|
| Location | San Bernardino |
| Stadium | Soccer Field |
| Game length | 1:57 |
| Attendance | 124 |
| Referee: | Pavel Georgiev |
| Asst. Referee: | James Brownwalder |
| : | Alex Bahena |
| Scorer: | Bill Norris |
Play By Play
| 0:00 | Diego Bastias at goalie for Rio Hondo. | ||
| 0:00 | Adrian Munoz at goalie for San Bernardino Valle. | ||
| Foul on Rio Hondo. | |||
| 4:07 | Shot by San Bernardino Valle Eric Ramos, Save (by goalie) Diego Bastias. | ||
| 4:27 | Offside against Rio Hondo. | ||
| Foul on Rio Hondo. | |||
| 6:03 | Goal!GOAL by San Bernardino Valle Christian Hernandez (FIRST GOAL), Assist by Rolando Lombera, goal number 4 for season. * ( 0 - 1 ) |
||
| Foul on Rio Hondo. | |||
| 7:55 | Goal!GOAL by San Bernardino Valle Jose Garcia, goal number 1 for season. * ( 0 - 2 ) |
||
| 13:25 | Shot by San Bernardino Valle Rolando Lombera, Save (by goalie) Diego Bastias. | ||
| Foul on Rio Hondo. | |||
| 15:26 | Shot by San Bernardino Valle Eric Ramos, Save (by goalie) Diego Bastias. | ||
| 15:30 | Corner kick by San Bernardino Valle Christian Hernandez [15:30]. | ||
| 16:27 | Shot by San Bernardino Valle Emmanuel Casas, High. | ||
| 17:38 | Shot by Rio Hondo Cesar Bonilla, Wide Left. | ||
| 21:11 | Corner kick by Rio Hondo Robert Rodriguez [21:11]. | ||
| Foul on San Bernardino Valle. | |||
| 22:43 | Substitution!Rio Hondo substitution: John Loreto for Ronaldo Madrigal. | ||
| 22:43 | Substitution!San Bernardino Valle substitution: Juan Bonola for Eric Ramos. | ||
| 24:05 | Substitution!Rio Hondo substitution: Ronaldo Madrigal for John Loreto. | ||
| 25:45 | Shot by San Bernardino Valle David Politron, Wide Right. | ||
| 26:14 | Substitution!San Bernardino Valle substitution: Andres Aceves for Christian Hernandez. | ||
| 28:32 | Substitution!Rio Hondo substitution: Nathan Ontiveros for Robert Rodriguez. | ||
| 28:32 | Substitution!Rio Hondo substitution: Charlie Rosales for Ulises Depaz. | ||
| 29:44 | Substitution!San Bernardino Valle substitution: Ernest Lomeli for Emmanuel Casas. | ||
| 30:03 | Substitution!San Bernardino Valle substitution: Ezequiel Soto for Rolando Lombera. | ||
| 32:57 | Shot by Rio Hondo Sergio Lepe, Save (by goalie) Adrian Munoz. | ||
| Foul on San Bernardino Valle. | |||
| 33:00 | Corner kick by Rio Hondo Nathan Ontiveros [33:00]. | ||
| 33:59 | Shot by Rio Hondo Charlie Rosales, Blocked. | ||
| 34:31 | Shot by San Bernardino Valle Juan Bonola, Save (by goalie) Diego Bastias. | ||
| 34:37 | Shot by San Bernardino Valle Jose Garcia, Blocked. | ||
| 35:52 | Shot by Rio Hondo Pablo Sandoval, High. | ||
| 37:47 | Substitution!Rio Hondo substitution: Ulises Depaz for Pablo Sandoval. | ||
| 37:47 | Substitution!Rio Hondo substitution: Julian Benetiz for Sergio Lepe. | ||
| 37:47 | Substitution!San Bernardino Valle substitution: Ghassan Dandachi for Jose Garcia. | ||
| 38:56 | Shot by San Bernardino Valle Andres Aceves, Save (by goalie) Diego Bastias. | ||
| 40:41 | Goal!GOAL by San Bernardino Valle Juan Bonola, Assist by Ernest Lomeli, goal number 3 for season. ( 0 - 3 ) |
||
| Foul on San Bernardino Valle. | |||
| 42:25 | Corner kick by Rio Hondo Nathan Ontiveros [42:25]. | ||
| 43:06 | Header Shot by Rio Hondo Ronaldo Madrigal, High. | ||
| 44:09 | Shot by San Bernardino Valle Ernest Lomeli, Save (by goalie) Diego Bastias. | ||
| 44:27 | Shot by San Bernardino Valle Ghassan Dandachi, Save (by goalie) Diego Bastias. | ||
| Foul on Rio Hondo. | |||
| 45:00 | Yellow card on Rio Hondo Cesar Bonilla. | ||
| 45:00 | Substitution!San Bernardino Valle substitution: Mateo Bautista for Brayden Moore. | ||
| 45:00 | Substitution!Rio Hondo substitution: Pablo Sandoval for Gabriel Ponce. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Hondo: #0 Diego Bastias, #2 Julian Velasco, #4 Ronaldo Madrigal, #8 Nathan Ontiveros, #9 Ulises Depaz, #12 Charlie Rosales, #15 Cesar Bonilla, #17 Pablo Sandoval, #18 Chris Alvardo, #21 Emmanuel Huitron, #23 Julian Benetiz. | ||
| 45:00 | For San Bernardino Valle: #2 Ghassan Dandachi, #7 Andres Aceves, #10 Ezequiel Soto, #12 Jesus Pineda, #13 David Politron, #17 Ernest Lomeli, #19 Mateo Bautista, #22 Christian Torres, #23 Jesus Mendoza, #24 Juan Bonola, #01 Adrian Munoz. | ||
| 45:55 | Offside against San Bernardino Valle. | ||
| 45:55 | For San Bernardino Valle: #7 Andres Aceves, #9 Jose Garcia, #11 Rolando Lombera, #12 Jesus Pineda, #13 David Politron, #22 Christian Torres, #23 Jesus Mendoza, #25 Eric Ramos, #27 Brayden Moore, #29 Emmanuel Casas, #01 Adrian Munoz. | ||
| 45:55 | For Rio Hondo: #0 Diego Bastias, #4 Ronaldo Madrigal, #9 Ulises Depaz, #12 Charlie Rosales, #14 Sergio Lepe, #15 Cesar Bonilla, #16 Mario Lucero, #17 Pablo Sandoval, #18 Chris Alvardo, #23 Julian Benetiz, #25 John Loreto. | ||
| Foul on San Bernardino Valle. | |||
| 47:53 | Shot by San Bernardino Valle Rolando Lombera, Blocked. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Rio Hondo. | |||
| 51:24 | Shot by San Bernardino Valle Rolando Lombera, High. | ||
| Foul on San Bernardino Valle. | |||
| 53:26 | Yellow card on Rio Hondo Team. | ||
| 53:51 | Shot by Rio Hondo Ulises Depaz, Blocked. | ||
| Foul on Rio Hondo. | |||
| Foul on San Bernardino Valle. | |||
| 55:00 | Shot by San Bernardino Valle Eric Ramos, Wide Left. | ||
| Foul on San Bernardino Valle. | |||
| 56:37 | Shot by Rio Hondo Ronaldo Madrigal, Hit Crossbar. | ||
| 57:25 | Substitution!Rio Hondo substitution: Robert Rodriguez for Charlie Rosales. | ||
| 57:25 | Substitution!San Bernardino Valle substitution: Josiah Paez for Andres Aceves. | ||
| Foul on San Bernardino Valle. | |||
| Foul on San Bernardino Valle. | |||
| 60:21 | Shot by Rio Hondo Pablo Sandoval, Blocked. | ||
| Foul on Rio Hondo. | |||
| 63:37 | Substitution!San Bernardino Valle substitution: Juan Bonola for Eric Ramos. | ||
| 63:37 | Substitution!San Bernardino Valle substitution: Ernest Lomeli for Rolando Lombera. | ||
| Foul on Rio Hondo. | |||
| 65:00 | Shot by Rio Hondo Ulises Depaz, Blocked. | ||
| 65:45 | Substitution!Rio Hondo substitution: Emmanuel Huitron for Pablo Sandoval. | ||
| Foul on Rio Hondo. | |||
| 68:18 | Offside against Rio Hondo. | ||
| 69:14 | Corner kick by Rio Hondo Robert Rodriguez [69:14]. | ||
| 70:49 | Substitution!Rio Hondo substitution: Nathan Ontiveros for Cesar Bonilla. | ||
| 70:49 | Substitution!Rio Hondo substitution: Pablo Sandoval for Sergio Lepe. | ||
| 70:49 | Substitution!San Bernardino Valle substitution: Raul Martinez for Jesus Pineda. | ||
| 71:24 | Corner kick by Rio Hondo Robert Rodriguez [71:24]. | ||
| Foul on San Bernardino Valle. | |||
| 73:31 | Substitution!Rio Hondo substitution: Sergio Lepe for Emmanuel Huitron. | ||
| 74:03 | Shot by Rio Hondo Pablo Sandoval, Wide Right. | ||
| 74:12 | Substitution!San Bernardino Valle substitution: Ezequiel Soto for Jose Garcia. | ||
| 75:19 | Substitution!Rio Hondo substitution: Bryan Cote for Diego Bastias. | ||
| 75:40 | Bryan Cote at goalie for Rio Hondo. | ||
| Foul on Rio Hondo. | |||
| Foul on San Bernardino Valle. | |||
| 78:30 | Shot by San Bernardino Valle Josiah Paez, High. | ||
| 78:52 | Substitution!San Bernardino Valle substitution: Rolando Lombera for Ernest Lomeli. | ||
| 78:52 | Substitution!San Bernardino Valle substitution: Angel Zamora for Juan Bonola. | ||
| 80:22 | Substitution!San Bernardino Valle substitution: Daniel Rodas for Emmanuel Casas. | ||
| Foul on San Bernardino Valle. | |||
| 82:04 | Yellow card on San Bernardino Valle Josiah Paez. | ||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| 87:14 | Substitution!Rio Hondo substitution: Ariel Solano for Pablo Sandoval. | ||
| 87:14 | Substitution!Rio Hondo substitution: Angel Villamar for Ulises Depaz. | ||
| 87:14 | Substitution!San Bernardino Valle substitution: Andres Aceves for Josiah Paez. | ||
| 87:14 | Substitution!San Bernardino Valle substitution: Cronus Rodriguez for Jesus Mendoza. | ||
| 87:14 | Substitution!San Bernardino Valle substitution: Jeremy Hurtado for David Politron. | ||
| Foul on San Bernardino Valle. | |||
| 89:22 | Red card on Rio Hondo Angel Villamar. | ||
| 90:00 | Yellow card on San Bernardino Valle Rolando Lombera. | ||
| 90:00 | Substitution!San Bernardino Valle substitution: Eric Ramos for Rolando Lombera. | ||
| Foul on Rio Hondo. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


