Rio Hondo at San Diego City September 13, 2024
Box Score
Rio Hondo
San Diego City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Luis Mendez
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
12
James Ortiz
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Carlos Nila
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Diego Garcia
|
0 | 0 | 0 | 0 |
|
d 2
Jeorge Morales
|
1 | 1 | 0 | 0 |
|
d 3
Leo Loya-Alejandre
|
0 | 0 | 0 | 0 |
|
f 7
Shea Balelo
|
2 | 1 | 0 | 0 |
|
8
Abel Ferrer
|
0 | 0 | 0 | 1 |
|
f 9
Christopher Miramontes
|
2 | 0 | 0 | 0 |
|
10
Johnson Nguyen
|
2 | 1 | 1 | 0 |
|
m 12
Alberto Esparza
|
0 | 0 | 0 | 0 |
|
d 13
Javier Pastelin
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 55:33
16
Elijah White
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 70:13
18
Yamil Herrera
|
0 | 0 | 0 | 0 |
|
m 19
Marko Alonso
|
1 | 0 | 0 | 1 |
|
m 20
Diego Gonzalez
|
3 | 0 | 0 | 0 |
|
21
Jamesley Exantus
|
4 | 1 | 1 | 0 |
|
- Yellow card 68:15
22
Vincent Choctaw
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jonathan Valdez | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Diego Garcia | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego City
1st
|
37:54 | Jamesley Exantus (Marko Alonso) - * | 0 - 1 |
|
San Diego City
1st
|
42:03 | Johnson Nguyen (Abel Ferrer) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
San Diego City
2nd
|
55:33 | Yellow card - Elijah White |
|
San Diego City
2nd
|
68:15 | Yellow card - Vincent Choctaw |
|
San Diego City
2nd
|
70:13 | Yellow card - Yamil Herrera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 3 | 9 | 12 |
| San Diego City | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 2 | 1 | 3 |
| San Diego City | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 2 | 3 | 5 |
| San Diego City | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 6 | 8 | 14 |
| San Diego City | 6 | 6 | 12 |
| Date/Time | September 13, 2024 - 3:00 PM |
|---|---|
| Location | San Diego, CA |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Gustavo Celarie |
Play By Play
| 0:00 | Diego Garcia at goalie for San Diego City. | ||
| 0:00 | Carlos Nila at goalie for Rio Hondo. | ||
| 0:00 | Jonathan Valdez at goalie for Rio Hondo. | ||
| 0:23 | Shot by Rio Hondo Diego Soto, High. | ||
| 1:25 | Shot by San Diego City Elijah White, Save (by goalie) Jonathan Valdez. | ||
| Foul on San Diego City. | |||
| 2:42 | Corner kick by Rio Hondo Team [2:42]. | ||
| 5:17 | Shot by Rio Hondo Ignacio Fonseca, Wide Left. | ||
| Foul on San Diego City. | |||
| 6:32 | Corner kick by Rio Hondo Team [6:32]. | ||
| Foul on San Diego City. | |||
| 9:28 | Offside against Rio Hondo. | ||
| 10:49 | Corner kick by San Diego City Team [10:49]. | ||
| 11:22 | Shot by San Diego City Marko Alonso, High. | ||
| 12:46 | Offside against Rio Hondo. | ||
| 15:39 | Corner kick by San Diego City Team [15:39]. | ||
| Foul on San Diego City. | |||
| 19:52 | Substitution!Rio Hondo substitution: Eduardo Ortiz for Elias Tafolla. | ||
| 19:52 | Substitution!Rio Hondo substitution: Luis Mendez for Sergio Lepe. | ||
| 21:34 | Corner kick by San Diego City Team [21:34]. | ||
| 22:13 | Shot by San Diego City Jeorge Morales, Save (by goalie) Jonathan Valdez. | ||
| 22:21 | Corner kick by San Diego City Team [22:21]. | ||
| 22:52 | Shot by San Diego City Diego Gonzalez, High. | ||
| Foul on Rio Hondo. | |||
| 24:55 | Shot by San Diego City Diego Gonzalez, High. | ||
| 25:03 | Substitution!Rio Hondo substitution: Fabian Garcia for Anthony Gamez. | ||
| 25:03 | Substitution!Rio Hondo substitution: Jayden Ortiz for Ignacio Fonseca. | ||
| 25:03 | Substitution!San Diego City substitution: Jamesley Exantus for Elijah White. | ||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| 30:51 | Shot by San Diego City Jamesley Exantus, Wide Left. | ||
| 30:59 | Substitution!San Diego City substitution: Johnson Nguyen for Shea Balelo. | ||
| 30:59 | Substitution!Rio Hondo substitution: Jayden Ortiz for Diego Soto. | ||
| Foul on San Diego City. | |||
| Foul on Rio Hondo. | |||
| 34:01 | Substitution!San Diego City substitution: Vincent Choctaw for Yamil Herrera. | ||
| 35:19 | Substitution!San Diego City substitution: Elijah White for Alberto Esparza. | ||
| 36:06 | Substitution!Rio Hondo substitution: Ignacio Fonseca for Eduardo Ortiz. | ||
| 36:53 | Header Shot by San Diego City Christopher Miramont, Wide Left. | ||
| 37:05 | Corner kick by San Diego City Team [37:05]. | ||
| 37:54 | Goal!GOAL by San Diego City Jamesley Exantus (FIRST GOAL), Assist by Marko Alonso * ( 0 - 1 ) |
||
| 38:02 | Substitution!San Diego City substitution: Abel Ferrer for Christopher Miramont. | ||
| 39:14 | Offside against San Diego City. | ||
| 42:03 | Goal!GOAL by San Diego City Johnson Nguyen, Assist by Abel Ferrer ( 0 - 2 ) |
||
| Foul on Rio Hondo. | |||
| 43:29 | Shot by Rio Hondo Fabian Garcia, Wide. | ||
| Foul on San Diego City. | |||
| Foul on Rio Hondo. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Diego City: #2 Jeorge Morales, #3 Leo Loya-Alejandre, #7 Shea Balelo, #9 Christopher Miramont, #10 Johnson Nguyen, #12 Alberto Esparza, #13 Javier Pastelin, #16 Elijah White, #19 Marko Alonso, #22 Vincent Choctaw, #00 Diego Garcia. | ||
| 45:00 | For Rio Hondo: #3 Diego Soto, #7 Aron Moreno, #14 Sergio Lepe, #16 Fabian Garcia, #18 Chris Alvarado, #22 Sergio Nuno, #23 Julian Benitez, #24 Ignacio Fonseca, #26 Peter Prieto, #99 Jonathan Valdez. | ||
| 45:03 | Shot by San Diego City Christopher Miramont, High. | ||
| 45:13 | Corner kick by Rio Hondo Team [45:13]. | ||
| 45:32 | Substitution!Rio Hondo substitution: Elias Tafolla for . | ||
| 48:04 | Shot by San Diego City Shea Balelo, High. | ||
| Foul on Rio Hondo. | |||
| 50:17 | Offside against San Diego City. | ||
| Foul on Rio Hondo. | |||
| 53:41 | Shot by San Diego City Johnson Nguyen, Wide. | ||
| 54:11 | Shot by Rio Hondo Ignacio Fonseca, Hit Crossbar. | ||
| Foul on Rio Hondo. | |||
| Foul on San Diego City. | |||
| 55:33 | Yellow card on San Diego City Elijah White. | ||
| 55:33 | Substitution!San Diego City substitution: Diego Gonzalez for Elijah White. | ||
| 55:58 | Corner kick by Rio Hondo Team [55:58]. | ||
| 56:14 | Substitution!Rio Hondo substitution: James Ortiz for Peter Prieto. | ||
| 56:14 | Substitution!Rio Hondo substitution: Adrian Gamino for Chris Alvarado. | ||
| 57:07 | Substitution!San Diego City substitution: Jamesley Exantus for Shea Balelo. | ||
| Foul on Rio Hondo. | |||
| 60:10 | Shot by Rio Hondo Ignacio Fonseca, Save (by goalie) Diego Garcia. | ||
| 60:23 | Substitution!Rio Hondo substitution: Jayden Ortiz for Aron Moreno. | ||
| 60:23 | Substitution!Rio Hondo substitution: Joan Luna for Sergio Lepe. | ||
| 60:50 | Corner kick by Rio Hondo Team [60:50]. | ||
| 61:51 | Substitution!San Diego City substitution: Shea Balelo for Johnson Nguyen. | ||
| 62:19 | Shot by Rio Hondo Elias Tafolla, High. | ||
| 63:02 | Substitution!San Diego City substitution: Elijah White for Alberto Esparza. | ||
| 64:56 | Shot by San Diego City Jamesley Exantus, Hit Post. | ||
| 65:51 | Shot by Rio Hondo Elias Tafolla, Hit Crossbar. | ||
| Foul on Rio Hondo. | |||
| 67:09 | Offside against Rio Hondo. | ||
| Foul on San Diego City. | |||
| 68:15 | Yellow card on San Diego City Vincent Choctaw. | ||
| 68:18 | Substitution!San Diego City substitution: Yamil Herrera for Vincent Choctaw. | ||
| Foul on Rio Hondo. | |||
| Foul on San Diego City. | |||
| 70:13 | Yellow card on San Diego City Yamil Herrera. | ||
| 70:30 | Header Shot by Rio Hondo Diego Soto, Wide. | ||
| 70:35 | Substitution!Rio Hondo substitution: Anthony Gamez for Fabian Garcia. | ||
| 70:35 | Substitution!Rio Hondo substitution: Jonathan Morales for Sergio Nuno. | ||
| 71:51 | Shot by Rio Hondo Diego Soto, Save (by goalie) Diego Garcia. | ||
| Foul on San Diego City. | |||
| Foul on San Diego City. | |||
| 74:26 | Substitution!Rio Hondo substitution: Eduardo Ortiz for Julian Benitez. | ||
| 74:37 | Offside against San Diego City. | ||
| 76:05 | Corner kick by San Diego City Team [76:05]. | ||
| 76:26 | Header Shot by San Diego City Jamesley Exantus, High. | ||
| 76:36 | Substitution!Rio Hondo substitution: Jouseph Contreras for Jayden Ortiz. | ||
| 76:36 | Substitution!San Diego City substitution: Alberto Esparza for Elijah White. | ||
| Foul on San Diego City. | |||
| Foul on Rio Hondo. | |||
| 82:11 | Shot by San Diego City Diego Gonzalez, High. | ||
| Foul on Rio Hondo. | |||
| 87:20 | Corner kick by San Diego City Team [87:20]. | ||
| 90:00 | Shot by Rio Hondo Eduardo Ortiz, Save (by goalie) Diego Garcia. | ||
| 90:00 | Shot by Rio Hondo Joan Luna, Save (by goalie) Diego Garcia. | ||
| 90:00 | Shot by Rio Hondo Sergio Lepe, Wide. | ||
| 90:00 | Shot by San Diego City Shea Balelo, Save (by goalie) Jonathan Valdez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


