Rio Hondo at Pasadena City October 7, 2025
Box Score
Rio Hondo
Pasadena City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Leo Mendoza
|
0 | 0 | 0 | 0 |
|
3
Yahir Gomez
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 74:07
4
Alessandro Diaz
|
0 | 0 | 0 | 0 |
|
mf 6
Junior Martinez Cortes
|
2 | 1 | 0 | 1 |
|
f 7
Solemon Alveno-Donofrio
|
2 | 1 | 0 | 0 |
|
mf 8
Ronaldo Garcia
|
2 | 1 | 1 | 0 |
|
f 9
Cristian Villegas
|
2 | 1 | 0 | 0 |
|
10
Israel Gonzalez
|
0 | 0 | 0 | 0 |
|
d 12
Josue Villa Zavala
|
0 | 0 | 0 | 1 |
|
f 15
Julian Zuniga
|
6 | 5 | 1 | 1 |
|
17
Jose Gomez
|
0 | 0 | 0 | 0 |
|
19
Joseph Parra
|
0 | 0 | 0 | 0 |
|
20
Jouseph Contreras
|
4 | 4 | 2 | 0 |
|
d 21
Reyli Silva
|
0 | 0 | 0 | 1 |
|
22
David Canales
|
1 | 1 | 1 | 0 |
|
d
- Yellow card 51:32
24
Jeremiah Alomo
|
1 | 0 | 0 | 0 |
|
25
Josiah Lucio
|
0 | 0 | 0 | 0 |
|
26
Martin Ceja
|
0 | 0 | 0 | 0 |
|
27
Harry Hairipetian
|
0 | 0 | 0 | 0 |
|
d 29
Andre Baktchedjian
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Antonio Ortiz-Rayas (L, 0-5) | 8 | 3 | 5 | 45:00 | |
| 1 - Damien Porter | 6 | 2 | 4 | 08:35 | |
| TOTALS | 14 | 5 | 9 | 53:35 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leo Mendoza (W, 3-0) | 2 | 1 | 1 | 53:35 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
15:10 | Ronaldo Garcia (Josue Villa Zavala) | 0 - 1 |
|
Pasadena City
1st
|
34:45 | Julian Zuniga (Reyli Silva) - lead pass, 10 ydl corner | 0 - 2 |
|
Pasadena City
1st
|
36:45 | Jouseph Contreras (unassisted) - deflection off RHC defender | 0 - 3 |
|
Pasadena City
2nd
|
64:15 | David Canales (Julian Zuniga) - close drive off corner kick | 0 - 4 |
|
Rio Hondo
2nd
|
69:39 | Sebastian Legarda (Ignacio Fonseca) | 1 - 4 |
|
Pasadena City
2nd
|
81:05 | Jouseph Contreras (Junior Martinez Cort) - 11-ydl kick | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena City
1st
|
38:30 | Yellow card - Brandon Pacheco |
|
Pasadena City
2nd
|
51:32 | Yellow card - Jeremiah Alomo |
|
Pasadena City
2nd
|
53:35 | Yellow card - Estevan Ruvalcaba |
|
Pasadena City
2nd
|
74:07 | Yellow card - Alessandro Diaz |
|
Pasadena City
2nd
|
76:07 | Yellow card - Yair Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 1 | 5 | 6 |
| Pasadena City | 14 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 5 | 4 | 9 |
| Pasadena City | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 1 | 2 | 3 |
| Pasadena City | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 1 | 6 | 7 |
| Pasadena City | 5 | 3 | 8 |
| Date/Time | October 7, 2025 - 1:30 PM |
|---|---|
| Location | PCC |
| Stadium | Robinson Stadium |
| Game length | 1:52 |
| Attendance | 101 |
| Referee: | Jose Landa |
| Asst. Referee: | Shahin Torosian |
| : | Juan Gonzalez |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Antonio Ortiz-Rayas at goalie for Rio Hondo. | ||
| 0:00 | Leo Mendoza at goalie for Pasadena City. | ||
| 3:26 | Shot by Pasadena City Ronaldo Garcia, Wide Right. | ||
| 5:30 | Corner kick by Rio Hondo Jensen Martinez [5:30]. | ||
| 5:47 | Offside against Rio Hondo. | ||
| 7:06 | Offside against Pasadena City. | ||
| 10:05 | Shot by Pasadena City Julian Zuniga, Save (by goalie) Antonio Ortiz-Rayas. | ||
| 10:11 | Corner kick by Pasadena City Julian Zuniga [10:11]. | ||
| 12:43 | Corner kick by Pasadena City Julian Zuniga [12:43]. | ||
| 13:32 | Corner kick by Pasadena City Julian Zuniga [13:32]. | ||
| 15:10 | Goal!GOAL by Pasadena City Ronaldo Garcia (FIRST GOAL), Assist by Josue Villa Zavala ( 0 - 1 ) |
||
| Foul on Pasadena City. | |||
| 16:16 | Corner kick by Pasadena City Julian Zuniga [16:16]. | ||
| 16:55 | Shot by Pasadena City Julian Zuniga, Save (by goalie) Antonio Ortiz-Rayas. | ||
| 17:03 | Shot by Pasadena City Cristian Villegas, High. | ||
| 17:10 | Corner kick by Pasadena City Julian Zuniga [17:10]. | ||
| 17:55 | Offside against Pasadena City. | ||
| Foul on Rio Hondo. | |||
| 20:21 | Shot by Pasadena City Solemon Alveno-Donof, High. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 22:45 | Substitution!Pasadena City substitution: David Canales for Ronaldo Garcia. | ||
| 23:33 | Offside against Pasadena City. | ||
| 25:15 | Shot by Pasadena City Julian Zuniga, Hit Post. | ||
| 25:23 | Shot by Pasadena City Solemon Alveno-Donof, Save (by goalie) Antonio Ortiz-Rayas. | ||
| 26:36 | Substitution!Rio Hondo substitution: Emmanuel Garcia for Jayden Ortiz. | ||
| 26:36 | Substitution!Rio Hondo substitution: Brandon Pacheco for Estevan Ruvalcaba. | ||
| lob pass, header goal | |||
| 30:20 | Shot by Pasadena City Junior Martinez Cort, Wide. | ||
| 30:20 | Corner kick by Pasadena City Julian Zuniga [30:20]. | ||
| 32:25 | Shot by Pasadena City Julian Zuniga, Save (by goalie) Antonio Ortiz-Rayas. | ||
| 33:02 | Substitution!Pasadena City substitution: Jose Gomez for Solemon Alveno-Donof. | ||
| 33:02 | Substitution!Pasadena City substitution: Jouseph Contreras for Cristian Villegas. | ||
| 33:30 | Substitution!Rio Hondo substitution: Nicholas Ontiveros for Angel Sanchez. | ||
| 34:45 | Goal!GOAL by Pasadena City Julian Zuniga, Assist by Reyli Silva ( 0 - 2 ) |
||
| lead pass, 10 ydl corner | |||
| 36:45 | Goal!GOAL by Pasadena City Jouseph Contreras ( 0 - 3 ) |
||
| deflection off RHC defender | |||
| 36:51 | Substitution!Pasadena City substitution: Israel Gonzalez for Julian Zuniga. | ||
| 37:52 | Corner kick by Pasadena City Junior Martinez Cort [37:52]. | ||
| 38:30 | Yellow card on Rio Hondo Brandon Pacheco. | ||
| 38:32 | Substitution!Rio Hondo substitution: Eduardo Ortiz for Brandon Pacheco. | ||
| 38:50 | Shot by Pasadena City Jeremiah Alomo, High. | ||
| 39:41 | Shot by Pasadena City Jouseph Contreras, Save (by goalie) Antonio Ortiz-Rayas. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 44:20 | Shot by Rio Hondo Pastor Ngoua, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Hondo: #1 Damien Porter, #2 Emmanuel Huitron, #4 Yair Hernandez, #9 Angel Sanchez, #13 Brandon Ramirez, #14 Sebastian Legarda, #16 Alessandro Ramirez, #17 Eduardo Ortiz, #20 Jensen Martinez, #26 Emmanuel Garcia, #27 Sergio Nuno. | ||
| 45:00 | For Pasadena City: #1 Leo Mendoza, #4 Alessandro Diaz, #6 Junior Martinez Cort, #7 Solemon Alveno-Donof, #9 Cristian Villegas, #12 Josue Villa Zavala, #15 Julian Zuniga, #21 Reyli Silva, #22 David Canales, #24 Jeremiah Alomo, #29 Andre Baktchedjian. | ||
| 45:00 | Damien Porter at goalie for Rio Hondo. | ||
| Foul on Pasadena City. | |||
| 48:55 | Shot by Rio Hondo Eduardo Ortiz, Blocked. | ||
| 51:32 | Yellow card on Pasadena City Jeremiah Alomo. | ||
| 52:05 | Shot by Rio Hondo Jensen Martinez, Wide. | ||
| Foul on Rio Hondo. | |||
| 53:35 | Yellow card on Rio Hondo Estevan Ruvalcaba. | ||
| 53:49 | Shot by Pasadena City Julian Zuniga, Save (by goalie) Damien Porter. | ||
| free kick from 35 ydl | |||
| Foul on Rio Hondo. | |||
| 56:10 | Substitution!Pasadena City substitution: Ronaldo Garcia for Jeremiah Alomo. | ||
| 57:05 | Shot by Pasadena City Junior Martinez Cort, Save (by goalie) Damien Porter. | ||
| 58:08 | Substitution!Rio Hondo substitution: Estevan Ruvalcaba for Sebastian Legarda. | ||
| 58:08 | Substitution!Rio Hondo substitution: Ryan Ching for Emmanuel Huitron. | ||
| 58:08 | Substitution!Rio Hondo substitution: Pastor Ngoua for Brandon Ramirez. | ||
| 58:08 | Substitution!Rio Hondo substitution: Ignacio Fonseca for Angel Sanchez. | ||
| 58:08 | Substitution!Rio Hondo substitution: Nicholas Ontiveros for Eduardo Ortiz. | ||
| 59:22 | Offside against Pasadena City. | ||
| Foul on Rio Hondo. | |||
| 63:47 | Corner kick by Pasadena City Julian Zuniga [63:47]. | ||
| 64:15 | Goal!GOAL by Pasadena City David Canales, Assist by Julian Zuniga ( 0 - 4 ) |
||
| close drive off corner kick | |||
| 65:40 | Substitution!Rio Hondo substitution: Sebastian Legarda for Estevan Ruvalcaba. | ||
| Foul on Rio Hondo. | |||
| 67:21 | Shot by Pasadena City Cristian Villegas, Save (by goalie) Damien Porter. | ||
| 68:36 | Substitution!Pasadena City substitution: Jose Gomez for David Canales. | ||
| 68:36 | Substitution!Pasadena City substitution: Yahir Gomez for Reyli Silva. | ||
| tap-in | |||
| 69:39 | Goal!GOAL by Rio Hondo Sebastian Legarda, Assist by Ignacio Fonseca ( 1 - 4 ) |
||
| Foul on Rio Hondo. | |||
| 70:00 | Substitution!Rio Hondo substitution: Eduardo Ortiz for Alessandro Ramirez. | ||
| 72:02 | Corner kick by Rio Hondo Jensen Martinez [72:02]. | ||
| 72:40 | Substitution!Pasadena City substitution: Jouseph Contreras for Julian Zuniga. | ||
| 74:07 | Yellow card on Pasadena City Alessandro Diaz. | ||
| 74:28 | Shot by Rio Hondo Ignacio Fonseca, Save (by goalie) Leo Mendoza. | ||
| 76:07 | Yellow card on Rio Hondo Yair Hernandez. | ||
| 76:13 | Shot by Pasadena City Andre Baktchedjian, Wide. | ||
| 77:00 | Substitution!Rio Hondo substitution: Javier Estrada for Yair Hernandez. | ||
| 77:43 | Corner kick by Pasadena City Junior Martinez Cort [77:43]. | ||
| 78:45 | Shot by Pasadena City Jouseph Contreras, Save (by goalie) Damien Porter. | ||
| 80:50 | Substitution!Pasadena City substitution: Israel Gonzalez for Solemon Alveno-Donof. | ||
| lead pass, 11-ydl kick | |||
| 81:05 | Goal!GOAL by Pasadena City Jouseph Contreras, Assist by Junior Martinez Cort ( 1 - 5 ) |
||
| 11-ydl kick | |||
| 81:35 | Substitution!Pasadena City substitution: Josiah Lucio for Alessandro Diaz. | ||
| 81:35 | Substitution!Pasadena City substitution: Harry Hairipetian for Ronaldo Garcia. | ||
| 82:10 | Corner kick by Rio Hondo Ryan Ching [82:10]. | ||
| 83:55 | PENALTY KICK by Rio Hondo Ignacio Fonseca Wide. | ||
| Pk hit left post | |||
| 84:20 | Substitution!Rio Hondo substitution: Angel Sanchez for Ignacio Fonseca. | ||
| Foul on Rio Hondo. | |||
| Foul on Pasadena City. | |||
| 86:00 | Substitution!Pasadena City substitution: Joseph Parra for Cristian Villegas. | ||
| 86:00 | Substitution!Pasadena City substitution: Martin Ceja for Josue Villa Zavala. | ||
| Foul on Pasadena City. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


