Dominic Godoy
- GK
- Rio Hondo
gp
1
gs
0
min
45:00
ga
1
gaa
2.00
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 45:00 | 45:00 |
| Goals against | 1 | 1 |
| Goals-against average | 2.00 | 2.00 |
| Saves | 2 | 2 |
| Save pct | .667 | .667 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Los Angeles City | L, 3-2 |
| Oct 28 | at El Camino | L, 1-0 |
| Oct 31 | LA Harbor | T, 2-2 |
| Nov 4 | Long Beach | L, 2-0 |
| Nov 7 | Compton | T, 0-0 |
| Nov 13 | LA Harbor | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cypress | - | - | - | - | - | - | |
| Aug 26 | at Norco | L, 1-0 | - | - | - | - | - | - |
| Aug 29 | Santa Barbara | W, 1-0 | - | - | - | - | - | - |
| Sep 2 | MiraCosta | L, 2-1 | - | - | - | - | - | - |
| Sep 5 | San Diego City | L, 5-3 | - | - | - | - | - | - |
| Sep 9 | at San Bernardino Valley | L, 5-1 | - | - | - | - | - | - |
| Sep 12 | at Oxnard | L, 4-3 | - | - | - | - | - | - |
| Sep 16 | at Chaffey | T, 1-1 | - | - | - | - | - | - |
| Sep 19 | Irvine Valley | L, 3-1 | - | - | - | - | - | - |
| Sep 23 | Santa Monica | L, 2-1 | - | - | - | - | - | - |
| Sep 26 | LA Mission | W, 1-0 | - | - | - | - | - | - |
| Oct 7 | at Pasadena City | L, 5-1 | - | - | - | - | - | - |
| Oct 10 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
| Oct 15 | at Cerritos | L, 5-1 | - | - | - | - | - | - |
| Oct 17 | Compton | W, 3-1 | - | - | - | - | - | - |
| Oct 21 | at East Los Angeles | W, 3-2 | - | - | - | - | - | - |
| Oct 24 | Los Angeles City | L, 3-2 | - | - | - | - | - | - |
| Oct 28 | at El Camino | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 31 | LA Harbor | T, 2-2 | - | - | - | - | - | - |
| Nov 4 | Long Beach | L, 2-0 | - | - | - | - | - | - |
| Nov 7 | Compton | T, 0-0 | - | - | - | - | - | - |
| Nov 13 | LA Harbor | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Cypress | - | - | - | - | - | |
| Aug 26 | at Norco | L, 1-0 | - | - | - | - | - |
| Aug 29 | Santa Barbara | W, 1-0 | - | - | - | - | - |
| Sep 2 | MiraCosta | L, 2-1 | - | - | - | - | - |
| Sep 5 | San Diego City | L, 5-3 | - | - | - | - | - |
| Sep 9 | at San Bernardino Valley | L, 5-1 | - | - | - | - | - |
| Sep 12 | at Oxnard | L, 4-3 | - | - | - | - | - |
| Sep 16 | at Chaffey | T, 1-1 | - | - | - | - | - |
| Sep 19 | Irvine Valley | L, 3-1 | - | - | - | - | - |
| Sep 23 | Santa Monica | L, 2-1 | - | - | - | - | - |
| Sep 26 | LA Mission | W, 1-0 | - | - | - | - | - |
| Oct 7 | at Pasadena City | L, 5-1 | - | - | - | - | - |
| Oct 10 | Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Cerritos | L, 5-1 | - | - | - | - | - |
| Oct 17 | Compton | W, 3-1 | - | - | - | - | - |
| Oct 21 | at East Los Angeles | W, 3-2 | - | - | - | - | - |
| Oct 24 | Los Angeles City | L, 3-2 | - | - | - | - | - |
| Oct 28 | at El Camino | L, 1-0 | 1 | 0 | 1 | 2 | .667 |
| Oct 31 | LA Harbor | T, 2-2 | - | - | - | - | - |
| Nov 4 | Long Beach | L, 2-0 | - | - | - | - | - |
| Nov 7 | Compton | T, 0-0 | - | - | - | - | - |
| Nov 13 | LA Harbor | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1.00 | 2.00 | 2.00 |
| Conference | 1 | 0 | 1.00 | 2.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1.00 | 2.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 1.00 | 2.00 | 2.00 |
| October | 1 | 0 | 1.00 | 2.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 45:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 2 | .667 |
| Conference | 1 | 0 | 1 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 1 | 2 | .667 |
| October | 1 | 0 | 1 | 2 | .667 |
