Daniel Mendez
- UT
- Rio Hondo
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | vs. American River | L, 13-3 |
| Oct 23 | at El Camino | L, 19-10 |
| Oct 25 | at Santa Monica | L, 17-13 |
| Oct 25 | vs. Southwestern | W, 13-11 |
| Nov 7 | at Cerritos | L, 19-4 |
| Nov 9 | vs. Chaffey | L, 21-16 |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | at Golden West | L, 24-5 |
| Sep 6 | vs. Palomar | L, 16-12 |
| Sep 7 | vs. American River | L, 18-9 |
| Sep 7 | vs. Saddleback | L, 19-6 |
| Sep 14 | vs. Grossmont | L, 16-10 |
| Sep 14 | at San Diego Miramar | W, 20-11 |
| Sep 18 | Long Beach | L, 22-6 |
| Sep 20 | vs. Sierra | L, 14-6 |
| Sep 20 | vs. Palomar | L, 18-12 |
| Sep 21 | vs. Southwestern | W, 14-12 |
| Sep 21 | vs. Fullerton | L, 16-8 |
| Sep 25 | Chaffey | L, 18-17 |
| Sep 28 | vs. Palomar | L, 16-14 |
| Sep 28 | vs. Southwestern | W, 16-10 |
| Oct 2 | at Cerritos | L, 22-3 |
| Oct 4 | at San Diego Mesa | L, 18-6 |
| Oct 4 | vs. Palomar | L, 20-11 |
| Oct 9 | Mt. San Antonio | L, 24-10 |
| Oct 11 | vs. Golden West | L, 27-4 |
| Oct 11 | at Riverside | L, 19-8 |
| Oct 12 | vs. Orange Coast | L, 20-4 |
| Oct 12 | vs. Grossmont | L, 14-8 |
| Oct 18 | vs. Sierra | L, 23-11 |
| Oct 18 | vs. Modesto | L, 21-9 |
| Oct 19 | vs. Merced | L, 17-12 |
| Oct 19 | vs. American River | L, 13-3 |
| Oct 23 | at El Camino | L, 19-10 |
| Oct 25 | at Santa Monica | L, 17-13 |
| Oct 25 | vs. Southwestern | W, 13-11 |
| Nov 7 | at Cerritos | L, 19-4 |
| Nov 9 | vs. Chaffey | L, 21-16 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
