Cerritos vs. Rio Hondo
@ Orange Coast College
10/9/2021 at 9:10 AM
@ Orange Coast College
10/9/2021 at 9:10 AM
|
Cerritos
18 |
Rio Hondo
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cerritos (10-5) | 4 | 8 | 3 | 3 | 18 |
| Rio Hondo (4-16) | 1 | 1 | 2 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cerritos | Rio Hondo | ||
| Cerritos | 05:19 | Eduardo Rodriguez (Ben Neppl ) | 1 | 0 |
| Cerritos | 03:52 | Dominic Hernandez (Eric Estrada ) | 2 | 0 |
| Rio Hondo | 03:06 | Aaron Ayala (Fernando Guzman ) | 2 | 1 |
| Cerritos | 01:58 | Ben Neppl (Dominic Hernandez ) | 3 | 1 |
| Cerritos | 01:41 | Axel Pedroza (Michael Reyes ) | 4 | 1 |
| -- 2nd -- | Cerritos | Rio Hondo | ||
| Cerritos | 07:31 | Seamus MacDonald (Ben Neppl ) | 5 | 1 |
| Cerritos | 07:05 | Seamus MacDonald (Eric Estrada ) | 6 | 1 |
| Rio Hondo | 06:41 | Aaron Ayala (Alexander Duenez ) | 6 | 2 |
| Cerritos | 06:05 | Eric Estrada (Michael Reyes ) | 7 | 2 |
| Cerritos | 05:25 | Abimael Anorve (Eduardo Rodriguez ) | 8 | 2 |
| Cerritos | 04:50 | Joey Hurtado (Dominic Hernandez ) | 9 | 2 |
| Cerritos | 03:47 | Ben Neppl (Axel Pedroza ) | 10 | 2 |
| Cerritos | 03:21 | Axel Pedroza (Sebastian Rico ) | 11 | 2 |
| Cerritos | 01:20 | Ben Neppl (Juan Anguiano ) | 12 | 2 |
| -- 3rd -- | Cerritos | Rio Hondo | ||
| Cerritos | 04:10 | Dominic Hernandez (Eric Estrada ) | 13 | 2 |
| Rio Hondo | 03:26 | Aaron Ayala (Jaime Albarran ) | 13 | 3 |
| Cerritos | 01:02 | Seamus MacDonald (unassisted) | 14 | 3 |
| Cerritos | 00:45 | Emiliano Cuara (Mario Vanzillotta ) | 15 | 3 |
| Rio Hondo | 00:06 | Kevin Morales (Koa Gonzalez ) | 15 | 4 |
| -- 4th -- | Cerritos | Rio Hondo | ||
| Rio Hondo | 07:10 | Aaron Ayala (Jaime Albarran ) | 15 | 5 |
| Rio Hondo | 06:51 | Koa Gonzalez (Aaron Ayala ) | 15 | 6 |
| Rio Hondo | 05:38 | Daniel Mendez (Koa Gonzalez ) | 15 | 7 |
| Cerritos | 04:27 | Emiliano Cuara (Richard Montanez ) | 16 | 7 |
| Cerritos | 03:34 | Sebastian Rico (Abimael Anorve ) | 17 | 7 |
| Rio Hondo | 02:55 | Aaron Ayala (Jaime Albarran ) | 17 | 8 |
| Rio Hondo | 02:07 | Aaron Ayala (Josiah Torres ) | 17 | 9 |
| Cerritos | 01:00 | Richard Montanez (Jonathan Gonzalez ) | 18 | 9 |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Fahringer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dominic Hernandez * | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Eric Estrada | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Juan Anguiano | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
| 5 | Michael Reyes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Eduardo Rodriguez * | 1 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 7 | Mario Vanzillotta * | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 8 | Joey Hurtado * | 1 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 9 | Abimael Anorve | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Seamus MacDonald * | 3 | 0 | 6 | 0 | 0 | 4 | 1 | |
| 11 | Ben Neppl * | 3 | 2 | 5 | 1 | 1 | 1 | 0 | |
| 12 | Emiliano Cuara | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 13 | Dave Son | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Erik Ruiz-Velasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Axel Pedroza | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Sebastian Rico | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 17 | Richard Montanez | 1 | 1 | 4 | 1 | 2 | 1 | 0 | |
| 20 | Jonathan Gonzalez | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 36 | 34 | 13 | 11 | 9 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Owen Fahringer (W, 7-4) | 9 | 4.0 | 8 | 17 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Guzman * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Matthew Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Andrew Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alexander Duenez * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Koa Gonzalez * | 1 | 2 | 1 | 3 | 2 | 0 | 0 | |
| 5 | Daniel Mendez * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 7 | David Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jaime Albarran * | 0 | 3 | 0 | 2 | 0 | 2 | 0 | |
| 11 | Aaron Ayala * | 6 | 1 | 6 | 1 | 0 | 3 | 0 | |
| 13 | Diego Juarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Josiah Torres | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Morales * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 9 | 9 | 7 | 2 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Fernando Guzman (L, 0-0) | 12 | 2.0 | 1 | 13 |
| 1A | Matthew Escobar | 6 | 2.0 | 7 | 13 |
| Totals | 18 | 4.0 | 8 | 26 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 8 |
| Rio Hondo | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 07:06 | Alexander Duenez | Ejection |
| Cerritos | 01:22 | Axel Pedroza | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 06:22 | Jaime Albarran | Ejection |
| Rio Hondo | 05:40 | Aaron Ayala | Ejection |
| Rio Hondo | 05:05 | Alexander Duenez | Ejection |
| Rio Hondo | 04:01 | Josiah Torres | Ejection |
| Rio Hondo | 04:00 | Jaime Albarran | Ejection |
| Rio Hondo | 02:56 | Josiah Torres | Ejection |
| Rio Hondo | 01:25 | Andrew Ortiz | Ejection |
| Cerritos | 00:39 | Abimael Anorve | Ejection |
| -- 3rd -- | |||
| Cerritos | 03:43 | Abimael Anorve | Ejection |
| Rio Hondo | 03:05 | Koa Gonzalez | Ejection |
| Rio Hondo | 01:04 | Daniel Mendez | Ejection |
| Cerritos | 00:23 | Eric Estrada | Ejection |
| -- 4th -- | |||
| Cerritos | 07:31 | Erik Ruiz-Velasco | Ejection |
| Rio Hondo | 05:57 | Alexander Duenez | Penalty |
| Cerritos | 03:10 | Dave Son | Ejection |
| Cerritos | 02:26 | Axel Pedroza | Ejection |
| Cerritos | 00:51 | Eric Estrada | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: John Van Gaston |
| Starter * |
