Monica Armenta
- OF
- Rio Hondo
gp
20
avg
.196
hr
0
rbi
6
r
6
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Plate appearances | 57 | 28 |
| At Bats | 51 | 27 |
| Runs | 6 | 2 |
| Hits | 10 | 4 |
| Doubles | 2 | - |
| Triples | 1 | - |
| Home Runs | 0 | - |
| Runs Batted In | 6 | 2 |
| Total bases | 14 | 4 |
| Walks | 4 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 8 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .196 | .148 |
| On Base Percentage | .250 | .143 |
| Slugging Percentage | .275 | .148 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 16-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Jan 25 | vs. Golden West | L, 10-9 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jan 25 | at San Diego Mesa | L, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Jan 28 | at Santa Monica | W, 21-3 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jan 30 | Cerritos | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 31 | Southwestern | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Jan 31 | Southwestern | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | at Chaffey | W, 9-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | at Compton | W, 10-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | East Los Angeles | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 14 | at Orange Coast | L, 4-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 3 | - | - | 4 |
| Feb 18 | at El Camino | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | Pasadena City | W, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 21 | at Long Beach | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Mt. San Antonio | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | at Cerritos | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | LA Mission | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | at LA Harbor | W, 17-0 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Mar 6 | Cuesta | L, 14-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | Cuesta | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 12 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | Grossmont | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 16-3 | 1 | 1 | 1 | - | - |
| Jan 25 | vs. Golden West | L, 10-9 | 1 | 2 | 0 | - | - |
| Jan 25 | at San Diego Mesa | L, 7-2 | 1 | 0 | 2 | - | - |
| Jan 28 | at Santa Monica | W, 21-3 | 1 | 0 | 1 | 0 | 0 |
| Jan 30 | Cerritos | W, 6-0 | 1 | 0 | 0 | - | - |
| Jan 31 | Southwestern | L, 9-4 | 1 | 0 | 0 | - | - |
| Jan 31 | Southwestern | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 5 | at Chaffey | W, 9-3 | 1 | 1 | 3 | - | - |
| Feb 11 | at Compton | W, 10-0 | 1 | 1 | 0 | 1 | - |
| Feb 13 | East Los Angeles | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 14 | at Orange Coast | L, 4-1 | 1 | 0 | 2 | - | - |
| Feb 18 | at El Camino | L, 6-3 | 1 | 0 | 1 | - | - |
| Feb 20 | Pasadena City | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 21 | at Long Beach | L, 8-5 | 1 | 1 | 1 | - | - |
| Feb 25 | at Mt. San Antonio | L, 14-2 | 1 | 0 | 1 | - | - |
| Feb 27 | at Cerritos | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 3 | LA Mission | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at LA Harbor | W, 17-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Cuesta | L, 14-6 | 1 | 0 | 1 | - | - |
| Mar 6 | Cuesta | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at East Los Angeles | - | - | - | - | - | |
| Mar 13 | LA Harbor | - | - | - | - | - | |
| Mar 17 | El Camino | - | - | - | - | - | |
| Mar 19 | at Pasadena City | - | - | - | - | - | |
| Mar 24 | Mt. San Antonio | - | - | - | - | - | |
| Mar 26 | Cerritos | - | - | - | - | - | |
| Mar 27 | Long Beach | - | - | - | - | - | |
| Mar 31 | Santa Ana | - | - | - | - | - | |
| Apr 1 | Chaffey | - | - | - | - | - | |
| Apr 2 | LA Harbor | - | - | - | - | - | |
| Apr 3 | Barstow | - | - | - | - | - | |
| Apr 7 | Compton | - | - | - | - | - | |
| Apr 7 | at Compton | - | - | - | - | - | |
| Apr 9 | East Los Angeles | - | - | - | - | - | |
| Apr 11 | at Antelope Valley | - | - | - | - | - | |
| Apr 11 | vs. Mt. San Jacinto | - | - | - | - | - | |
| Apr 14 | at El Camino | - | - | - | - | - | |
| Apr 16 | Pasadena City | - | - | - | - | - | |
| Apr 17 | at Long Beach | - | - | - | - | - | |
| Apr 21 | at Mt. San Antonio | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | vs. Golden West | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at San Diego Mesa | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Santa Monica | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Cerritos | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Southwestern | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Southwestern | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Chaffey | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Compton | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | East Los Angeles | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Orange Coast | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at El Camino | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Pasadena City | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Long Beach | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Mt. San Antonio | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Cerritos | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | LA Mission | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at LA Harbor | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Cuesta | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Cuesta | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 16-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | vs. Golden West | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at San Diego Mesa | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Santa Monica | W, 21-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Jan 30 | Cerritos | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Southwestern | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Southwestern | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Chaffey | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Compton | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | East Los Angeles | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Orange Coast | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at El Camino | L, 6-3 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 20 | Pasadena City | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Long Beach | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Mt. San Antonio | L, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Cerritos | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | LA Mission | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at LA Harbor | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Cuesta | L, 14-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Cuesta | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 51 | 10 | 6 | 4 | 2 | 1 | 0 | 3 | 8 | .196 | .250 | .275 | 0 | 1 | 1 | - | 15 | 13 | 1.15 | 57 |
| Total | 20 | 51 | 10 | 6 | 4 | 2 | 1 | 0 | 3 | 8 | .196 | .250 | .275 | 0 | 1 | 1 | - | 15 | 13 | 1.15 | 57 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 20 | 6 | 14 | 1 | 0 |
| Total | 20 | 6 | 14 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 15 | 12 | 1 | 2 | 0 | .867 | 0 | 0 | 0 | - | 0 |
| Total | 20 | 15 | 12 | 1 | 2 | 0 | .867 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 51 | 10 | 6 | 4 | 2 | 1 | 0 | 3 | 8 | .196 | .250 | .275 | 0 | 1 | 1 | - | 15 | 13 | 1.15 | 57 |
| Conference | 9 | 27 | 4 | 2 | - | - | - | - | 0 | 6 | .148 | .143 | .148 | - | 1 | - | - | 7 | 7 | 1.00 | 28 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 20 | 2 | 2 | - | - | - | - | 0 | 3 | .100 | .100 | .100 | - | - | - | - | 8 | 7 | 1.14 | 20 |
| Away | 10 | 29 | 8 | 4 | 1 | 2 | 1 | 0 | 3 | 5 | .276 | .290 | .414 | 0 | 1 | 1 | - | 6 | 6 | 1.00 | 32 |
| Neutral | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| Wins | 8 | 20 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | .150 | .182 | .250 | 0 | 1 | 0 | - | 5 | 6 | 0.83 | 22 |
| Losses | 12 | 31 | 7 | 1 | 3 | 2 | - | - | 2 | 6 | .226 | .294 | .290 | - | - | 1 | - | 10 | 7 | 1.43 | 35 |
| January | 7 | 15 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | .200 | .368 | .267 | 0 | 0 | 0 | - | 3 | 4 | 0.75 | 19 |
| February | 9 | 30 | 6 | 1 | - | 1 | 1 | - | 2 | 5 | .200 | .200 | .300 | - | - | 1 | - | 10 | 6 | 1.67 | 31 |
| March | 4 | 6 | 1 | 2 | - | - | - | - | 0 | 1 | .167 | .143 | .167 | - | 1 | - | - | 2 | 3 | 0.67 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 6 | 14 | 1 | 0 |
| Conference | 9 | 2 | 4 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 1 | 2 | - | - |
| Away | 10 | 3 | 12 | 1 | 0 |
| Neutral | 1 | 2 | 0 | - | - |
| Wins | 8 | 3 | 5 | 1 | 0 |
| Losses | 12 | 3 | 9 | - | - |
| January | 7 | 3 | 4 | 0 | 0 |
| February | 9 | 3 | 9 | 1 | - |
| March | 4 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 15 | 12 | 1 | 2 | 0 | .867 | 0 | 0 | 0 | - | 0 |
| Conference | 9 | 11 | 9 | 0 | 2 | - | .818 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 10 | 7 | 5 | 0 | 2 | 0 | .714 | 0 | 0 | 0 | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 8 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 12 | 11 | 8 | 1 | 2 | - | .818 | - | - | - | - | - |
| January | 7 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| February | 9 | 10 | 8 | 0 | 2 | - | .800 | - | - | - | - | - |
| March | 4 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
