Monica Gutierrez
- INF
- Rio Hondo
gp
21
avg
.103
hr
1
rbi
5
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Plate appearances | 36 | 22 |
| At Bats | 29 | 19 |
| Runs | 3 | 2 |
| Hits | 3 | 3 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 5 | 3 |
| Total bases | 6 | 6 |
| Walks | 4 | 2 |
| Hit by pitch | 2 | - |
| Strikeouts | 8 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .103 | .158 |
| On Base Percentage | .257 | .238 |
| Slugging Percentage | .207 | .316 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | San Bernardino Valley | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 1 | at Cypress | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | San Diego City | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 6 | Santa Ana | W, 3-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 7 | LA Mission | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwestern | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwestern | W, 22-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 16 | Golden West | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Citrus | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at El Camino | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | East Los Angeles | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Compton | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 16 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Long Beach | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at LA Harbor | L, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 28 | El Camino | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cuesta | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 3 | at Pasadena City | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Chaffey | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 7 | Mt. San Antonio | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Cerritos | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Pasadena City | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | Pasadena City | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 13 | Long Beach | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | LA Harbor | W, 10-1 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 17 | LA Harbor | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at El Camino | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 21 | Compton | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Compton | W, 17-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | Antelope Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santiago Canyon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cerritos | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at East Los Angeles | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Mt. San Jacinto | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | - | - | - | - | - |
| Jan 27 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 1 | at Cypress | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 3 | San Diego City | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 6 | Santa Ana | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 7 | LA Mission | L, 7-4 | - | - | - | - | - |
| Feb 10 | Southwestern | W, 8-6 | - | - | - | - | - |
| Feb 10 | Southwestern | W, 22-0 | 1 | 1 | 0 | - | - |
| Feb 16 | Golden West | W, 9-1 | - | - | - | - | - |
| Feb 17 | at Citrus | L, 7-5 | - | - | - | - | - |
| Mar 2 | at Long Beach | L, 3-2 | - | - | - | - | - |
| Mar 7 | at El Camino | L, 7-0 | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 9 | East Los Angeles | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Compton | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Orange Coast | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Long Beach | L, 4-0 | - | - | - | - | - |
| Mar 24 | at LA Harbor | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 28 | El Camino | W, 4-3 | - | - | - | - | - |
| Mar 30 | at East Los Angeles | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | - | - | - | - | - |
| Apr 1 | at Cuesta | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Pasadena City | W, 6-0 | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 8-0 | - | - | - | - | - |
| Apr 5 | at Chaffey | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Mt. San Antonio | L, 4-1 | - | - | - | - | - |
| Apr 10 | Cerritos | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Pasadena City | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Pasadena City | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Long Beach | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 14 | LA Harbor | W, 10-1 | 1 | 1 | 6 | - | - |
| Apr 17 | LA Harbor | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at El Camino | L, 4-1 | - | - | - | - | - |
| Apr 20 | East Los Angeles | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 21 | Compton | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Compton | W, 17-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Antelope Valley | W, 8-5 | - | - | - | - | - |
| Apr 22 | Santiago Canyon | W, 7-6 | - | - | - | - | - |
| Apr 25 | Cerritos | L, 5-2 | - | - | - | - | - |
| Apr 26 | at East Los Angeles | W, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Cypress | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | San Diego City | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Santa Ana | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | LA Mission | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwestern | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwestern | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Golden West | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Citrus | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at El Camino | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | East Los Angeles | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Compton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Long Beach | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at LA Harbor | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | El Camino | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cuesta | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Pasadena City | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Chaffey | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Mt. San Antonio | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Cerritos | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Pasadena City | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Pasadena City | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Long Beach | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | LA Harbor | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | LA Harbor | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at El Camino | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Compton | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Compton | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Antelope Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santiago Canyon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cerritos | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at East Los Angeles | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Cypress | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | San Diego City | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Santa Ana | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | LA Mission | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwestern | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwestern | W, 22-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Golden West | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Citrus | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at El Camino | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 8-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | East Los Angeles | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Compton | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 16 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Long Beach | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at LA Harbor | L, 10-7 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Mar 28 | El Camino | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cuesta | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Pasadena City | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Chaffey | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Mt. San Antonio | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Cerritos | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | Pasadena City | L, 7-2 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Apr 11 | Pasadena City | L, 8-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 5 | - | - | - |
| Apr 13 | Long Beach | L, 6-4 | 1 | 3 | 2 | 1 | 0 | 3 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 14 | LA Harbor | W, 10-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 3 | - | - | - |
| Apr 17 | LA Harbor | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at El Camino | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | East Los Angeles | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Compton | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Compton | W, 17-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Antelope Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santiago Canyon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cerritos | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at East Los Angeles | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 29 | 3 | 5 | 4 | - | - | 1 | 1 | 8 | .103 | .257 | .207 | 2 | - | 1 | 1 | 8 | 10 | 0.80 | 36 |
| Total | 21 | 29 | 3 | 5 | 4 | - | - | 1 | 1 | 8 | .103 | .257 | .207 | 2 | - | 1 | 1 | 8 | 10 | 0.80 | 36 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 21 | 3 | 6 | - | - |
| Total | 21 | 3 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 51 | 40 | 6 | 5 | 4 | .902 | 2 | 14 | 1 | .067 | - |
| Total | 21 | 51 | 40 | 6 | 5 | 4 | .902 | 2 | 14 | 1 | .067 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 29 | 3 | 5 | 4 | - | - | 1 | 1 | 8 | .103 | .257 | .207 | 2 | - | 1 | 1 | 8 | 10 | 0.80 | 36 |
| Conference | 14 | 19 | 3 | 3 | 2 | - | - | 1 | 1 | 7 | .158 | .238 | .316 | - | - | 1 | 1 | 5 | 4 | 1.25 | 22 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 23 | 3 | 5 | 4 | - | - | 1 | 1 | 5 | .130 | .286 | .261 | 1 | - | - | 1 | 6 | 8 | 0.75 | 28 |
| Away | 7 | 6 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .143 | .000 | 1 | - | 1 | - | 2 | 2 | 1.00 | 8 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 16 | 3 | 5 | 3 | - | - | 1 | 1 | 2 | .188 | .350 | .375 | 1 | - | - | 1 | 6 | 5 | 1.20 | 20 |
| Losses | 9 | 13 | 0 | 0 | 1 | - | - | - | 0 | 6 | .000 | .133 | .000 | 1 | - | 1 | - | 2 | 5 | 0.40 | 16 |
| January | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| February | 4 | 6 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | 3 | 0.67 | 8 |
| March | 5 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| April | 11 | 18 | 3 | 3 | 2 | - | - | 1 | 1 | 5 | .167 | .286 | .333 | 1 | - | - | 1 | 3 | 6 | 0.50 | 21 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 3 | 6 | - | - |
| Conference | 14 | 2 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 3 | 6 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 3 | 6 | - | - |
| Losses | 9 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 4 | 1 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 11 | 2 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 51 | 40 | 6 | 5 | 4 | .902 | 2 | 14 | 1 | .067 | - |
| Conference | 14 | 40 | 30 | 5 | 5 | 4 | .875 | 2 | 14 | 1 | .067 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 37 | 32 | 3 | 2 | 4 | .946 | - | 14 | 1 | .067 | - |
| Away | 7 | 14 | 8 | 3 | 3 | - | .786 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 20 | 16 | 3 | 1 | - | .950 | 2 | 3 | - | - | - |
| Losses | 9 | 31 | 24 | 3 | 4 | 4 | .871 | - | 11 | 1 | .083 | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 4 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 5 | 10 | 4 | 3 | 3 | - | .700 | 2 | - | - | - | - |
| April | 11 | 32 | 28 | 2 | 2 | 4 | .938 | - | 14 | 1 | .067 | - |
