Leilani Urquidi
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Pasadena City | L, 42-38 |
| Feb 6 | at LA Trade-Tech | L, 69-60 |
| Feb 11 | Mt. San Antonio | L, 81-21 |
| Feb 13 | at East Los Angeles | W, 65-52 |
| Feb 20 | Pasadena City | W, 52-42 |
| Feb 25 | at Chaffey | L, 80-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Antelope Valley | W, 78-42 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Merritt | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Victor Valley | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Sequoias | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego City | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at El Camino | W, 54-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | MiraCosta | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Irvine Valley | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Glendale | L, 54-38 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Long Beach | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Siskiyous | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Los Medanos | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Napa Valley | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Irvine Valley | L, 60-30 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Allan Hancock | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Mt. San Jacinto | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Antelope Valley | W, 53-48 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Cerritos | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Victor Valley | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | LA Harbor | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | LA Trade-Tech | W, 48-44 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mt. San Antonio | L, 92-33 | - | - | - | - | - | - | - | - | - |
| Jan 28 | East Los Angeles | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Pasadena City | L, 42-38 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Trade-Tech | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mt. San Antonio | L, 81-21 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Pasadena City | W, 52-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chaffey | L, 80-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Antelope Valley | W, 78-42 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Merritt | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Victor Valley | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Sequoias | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego City | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at El Camino | W, 54-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | MiraCosta | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Irvine Valley | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Glendale | L, 54-38 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Long Beach | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Siskiyous | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Los Medanos | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Napa Valley | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Irvine Valley | L, 60-30 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Allan Hancock | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Mt. San Jacinto | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Antelope Valley | W, 53-48 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Cerritos | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Victor Valley | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | LA Harbor | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | LA Trade-Tech | W, 48-44 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mt. San Antonio | L, 92-33 | - | - | - | - | - | - | - | - | - |
| Jan 28 | East Los Angeles | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Pasadena City | L, 42-38 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Trade-Tech | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mt. San Antonio | L, 81-21 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Pasadena City | W, 52-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chaffey | L, 80-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Fullerton | - | - | - | - | |
| Oct 31 | vs. Antelope Valley | W, 78-42 | - | - | - | - |
| Nov 1 | vs. Merritt | W, 67-59 | - | - | - | - |
| Nov 2 | vs. Victor Valley | L, 53-50 | - | - | - | - |
| Nov 7 | vs. Sequoias | L, 76-48 | - | - | - | - |
| Nov 8 | San Diego City | W, 71-53 | - | - | - | - |
| Nov 14 | at El Camino | W, 54-44 | - | - | - | - |
| Nov 19 | MiraCosta | L, 72-57 | - | - | - | - |
| Nov 21 | vs. Irvine Valley | L, 65-58 | - | - | - | - |
| Dec 5 | vs. Glendale | L, 54-38 | - | - | - | - |
| Dec 6 | vs. Long Beach | L, 75-54 | - | - | - | - |
| Dec 11 | vs. Siskiyous | W, 80-68 | - | - | - | - |
| Dec 12 | vs. Los Medanos | W, 78-66 | - | - | - | - |
| Dec 13 | at Napa Valley | L, 71-64 | - | - | - | - |
| Dec 19 | vs. Irvine Valley | L, 60-30 | - | - | - | - |
| Dec 20 | vs. Allan Hancock | W, 64-53 | - | - | - | - |
| Dec 29 | vs. Mt. San Jacinto | L, 74-51 | - | - | - | - |
| Dec 30 | vs. Antelope Valley | W, 53-48 | - | - | - | - |
| Jan 7 | at Cerritos | W, 65-48 | - | - | - | - |
| Jan 14 | at Victor Valley | L, 74-67 | - | - | - | - |
| Jan 16 | LA Harbor | W, 70-64 | - | - | - | - |
| Jan 21 | LA Trade-Tech | W, 48-44 | - | - | - | - |
| Jan 23 | at Mt. San Antonio | L, 92-33 | - | - | - | - |
| Jan 28 | East Los Angeles | L, 74-58 | - | - | - | - |
| Feb 4 | at Pasadena City | L, 42-38 | - | - | - | - |
| Feb 6 | at LA Trade-Tech | L, 69-60 | - | - | - | - |
| Feb 11 | Mt. San Antonio | L, 81-21 | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 65-52 | - | - | - | - |
| Feb 20 | Pasadena City | W, 52-42 | - | - | - | - |
| Feb 25 | at Chaffey | L, 80-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
