Miranda Morales
24

Miranda Morales

gp
28
pts/g
18.0
fg %
36.5
3pt %
29.6
ft %
73.6
reb/g
5.4
a/g
2.0
Player Stats
  Overall Conference
Games 28 8
Games started 27 8
Minutes 799 273
Minutes per game 28.5 34.1
FG 171-468 43-145
FG Pct 36.5 29.7
3PT 72-243 23-78
3PT Pct 29.6 29.5
FT 89-121 33-39
FT Pct 73.6 84.6
Off rebounds 22 8
Def rebounds 130 38
Total rebounds 152 46
Rebounds per game 5.4 5.8
Personal fouls 60 15
Disqualifications 1 -
Assists 56 17
Turnovers 76 23
Assist to turnover ratio 0.7 0.7
Steals 55 11
Blocks 9 1
Points 503 142
Points per game 18.0 17.8
Points per 40.0 min 25.2 20.8
Recent Results
Date Opponent Result
Feb 4 at Pasadena City L, 42-38
Feb 6 at LA Trade-Tech L, 69-60
Feb 11 Mt. San Antonio L, 81-21
Feb 13 at East Los Angeles W, 65-52
Feb 20 Pasadena City W, 52-42
Feb 25 at Chaffey L, 80-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Fullerton   - - - - - - - - -
Oct 31 vs. Antelope Valley W, 78-42 1 25 7-12 58.3 1-4 25.0 0-0 - 15
Nov 1 vs. Merritt W, 67-59 1 31 11-20 55.0 3-9 33.3 2-4 50.0 27
Nov 2 vs. Victor Valley L, 53-50 1 31 6-19 31.6 2-7 28.6 3-6 50.0 17
Nov 7 vs. Sequoias L, 76-48 1 31 4-16 25.0 3-9 33.3 1-3 33.3 12
Nov 8 San Diego City W, 71-53 1 24 7-13 53.8 3-8 37.5 0-0 - 17
Nov 14 at El Camino W, 54-44 1 36 5-16 31.3 2-6 33.3 4-5 80.0 16
Nov 19 MiraCosta L, 72-57 1 37 5-16 31.3 1-9 11.1 1-1 100.0 12
Nov 21 vs. Irvine Valley L, 65-58 1 33 6-12 50.0 2-5 40.0 2-2 100.0 16
Dec 5 vs. Glendale L, 54-38 1 31 2-10 20.0 1-6 16.7 3-5 60.0 8
Dec 6 vs. Long Beach L, 75-54 1 28 6-13 46.2 0-5 0.0 4-4 100.0 16
Dec 11 vs. Siskiyous W, 80-68 1 1 12-24 50.0 6-13 46.2 6-6 100.0 36
Dec 12 vs. Los Medanos W, 78-66 1 1 10-19 52.6 3-6 50.0 4-11 36.4 27
Dec 13 at Napa Valley L, 71-64 1 1 8-22 36.4 2-11 18.2 4-5 80.0 22
Dec 19 vs. Irvine Valley L, 60-30 - - - - - - - - -
Dec 20 vs. Allan Hancock W, 64-53 1 33 5-13 38.5 4-11 36.4 2-2 100.0 16
Dec 29 vs. Mt. San Jacinto L, 74-51 1 35 5-14 35.7 4-10 40.0 3-4 75.0 17
Dec 30 vs. Antelope Valley W, 53-48 1 38 9-20 45.0 5-14 35.7 1-1 100.0 24
Jan 7 at Cerritos W, 65-48 1 33 5-10 50.0 0-4 0.0 2-3 66.7 12
Jan 14 at Victor Valley L, 74-67 1 1 5-17 29.4 2-9 22.2 8-11 72.7 20
Jan 16 LA Harbor W, 70-64 - 39 8-27 29.6 5-16 31.3 3-6 50.0 24
Jan 21 LA Trade-Tech W, 48-44 1 37 6-21 28.6 4-15 26.7 7-7 100.0 23
Jan 23 at Mt. San Antonio L, 92-33 1 27 3-14 21.4 1-5 20.0 0-0 - 7
Jan 28 East Los Angeles L, 74-58 1 32 7-23 30.4 5-14 35.7 8-11 72.7 27
Feb 4 at Pasadena City L, 42-38 1 36 4-23 17.4 1-10 10.0 1-2 50.0 10
Feb 6 at LA Trade-Tech L, 69-60 1 37 8-21 38.1 7-16 43.8 4-4 100.0 27
Feb 11 Mt. San Antonio L, 81-21 1 27 0-10 0.0 0-4 0.0 3-3 100.0 3
Feb 13 at East Los Angeles W, 65-52 1 39 9-16 56.3 4-8 50.0 2-4 50.0 24
Feb 20 Pasadena City W, 52-42 1 38 6-17 35.3 1-6 16.7 8-8 100.0 21
Feb 25 at Chaffey L, 80-73 1 37 2-10 20.0 0-3 0.0 3-3 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 18 # Fullerton   - - - - - - - - -
Oct 31 vs. Antelope Valley W, 78-42 1 25 1 4 5 1 1 6 0
Nov 1 vs. Merritt W, 67-59 1 31 3 6 9 3 2 4 2
Nov 2 vs. Victor Valley L, 53-50 1 31 0 4 4 0 3 2 1
Nov 7 vs. Sequoias L, 76-48 1 31 0 1 1 1 3 0 1
Nov 8 San Diego City W, 71-53 1 24 0 1 1 1 0 2 1
Nov 14 at El Camino W, 54-44 1 36 0 7 7 5 1 4 0
Nov 19 MiraCosta L, 72-57 1 37 1 4 5 3 1 1 1
Nov 21 vs. Irvine Valley L, 65-58 1 33 1 8 9 2 1 3 0
Dec 5 vs. Glendale L, 54-38 1 31 0 5 5 2 5 2 0
Dec 6 vs. Long Beach L, 75-54 1 28 2 2 4 0 4 0 0
Dec 11 vs. Siskiyous W, 80-68 1 1 1 5 6 4 2 2 0
Dec 12 vs. Los Medanos W, 78-66 1 1 1 4 5 2 6 1 0
Dec 13 at Napa Valley L, 71-64 1 1 0 2 2 2 2 5 0
Dec 19 vs. Irvine Valley L, 60-30 - - - - - - - - -
Dec 20 vs. Allan Hancock W, 64-53 1 33 1 9 10 0 4 2 0
Dec 29 vs. Mt. San Jacinto L, 74-51 1 35 0 3 3 0 4 0 1
Dec 30 vs. Antelope Valley W, 53-48 1 38 1 7 8 2 1 1 0
Jan 7 at Cerritos W, 65-48 1 33 0 2 2 2 2 5 0
Jan 14 at Victor Valley L, 74-67 1 1 0 7 7 2 4 0 1
Jan 16 LA Harbor W, 70-64 - 39 1 4 5 0 3 3 0
Jan 21 LA Trade-Tech W, 48-44 1 37 3 7 10 0 5 1 0
Jan 23 at Mt. San Antonio L, 92-33 1 27 2 3 5 4 3 0 1
Jan 28 East Los Angeles L, 74-58 1 32 0 3 3 0 0 0 0
Feb 4 at Pasadena City L, 42-38 1 36 0 5 5 1 1 1 0
Feb 6 at LA Trade-Tech L, 69-60 1 37 1 7 8 4 5 1 0
Feb 11 Mt. San Antonio L, 81-21 1 27 1 1 2 0 4 1 0
Feb 13 at East Los Angeles W, 65-52 1 39 1 9 10 8 2 4 0
Feb 20 Pasadena City W, 52-42 1 38 0 3 3 0 3 3 0
Feb 25 at Chaffey L, 80-73 1 37 1 7 8 7 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 18 # Fullerton   - - - -
Oct 31 vs. Antelope Valley W, 78-42 1 3 - 1.0
Nov 1 vs. Merritt W, 67-59 1 1 - 1.5
Nov 2 vs. Victor Valley L, 53-50 1 4 - 0.0
Nov 7 vs. Sequoias L, 76-48 1 3 - 0.3
Nov 8 San Diego City W, 71-53 1 2 - -
Nov 14 at El Camino W, 54-44 1 0 - 5.0
Nov 19 MiraCosta L, 72-57 1 1 - 3.0
Nov 21 vs. Irvine Valley L, 65-58 1 1 - 2.0
Dec 5 vs. Glendale L, 54-38 1 2 - 0.4
Dec 6 vs. Long Beach L, 75-54 1 5 1 0.0
Dec 11 vs. Siskiyous W, 80-68 1 2 - 2.0
Dec 12 vs. Los Medanos W, 78-66 1 0 - 0.3
Dec 13 at Napa Valley L, 71-64 1 3 - 1.0
Dec 19 vs. Irvine Valley L, 60-30 - - - -
Dec 20 vs. Allan Hancock W, 64-53 1 1 - 0.0
Dec 29 vs. Mt. San Jacinto L, 74-51 1 3 - 0.0
Dec 30 vs. Antelope Valley W, 53-48 1 2 - 2.0
Jan 7 at Cerritos W, 65-48 1 4 - 1.0
Jan 14 at Victor Valley L, 74-67 1 3 - 0.5
Jan 16 LA Harbor W, 70-64 - 2 - 0.0
Jan 21 LA Trade-Tech W, 48-44 1 4 - 0.0
Jan 23 at Mt. San Antonio L, 92-33 1 0 - 1.3
Jan 28 East Los Angeles L, 74-58 1 2 - -
Feb 4 at Pasadena City L, 42-38 1 1 - 1.0
Feb 6 at LA Trade-Tech L, 69-60 1 3 - 0.8
Feb 11 Mt. San Antonio L, 81-21 1 2 - 0.0
Feb 13 at East Los Angeles W, 65-52 1 1 - 4.0
Feb 20 Pasadena City W, 52-42 1 2 - 0.0
Feb 25 at Chaffey L, 80-73 1 3 - 1.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 28 34.0 7.0-18.0 2.5-8.0 3.0-3.9 19.5
2024-25 4 18.0 3.5-9.0 1.8-4.2 1.8-2.8 10.5
2025-26 28 28.5 6.1-16.7 2.6-8.7 3.2-4.3 18.0
Total 60 30.4 6.3-16.8 2.5-8.1 3.0-4.0 18.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 28 951 195-505 38.6 71-223 31.8 85-110 77.3 546
2024-25 4 4 72 14-36 38.9 7-17 41.2 7-11 63.6 42
2025-26 28 27 799 171-468 36.5 72-243 29.6 89-121 73.6 503
Total 60 59 1822 380-1009 37.7 150-483 31.1 181-242 74.8 1091
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 28 951 34.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
2024-25 4 72 18.0 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
2025-26 28 799 28.5 8.6-23.4 3.6-12.2 29.6 4.5-6.1 25.2
Total 60 1822 30.4 8.3-22.2 3.3-10.6 31.1 4.0-5.3 24.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 28 1.1 3.1 4.2 2.0 2.7 2.3 0.1
2024-25 4 0.5 2.8 3.3 3.3 1.5 2.8 0.5
2025-26 28 0.8 4.6 5.4 2.0 2.7 2.0 0.3
Total 60 0.9 3.8 4.7 2.1 2.6 2.2 0.2
  gp gs off def reb ast to stl blk
2023-24 28 28 30 88 118 56 75 65 3
2024-25 4 4 2 11 13 13 6 11 2
2025-26 28 27 22 130 152 56 76 55 9
Total 60 59 54 229 283 125 157 131 14
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 1.1 6.5 7.6 2.8 3.8 2.8 0.5
Total 60 1.2 5.0 6.2 2.7 3.4 2.9 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 28.5 6.1-16.7 2.6-8.7 3.2-4.3 18.0
Conference 8 34.1 5.4-18.1 2.9-9.8 4.1-4.9 17.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 7 33.4 5.6-18.1 2.7-10.3 4.3-5.1 18.1
Away 9 27.4 5.4-16.6 2.1-8.0 3.1-4.1 16.1
Neutral 12 26.5 6.9-16.0 2.8-8.2 2.6-4.0 19.3
             
Wins 13 28.8 7.7-17.5 3.2-9.2 3.2-4.4 21.7
Losses 15 28.3 4.7-16.0 2.1-8.2 3.2-4.3 14.7
             
October 1 25.0 7.0-12.0 1.0-4.0 0.0-0.0 15.0
November 7 31.9 6.3-16.0 2.3-7.6 1.9-3.0 16.7
December 8 21.0 7.1-16.9 3.1-9.5 3.4-4.8 20.8
January 6 28.2 5.7-18.7 2.8-10.5 4.7-6.3 18.8
February 6 35.7 4.8-16.2 2.2-7.8 3.5-4.0 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 799 171-468 36.5 72-243 29.6 89-121 73.6 503
Conference 8 8 273 43-145 29.7 23-78 29.5 33-39 84.6 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 7 6 234 39-127 30.7 19-72 26.4 30-36 83.3 127
Away 9 9 247 49-149 32.9 19-72 26.4 28-37 75.7 145
Neutral 12 12 318 83-192 43.2 34-99 34.3 31-48 64.6 231
                     
Wins 13 12 375 100-228 43.9 41-120 34.2 41-57 71.9 282
Losses 15 15 424 71-240 29.6 31-123 25.2 48-64 75.0 221
                     
October 1 1 25 7-12 58.3 1-4 25.0 0-0 - 15
November 7 7 223 44-112 39.3 16-53 30.2 13-21 61.9 117
December 8 8 168 57-135 42.2 25-76 32.9 27-38 71.1 166
January 6 5 169 34-112 30.4 17-63 27.0 28-38 73.7 113
February 6 6 214 29-97 29.9 13-47 27.7 21-24 87.5 92
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 799 28.5 8.6-23.4 3.6-12.2 29.6 4.5-6.1 25.2
Conference 8 273 34.1 6.3-21.2 3.4-11.4 29.5 4.8-5.7 20.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 7 234 33.4 6.7-21.7 3.2-12.3 26.4 5.1-6.2 21.7
Away 9 247 27.4 7.9-24.1 3.1-11.7 26.4 4.5-6.0 23.5
Neutral 12 318 26.5 10.4-24.2 4.3-12.5 34.3 3.9-6.0 29.1
                 
Wins 13 375 28.8 10.7-24.3 4.4-12.8 34.2 4.4-6.1 30.1
Losses 15 424 28.3 6.7-22.6 2.9-11.6 25.2 4.5-6.0 20.8
                 
October 1 25 25.0 11.2-19.2 1.6-6.4 25.0 0.0-0.0 24.0
November 7 223 31.9 7.9-20.1 2.9-9.5 30.2 2.3-3.8 21.0
December 8 168 21.0 13.6-32.1 6.0-18.1 32.9 6.4-9.0 39.5
January 6 169 28.2 8.0-26.5 4.0-14.9 27.0 6.6-9.0 26.7
February 6 214 35.7 5.4-18.1 2.4-8.8 27.7 3.9-4.5 17.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.8 4.6 5.4 2.0 2.7 2.0 0.3
Conference 8 1.0 4.8 5.8 2.1 2.9 1.4 0.1
Exhibition - - - - - - - -
                 
Home 7 0.9 3.3 4.1 0.6 2.3 1.6 0.3
Away 9 0.6 5.4 6.0 3.9 2.7 2.3 0.2
Neutral 12 0.9 4.8 5.8 1.4 3.0 1.9 0.4
                 
Wins 13 1.0 5.2 6.2 2.2 2.5 2.9 0.2
Losses 15 0.6 4.1 4.7 1.9 2.9 1.1 0.4
                 
October 1 1.0 4.0 5.0 1.0 1.0 6.0 0.0
November 7 0.7 4.4 5.1 2.1 1.6 2.3 0.9
December 8 0.8 4.6 5.4 1.5 3.5 1.6 0.1
January 6 1.0 4.3 5.3 1.3 2.8 1.5 0.3
February 6 0.7 5.3 6.0 3.3 3.2 1.8 0.0
  gp gs off def reb ast to stl blk
Total 28 27 22 130 152 56 76 55 9
Conference 8 8 8 38 46 17 23 11 1
Exhibition - - - - - - - - -
                   
Home 7 6 6 23 29 4 16 11 2
Away 9 9 5 49 54 35 24 21 2
Neutral 12 12 11 58 69 17 36 23 5
                   
Wins 13 12 13 68 81 28 32 38 3
Losses 15 15 9 62 71 28 44 17 6
                   
October 1 1 1 4 5 1 1 6 0
November 7 7 5 31 36 15 11 16 6
December 8 8 6 37 43 12 28 13 1
January 6 5 6 26 32 8 17 9 2
February 6 6 4 32 36 20 19 11 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 1.1 6.5 7.6 2.8 3.8 2.8 0.5
Conference 8 1.2 5.6 6.7 2.5 3.4 1.6 0.1
Exhibition - - - - - - - -
                 
Home 7 1.0 3.9 5.0 0.7 2.7 1.9 0.3
Away 9 0.8 7.9 8.7 5.7 3.9 3.4 0.3
Neutral 12 1.4 7.3 8.7 2.1 4.5 2.9 0.6
                 
Wins 13 1.4 7.3 8.6 3.0 3.4 4.1 0.3
Losses 15 0.8 5.8 6.7 2.6 4.2 1.6 0.6
                 
October 1 1.6 6.4 8.0 1.6 1.6 9.6 0.0
November 7 0.9 5.6 6.5 2.7 2.0 2.9 1.1
December 8 1.4 8.8 10.2 2.9 6.7 3.1 0.2
January 6 1.4 6.2 7.6 1.9 4.0 2.1 0.5
February 6 0.7 6.0 6.7 3.7 3.6 2.1 0.0