Brianna Banda
- GK
- Rio Hondo
gp
2
gs
2
min
128:00
ga
0
gaa
0.00
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 128:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 12 | - |
| Save pct | 1.000 | - |
| Wins | 1 | - |
| Losses | 0 | - |
| Ties | 1 | - |
| Shutouts | 1/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | East Los Angeles | T, 1-1 |
| Nov 4 | at Pasadena City | W, 7-2 |
| Nov 8 | Mt. San Antonio | W, 1-0 |
| Nov 11 | at Chaffey | W, 1-0 |
| Nov 19 | Cypress | W, 3-1 |
| Nov 22 | San Bernardino Valley | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | CZ Elite Club | - | - | - | - | - | - | |
| Aug 26 # | at Whittier College | - | - | - | - | - | - | |
| Sep 1 | vs. Moorpark | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 2 | vs. Fresno | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 38:00 |
| Sep 7 | Orange Coast | T, 2-2 | - | - | - | - | - | - |
| Sep 9 | Fullerton | W, 6-0 | - | - | - | - | - | - |
| Sep 13 | at Ventura | W, 2-1 | - | - | - | - | - | - |
| Sep 23 | at Santa Monica | W, 4-1 | - | - | - | - | - | - |
| Sep 30 | at East Los Angeles | T, 0-0 | - | - | - | - | - | - |
| Oct 4 | Pasadena City | W, 4-0 | - | - | - | - | - | - |
| Oct 7 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - | - |
| Oct 11 | Chaffey | T, 1-1 | - | - | - | - | - | - |
| Oct 14 | Compton | W, 12-0 | - | - | - | - | - | - |
| Oct 18 | at El Camino | W, 3-2 | - | - | - | - | - | - |
| Oct 21 | Long Beach | W, 4-1 | - | - | - | - | - | - |
| Oct 25 | at LA Harbor | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | at Cerritos | L, 4-0 | - | - | - | - | - | - |
| Nov 1 | East Los Angeles | T, 1-1 | - | - | - | - | - | - |
| Nov 4 | at Pasadena City | W, 7-2 | - | - | - | - | - | - |
| Nov 8 | Mt. San Antonio | W, 1-0 | - | - | - | - | - | - |
| Nov 11 | at Chaffey | W, 1-0 | - | - | - | - | - | - |
| Nov 19 | Cypress | W, 3-1 | - | - | - | - | - | - |
| Nov 22 | San Bernardino Valley | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | CZ Elite Club | - | - | - | - | - | |
| Aug 26 # | at Whittier College | - | - | - | - | - | |
| Sep 1 | vs. Moorpark | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 2 | vs. Fresno | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 7 | Orange Coast | T, 2-2 | - | - | - | - | - |
| Sep 9 | Fullerton | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Ventura | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Santa Monica | W, 4-1 | - | - | - | - | - |
| Sep 30 | at East Los Angeles | T, 0-0 | - | - | - | - | - |
| Oct 4 | Pasadena City | W, 4-0 | - | - | - | - | - |
| Oct 7 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - |
| Oct 11 | Chaffey | T, 1-1 | - | - | - | - | - |
| Oct 14 | Compton | W, 12-0 | - | - | - | - | - |
| Oct 18 | at El Camino | W, 3-2 | - | - | - | - | - |
| Oct 21 | Long Beach | W, 4-1 | - | - | - | - | - |
| Oct 25 | at LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at Cerritos | L, 4-0 | - | - | - | - | - |
| Nov 1 | East Los Angeles | T, 1-1 | - | - | - | - | - |
| Nov 4 | at Pasadena City | W, 7-2 | - | - | - | - | - |
| Nov 8 | Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Nov 11 | at Chaffey | W, 1-0 | - | - | - | - | - |
| Nov 19 | Cypress | W, 3-1 | - | - | - | - | - |
| Nov 22 | San Bernardino Valley | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .00 | 0.00 | 6.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 2 | 2 | .00 | 0.00 | 6.00 |
| Wins | 1 | 1 | .00 | 0.00 | 5.00 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | .00 | 0.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 128:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/1 | 128:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 38:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 128:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 64:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | 2 | 64:00 |
| Wins | 1 | 38:00 |
| Losses | - | 0:00 |
| September | 2 | 64:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 12 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 2 | 2 | 0 | 12 | 1.000 |
| Wins | 1 | 1 | 0 | 5 | 1.000 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | 0 | 12 | 1.000 |
