Izella Delgadillo
- GK
- Rio Hondo
gp
19
gs
19
min
1592:00
ga
12
gaa
0.68
sv
86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 7 |
| Games started | 19 | 7 |
| Minutes | 1592:00 | 555:00 |
| Goals against | 12 | 3 |
| Goals-against average | 0.68 | 0.49 |
| Saves | 86 | 24 |
| Save pct | .878 | .889 |
| Wins | 12 | 4 |
| Losses | 3 | 2 |
| Ties | 4 | 1 |
| Shutouts | 9/2 | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Arsenal ECNL | - | - | - | - | - | - | |
| Aug 24 # | Whittier College | - | - | - | - | - | - | |
| Aug 30 | vs. Santa Barbara | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 31 | vs. Canada | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | at Fullerton | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | Orange Coast | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 14 | Ventura | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 72:00 |
| Sep 18 | at Santa Monica | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 25 | at East Los Angeles | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Mt. San Antonio | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at Pasadena City | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 9 | Chaffey | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at LA Harbor | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 65:00 |
| Oct 16 | at El Camino | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | Long Beach | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | Compton | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | East Los Angeles | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 2 | at Cerritos | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 6 | Pasadena City | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 60:00 |
| Nov 9 | at Chaffey | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 17 | Citrus | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 20 | at Santiago Canyon | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Arsenal ECNL | - | - | - | - | - | |
| Aug 24 # | Whittier College | - | - | - | - | - | |
| Aug 30 | vs. Santa Barbara | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Aug 31 | vs. Canada | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 4 | at Fullerton | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 7 | Orange Coast | T, 2-2 | 1 | 1 | 2 | 12 | .857 |
| Sep 14 | Ventura | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 18 | at Santa Monica | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 25 | at East Los Angeles | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | Mt. San Antonio | W, 2-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 5 | at Pasadena City | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 9 | Chaffey | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Oct 12 | at LA Harbor | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 16 | at El Camino | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 19 | Long Beach | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 23 | Compton | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 26 | East Los Angeles | T, 1-1 | - | - | - | - | - |
| Oct 30 | at Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
| Nov 2 | at Cerritos | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Nov 6 | Pasadena City | W, 6-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 9 | at Chaffey | L, 2-1 | 1 | 1 | 0 | 0 | - |
| Nov 17 | Citrus | W, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Nov 20 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .60 | 0.68 | 4.30 |
| Conference | 7 | 7 | .38 | 0.49 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .67 | 0.80 | 4.00 |
| Away | 9 | 9 | .56 | 0.61 | 4.44 |
| Neutral | 2 | 2 | .50 | 0.50 | 5.00 |
| Wins | 12 | 12 | .25 | 0.28 | 3.50 |
| Losses | 3 | 3 | 2.00 | 2.00 | 3.00 |
| August | 2 | 2 | .50 | 0.50 | 5.00 |
| September | 6 | 6 | .33 | 0.34 | 5.83 |
| October | 7 | 7 | .38 | 0.48 | 3.00 |
| November | 4 | 4 | 1.50 | 1.64 | 4.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0/2 | 1592:00 |
| Conference | 7 | 0 | 0 | 0 | 0/1 | 555:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 672:00 |
| Away | 9 | 0 | 0 | 0 | 0/1 | 740:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 12 | 0 | 0 | 0 | 0/2 | 962:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 522:00 |
| October | 7 | 0 | 0 | 0 | 0/1 | 560:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 330:00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 79:36 |
| Conference | 7 | 69:22 |
| Exhibition | - | 0:00 |
| Home | 8 | 74:40 |
| Away | 9 | 82:13 |
| Neutral | 2 | 90:00 |
| Wins | 12 | 80:10 |
| Losses | 3 | 90:00 |
| August | 2 | 90:00 |
| September | 6 | 87:00 |
| October | 7 | 70:00 |
| November | 4 | 82:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 12 | 86 | .878 |
| Conference | 7 | 7 | 3 | 24 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 6 | 36 | .857 |
| Away | 9 | 9 | 5 | 40 | .889 |
| Neutral | 2 | 2 | 1 | 10 | .909 |
| Wins | 12 | 12 | 3 | 42 | .933 |
| Losses | 3 | 3 | 6 | 9 | .600 |
| August | 2 | 2 | 1 | 10 | .909 |
| September | 6 | 6 | 2 | 35 | .946 |
| October | 7 | 7 | 3 | 24 | .889 |
| November | 4 | 4 | 6 | 17 | .739 |
