Zharria Ramirez
g
6
a
3
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 17 | 7 |
| Goals | 6 | 1 |
| Assists | 3 | 3 |
| Points | 15 | 5 |
| Shots | 23 | 9 |
| Shot Pct | .261 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Arsenal ECNL | - | - | - | - | - | |
| Aug 24 # | Whittier College | - | - | - | - | - | |
| Aug 30 | vs. Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Canada | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Fullerton | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Orange Coast | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Ventura | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Santa Monica | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at East Los Angeles | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Mt. San Antonio | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Pasadena City | W, 5-0 | - | - | - | - | - |
| Oct 9 | Chaffey | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at LA Harbor | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 16 | at El Camino | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Long Beach | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 23 | Compton | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | East Los Angeles | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Cerritos | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Pasadena City | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | at Chaffey | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | Citrus | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Arsenal ECNL | - | - | - | - | - | |
| Aug 24 # | Whittier College | - | - | - | - | - | |
| Aug 30 | vs. Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Canada | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | at Fullerton | W, 4-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 7 | Orange Coast | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Ventura | W, 3-0 | 1 | 3 | .333 | 0 | .000 |
| Sep 18 | at Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at East Los Angeles | W, 2-0 | 1 | 5 | .200 | 0 | .000 |
| Sep 28 | Mt. San Antonio | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Pasadena City | W, 5-0 | - | - | - | - | - |
| Oct 9 | Chaffey | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at LA Harbor | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at El Camino | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Long Beach | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Compton | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | East Los Angeles | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 30 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Cerritos | L, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 6 | Pasadena City | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Chaffey | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 17 | Citrus | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 20 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Arsenal ECNL | - | - | - | - | - | |
| Aug 24 # | Whittier College | - | - | - | - | - | |
| Aug 30 | vs. Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Canada | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Fullerton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Orange Coast | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ventura | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at East Los Angeles | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Mt. San Antonio | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pasadena City | W, 5-0 | - | - | - | - | - |
| Oct 9 | Chaffey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at LA Harbor | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at El Camino | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Long Beach | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Compton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Cerritos | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Pasadena City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Citrus | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 19 | 17 | 6 | 3 | 15 |
| Total | 19 | 17 | 6 | 3 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 19 | 1.21 | .261 | .16 | .130 |
| Total | 19 | 1.21 | .261 | .16 | .130 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 19 | 23 | .261 | 3 | .130 |
| Total | 19 | 23 | .261 | 3 | .130 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 19 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 19 | 17 | .32 | .16 | .79 |
| Total | 19 | 17 | .32 | .16 | .79 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 17 | 6 | 3 | 15 |
| Conference | 7 | 7 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 3 | 3 | 9 |
| Away | 8 | 7 | 3 | 0 | 6 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 11 | 9 | 6 | 2 | 14 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 1 | 7 |
| October | 7 | 5 | 3 | 1 | 7 |
| November | 4 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.21 | .261 | .16 | .130 |
| Conference | 7 | 1.29 | .111 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.00 | .333 | .00 | .000 |
| Away | 8 | 1.50 | .250 | .38 | .250 |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Wins | 11 | 1.18 | .462 | .09 | .077 |
| Losses | 3 | 1.67 | .000 | .67 | .400 |
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 6 | 1.83 | .273 | .00 | .000 |
| October | 7 | .86 | .500 | .14 | .167 |
| November | 4 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 23 | .261 | 3 | .130 |
| Conference | 7 | 9 | .111 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .333 | 0 | .000 |
| Away | 8 | 12 | .250 | 3 | .250 |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Wins | 11 | 13 | .462 | 1 | .077 |
| Losses | 3 | 5 | .000 | 2 | .400 |
| August | 2 | 2 | .000 | 0 | .000 |
| September | 6 | 11 | .273 | 0 | .000 |
| October | 7 | 6 | .500 | 1 | .167 |
| November | 4 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 17 | .32 | .16 | .79 |
| Conference | 7 | 7 | .14 | .43 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .33 | .33 | 1.00 |
| Away | 8 | 7 | .38 | .00 | .75 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 11 | 9 | .55 | .18 | 1.27 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .17 | 1.17 |
| October | 7 | 5 | .43 | .14 | 1.00 |
| November | 4 | 4 | .00 | .25 | .25 |
