Vivian Viramontes
g
22
a
9
pts
53
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 20 | 8 |
| Goals | 22 | 13 |
| Assists | 9 | 4 |
| Points | 53 | 30 |
| Shots | 55 | 22 |
| Shot Pct | .400 | .591 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 4 | 4 |
| Date | Opponent | Score |
|---|---|---|
| Aug 20 # | Club - Blues | |
| Aug 25 # | at Occidental | |
| Aug 29 | vs. Hartnell | T, 1-1 |
| Aug 30 | vs. Clovis | W, 1-0 |
| Sep 6 | at Orange Coast | W, 2-0 |
| Sep 10 | at Ventura | T, 0-0 |
| Sep 13 | Fullerton | W, 4-0 |
| Sep 17 | Santa Monica | L, 2-1 |
| Sep 24 | at Chaffey | W, 2-1 |
| Oct 1 | Mt. San Antonio | W, 3-2 |
| Oct 4 | Taft | W, 3-0 |
| Oct 8 | at East Los Angeles | T, 1-1 |
| Oct 15 | at Pasadena City | W, 9-1 |
| Oct 18 | LA Harbor | W, 2-0 |
| Oct 22 | at Long Beach | W, 2-1 |
| Oct 25 | Cerritos | W, 3-0 |
| Oct 29 | El Camino | W, 3-0 |
| Nov 1 | at Mt. San Antonio | W, 1-0 |
| Nov 5 | at Compton | W, 5-0 |
| Nov 8 | East Los Angeles | W, 3-0 |
| Nov 15 | Pasadena City | W, 5-0 |
| Nov 23 | Saddleback | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
