Alessandra Ramirez
23 Alessandra Ramirez
-
- Height:
- 5-9
-
- Hometown:
- Downey, CA
-
- Position:
- D/M
-
- Year:
- Fr.
-
- High School:
- Warren
-
- g
- 0
-
- a
- 7
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 13 | 8 |
| Goals | 0 | 0 |
| Assists | 7 | 5 |
| Points | 7 | 5 |
| Shots | 15 | 11 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | University of Redlands | - | - | - | - | - | |
| Aug 27 | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Ventura | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 27 | Chaffey | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Compton | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | - | 0 | 2 | 2 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | University of Redlands | - | - | - | - | - | |
| Aug 27 | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Ventura | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Chaffey | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at El Camino | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 6 | .000 | 0 | .000 |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | University of Redlands | - | - | - | - | - | |
| Aug 27 | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ventura | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Chaffey | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 15 | 13 | 0 | 7 | 7 |
| Total | 15 | 13 | 0 | 7 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 15 | 1.00 | .000 | .13 | .133 |
| Total | 15 | 1.00 | .000 | .13 | .133 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 15 | 15 | .000 | 2 | .133 |
| Total | 15 | 15 | .000 | 2 | .133 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 15 | 13 | .00 | .47 | .47 |
| Total | 15 | 13 | .00 | .47 | .47 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 0 | 7 | 7 |
| Conference | 9 | 8 | 0 | 5 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 4 | 4 |
| Away | 5 | 4 | 0 | 3 | 3 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 11 | 0 | 7 | 7 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 5 | 4 | 0 | 2 | 2 |
| October | 7 | 6 | 0 | 5 | 5 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.00 | .000 | .13 | .133 |
| Conference | 9 | 1.22 | .000 | .11 | .091 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .00 | .000 |
| Away | 5 | 1.80 | .000 | .20 | .111 |
| Neutral | 3 | 1.00 | .000 | .33 | .333 |
| Result | |||||
| Wins | 13 | .77 | .000 | .08 | .100 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | .20 | .000 | .00 | .000 |
| October | 7 | 1.29 | .000 | .14 | .111 |
| November | 3 | 1.67 | .000 | .33 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .000 | 2 | .133 |
| Conference | 9 | 11 | .000 | 1 | .091 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 0 | .000 |
| Away | 5 | 9 | .000 | 1 | .111 |
| Neutral | 3 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 13 | 10 | .000 | 1 | .100 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 1 | .000 | 0 | .000 |
| October | 7 | 9 | .000 | 1 | .111 |
| November | 3 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .00 | .47 | .47 |
| Conference | 9 | 8 | .00 | .56 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .57 | .57 |
| Away | 5 | 4 | .00 | .60 | .60 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 11 | .00 | .54 | .54 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 4 | .00 | .40 | .40 |
| October | 7 | 6 | .00 | .71 | .71 |
| November | 3 | 3 | .00 | .00 | .00 |
