Ashley Vera
-
- Height:
- 5-4
-
- Hometown:
- Pasadena, CA
-
- Position:
- F/M
-
- Year:
- Fr.
-
- High School:
- Marshall Fundamental
-
- g
- 5
-
- a
- 8
-
- pts
- 18
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 18 | 7 |
| Goals | 5 | 3 |
| Assists | 8 | 4 |
| Points | 18 | 10 |
| Shots | 13 | 8 |
| Shot Pct | .385 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | University of Redlands | - | - | - | - | - | |
| Aug 27 | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Ventura | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Chaffey | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Compton | W, 5-1 | - | - | - | - | - |
| Oct 19 | at Cerritos | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 23 | Chaffey | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | University of Redlands | - | - | - | - | - | |
| Aug 27 | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Ventura | W, 3-0 | 1 | 5 | .000 | 0 | .000 |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Chaffey | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Compton | W, 5-1 | - | - | - | - | - |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | University of Redlands | - | - | - | - | - | |
| Aug 27 | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Clovis | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Orange Coast | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Chaffey | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Compton | W, 5-1 | - | - | - | - | - |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 23 | Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 19 | 18 | 5 | 8 | 18 |
| Total | 19 | 18 | 5 | 8 | 18 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 19 | .68 | .385 | .21 | .308 |
| Total | 19 | .68 | .385 | .21 | .308 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 19 | 13 | .385 | 4 | .308 |
| Total | 19 | 13 | .385 | 4 | .308 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 19 | 0 | 0 | 0-0 | 2 |
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 19 | 18 | .26 | .42 | .95 |
| Total | 19 | 18 | .26 | .42 | .95 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 5 | 8 | 18 |
| Conference | 8 | 7 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 3 | 5 | 11 |
| Away | 6 | 5 | 2 | 3 | 7 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 14 | 5 | 8 | 18 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 1 | 2 | 4 |
| October | 6 | 5 | 3 | 3 | 9 |
| November | 6 | 6 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .68 | .385 | .21 | .308 |
| Conference | 8 | 1.00 | .375 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .90 | .333 | .00 | .000 |
| Away | 6 | .67 | .500 | .67 | 1.000 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 15 | .73 | .455 | .27 | .364 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .71 | .200 | .00 | .000 |
| October | 6 | .67 | .750 | .67 | 1.000 |
| November | 6 | .67 | .250 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | .385 | 4 | .308 |
| Conference | 8 | 8 | .375 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .333 | 0 | .000 |
| Away | 6 | 4 | .500 | 4 | 1.000 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 15 | 11 | .455 | 4 | .364 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 5 | .200 | 0 | .000 |
| October | 6 | 4 | .750 | 4 | 1.000 |
| November | 6 | 4 | .250 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .26 | .42 | .95 |
| Conference | 8 | 7 | .38 | .50 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .30 | .50 | 1.10 |
| Away | 6 | 5 | .33 | .50 | 1.17 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 14 | .33 | .53 | 1.20 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .14 | .29 | .57 |
| October | 6 | 5 | .50 | .50 | 1.50 |
| November | 6 | 6 | .17 | .50 | .83 |
News mentions
The state championship run for the Rio Hondo College women’s soccer team continues after the top-seeded Roadrunners cruised to a 4-0 win over No. 16 San Bernardino Valley College in an opening-round game of the Southern California Regional Playoffs on Saturday night in Whittier.
Freshman Alexis Macias posted her seventh hat trick of the season while the No. 5 state-ranked Rio Hondo College women’s soccer team surged to its ninth straight win, a 9-0 victory at East Los Angeles College on Thursday.
Rio Hondo College freshman Alexis Macias scored her state-leading 18th goal of the season and the Roadrunners’ defense posted its third shutout in a 2-0 South Coast Conference victory at El Camino College on Friday.
Freshman Alexis Macias scored three goals to lead Rio Hondo to a 5-2 win over Chaffey on Monday.
