Camila Garcia
g
6
a
7
pts
19
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 6 | 5 |
| Assists | 7 | 4 |
| Points | 19 | 14 |
| Shots | 17 | 14 |
| Shot Pct | .353 | .357 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Clovis | W, 3-1 | - | - | - | - | - |
| Sep 10 | Orange Coast | W, 5-1 | - | - | - | - | - |
| Sep 14 | Ventura | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Chaffey | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Compton | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 23 | Chaffey | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Clovis | W, 3-1 | - | - | - | - | - |
| Sep 10 | Orange Coast | W, 5-1 | - | - | - | - | - |
| Sep 14 | Ventura | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Chaffey | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at El Camino | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 3 | .667 | 0 | .000 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Clovis | W, 3-1 | - | - | - | - | - |
| Sep 10 | Orange Coast | W, 5-1 | - | - | - | - | - |
| Sep 14 | Ventura | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Fullerton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Santa Monica | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Chaffey | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pasadena City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at El Camino | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Long Beach | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cerritos | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Los Angeles City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Long Beach | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | San Bernardino Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 27 | Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 6 | 7 | 19 |
| Conference | 9 | 9 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 4 | 4 | 12 |
| Away | 6 | 6 | 2 | 3 | 7 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 13 | 13 | 6 | 7 | 19 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 1 | 3 |
| October | 7 | 7 | 3 | 4 | 10 |
| November | 6 | 6 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.00 | .353 | .41 | .412 |
| Conference | 9 | 1.56 | .357 | .67 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .44 | 1.000 | .00 | .000 |
| Away | 6 | 1.67 | .200 | 1.00 | .600 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Wins | 13 | 1.00 | .462 | .46 | .462 |
| Losses | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 7 | 1.43 | .300 | .86 | .600 |
| November | 6 | 1.17 | .286 | .17 | .143 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .353 | 7 | .412 |
| Conference | 9 | 14 | .357 | 6 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | 1.000 | 0 | .000 |
| Away | 6 | 10 | .200 | 6 | .600 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Wins | 13 | 13 | .462 | 6 | .462 |
| Losses | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 7 | 10 | .300 | 6 | .600 |
| November | 6 | 7 | .286 | 1 | .143 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .35 | .41 | 1.12 |
| Conference | 9 | 9 | .56 | .44 | 1.56 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .44 | .44 | 1.33 |
| Away | 6 | 6 | .33 | .50 | 1.17 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 13 | 13 | .46 | .54 | 1.46 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .25 | .75 |
| October | 7 | 7 | .43 | .57 | 1.43 |
| November | 6 | 6 | .33 | .33 | 1.00 |
