Rio Hondo at Long Beach November 7, 2023
Box Score
Rio Hondo
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Sanaa Turner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 90:00
00
Valerie Sandoval
|
0 | 0 | 0 | 1 |
|
1
Evelyn Sandoval
|
0 | 0 | 0 | 0 |
|
2
Genesis Lopez
|
1 | 0 | 0 | 0 |
|
m 3
Aimee McSparren
|
2 | 0 | 0 | 0 |
|
f 4
Hannah Marshall
|
2 | 2 | 2 | 0 |
|
5
Alyssa Rivas
|
0 | 0 | 0 | 0 |
|
f 6
Kiana Moore
|
2 | 2 | 1 | 2 |
|
9
Laura Vasquez
|
1 | 1 | 0 | 0 |
|
10
Diana Leon
|
1 | 0 | 0 | 1 |
|
m 12
Melanie Guerrero
|
0 | 0 | 0 | 0 |
|
d 13
Rya Cabral
|
0 | 0 | 0 | 0 |
|
14
Katie West
|
0 | 0 | 0 | 0 |
|
d 16
Danika Hunter
|
0 | 0 | 0 | 0 |
|
d 17
Abbie Campos
|
0 | 0 | 0 | 0 |
|
m 18
Paige Rodriguez
|
6 | 4 | 3 | 1 |
|
19
Emma Saucedo
|
0 | 0 | 0 | 0 |
|
20
Mariah Preza
|
0 | 0 | 0 | 0 |
|
21
Lluvia Mariscal
|
0 | 0 | 0 | 0 |
|
23
Daisy Perrey
|
0 | 0 | 0 | 0 |
|
m 27
Sydney Trump
|
0 | 0 | 0 | 1 |
|
28
Suhei Castillo
|
0 | 0 | 0 | 0 |
|
f 30
Valerie Solis
|
0 | 0 | 0 | 1 |
|
31
Leila Saldic
|
0 | 0 | 0 | 0 |
|
gk 32
Veronica Salcido
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 6 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabel Maldonado | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Leila Saldic | 1 | 0 | 1 | 45:00 | |
| 32 - Veronica Salcido | 2 | 2 | 0 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
12:42 | Paige Rodriguez (Sydney Trump) - * | 0 - 1 |
|
Long Beach
1st
|
17:59 | Hannah Marshall (Kiana Moore) - * | 0 - 2 |
|
Rio Hondo
1st
|
19:07 | Janessa Gallardo (unassisted) - * | 1 - 2 |
|
Rio Hondo
1st
|
23:05 | Janessa Gallardo (unassisted) - * | 2 - 2 |
|
Long Beach
1st
|
25:57 | Paige Rodriguez (Diana Leon & Valerie Sandoval) | 2 - 3 |
|
Long Beach
2nd
|
55:18 | Kiana Moore (Paige Rodriguez & Valerie Solis) - * | 2 - 4 |
|
Long Beach
2nd
|
57:35 | Paige Rodriguez (unassisted) - * | 2 - 5 |
|
Long Beach
2nd
|
59:03 | Hannah Marshall (Kiana Moore) - * | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
1st
|
45:00 | Yellow card - Celeste Dominguez |
|
Long Beach
2nd
|
90:00 | Yellow card - Valerie Sandoval |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 2 | 4 | 6 |
| Long Beach | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 2 | 1 | 3 |
| Long Beach | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 |
| Long Beach | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 1 | 2 | 3 |
| Long Beach | 4 | 1 | 5 |
| Date/Time | November 7, 2023 - 2:00 PM |
|---|---|
| Location | LBCC |
| Game length | 1:52 |
| Attendance | 0 |
Play By Play
| 0:00 | Veronica Salcido at goalie for Long Beach. | ||
| 0:00 | Isabel Maldonado at goalie for Rio Hondo. | ||
| 1:03 | Offside against Long Beach. | ||
| Foul on Rio Hondo. | |||
| 5:46 | Corner kick by Long Beach Aimee McSparren [5:46]. | ||
| 9:10 | Shot by Long Beach Paige Rodriguez, Wide Left. | ||
| 10:16 | Header Shot by Long Beach Kiana Moore, Save (by goalie) Isabel Maldonado. | ||
| 11:47 | Offside against Long Beach. | ||
| 12:42 | Goal!GOAL by Long Beach Paige Rodriguez (FIRST GOAL), Assist by Sydney Trump * ( 0 - 1 ) |
||
| 12:42 | Substitution!Rio Hondo substitution: Xochitl Montoya for Aileen Lopez. | ||
| 12:42 | Substitution!Rio Hondo substitution: Sanaa Turner for Reyna Speirs. | ||
| 14:26 | Shot by Long Beach Aimee McSparren, Wide Left. | ||
| Foul on Long Beach. | |||
| 17:59 | Goal!GOAL by Long Beach Hannah Marshall, Assist by Kiana Moore * ( 0 - 2 ) |
||
| 19:07 | Goal!GOAL by Rio Hondo Janessa Gallardo * ( 1 - 2 ) |
||
| Foul on Long Beach. | |||
| 23:05 | Goal!GOAL by Rio Hondo Janessa Gallardo * ( 2 - 2 ) |
||
| 23:11 | Substitution!Long Beach substitution: Genesis Lopez for Kiana Moore. | ||
| 23:11 | Substitution!Long Beach substitution: Laura Vasquez for Hannah Marshall. | ||
| 23:11 | Substitution!Long Beach substitution: Diana Leon for Sydney Trump. | ||
| 24:59 | Substitution!Long Beach substitution: Valerie Sandoval for Danika Hunter. | ||
| 25:43 | Corner kick by Long Beach Valerie Sandoval [25:43]. | ||
| 25:57 | Goal!GOAL by Long Beach Paige Rodriguez, Assist by Diana Leon and Valerie Sandoval ( 2 - 3 ) |
||
| 25:57 | Substitution!Long Beach substitution: Danika Hunter for Valerie Sandoval. | ||
| 27:01 | Shot by Long Beach Genesis Lopez, Blocked. | ||
| 28:53 | Shot by Long Beach Diana Leon, Blocked. | ||
| 31:27 | Substitution!Long Beach substitution: Sydney Trump for Valerie Solis. | ||
| 31:27 | Substitution!Rio Hondo substitution: Sarai Montoya for Jackie Marin. | ||
| 34:50 | Shot by Long Beach Paige Rodriguez, Save (by goalie) Isabel Maldonado. | ||
| 35:23 | Substitution!Rio Hondo substitution: Jackie Marin for Xochitl Montoya. | ||
| 35:23 | Substitution!Long Beach substitution: Kiana Moore for Diana Leon. | ||
| 35:23 | Substitution!Long Beach substitution: Hannah Marshall for Laura Vasquez. | ||
| 40:28 | Shot by Long Beach Aimee McSparren, High. | ||
| 40:31 | Substitution!Rio Hondo substitution: Ashley Rios for Sanaa Turner. | ||
| 40:40 | Substitution!Rio Hondo substitution: Aileen Lopez for Sarai Montoya. | ||
| 45:00 | Yellow card on Rio Hondo Celeste Dominguez. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Hondo: #1 Isabel Maldonado, #6 Jackie Marin, #7 Aileen Lopez, #8 Julia Mercado, #9 Raechel Guillen, #10 Janessa Gallardo, #11 Ashley Rios, #12 Natalia Molinares, #14 Celeste Dominguez, #15 Erica Maldonado. | ||
| 45:00 | For Long Beach: #2 Genesis Lopez, #3 Aimee McSparren, #4 Hannah Marshall, #6 Kiana Moore, #12 Melanie Guerrero, #13 Rya Cabral, #16 Danika Hunter, #17 Abbie Campos, #18 Paige Rodriguez, #27 Sydney Trump, #31 Leila Saldic. | ||
| 45:00 | Leila Saldic at goalie for Long Beach. | ||
| 48:00 | Substitution!Long Beach substitution: Valerie Sandoval for Danika Hunter. | ||
| 49:27 | Substitution!Long Beach substitution: Danika Hunter for Valerie Sandoval. | ||
| 50:22 | Substitution!Rio Hondo substitution: Sarai Montoya for Ashley Rios. | ||
| 51:24 | Offside against Long Beach. | ||
| 53:02 | Substitution!Rio Hondo substitution: Sanaa Turner for Natalia Molinares. | ||
| 54:38 | Corner kick by Long Beach Paige Rodriguez [54:38]. | ||
| 55:18 | Goal!GOAL by Long Beach Kiana Moore, Assist by Paige Rodriguez and Valerie Solis * ( 2 - 4 ) |
||
| 55:49 | Offside against Long Beach. | ||
| 56:58 | Shot by Long Beach Paige Rodriguez, Blocked. | ||
| 57:35 | Goal!GOAL by Long Beach Paige Rodriguez * ( 2 - 5 ) |
||
| 57:43 | Substitution!Long Beach substitution: Genesis Lopez for Paige Rodriguez. | ||
| 59:03 | Goal!GOAL by Long Beach Hannah Marshall, Assist by Kiana Moore * ( 2 - 6 ) |
||
| 59:18 | Substitution!Rio Hondo substitution: Ashley Rios for Sarai Montoya. | ||
| 59:18 | Substitution!Long Beach substitution: Daisy Perrey for Melanie Guerrero. | ||
| 59:18 | Substitution!Long Beach substitution: Mariah Preza for Aimee McSparren. | ||
| 61:31 | Substitution!Long Beach substitution: Valerie Sandoval for Danika Hunter. | ||
| 62:07 | Corner kick by Long Beach Abbie Campos [62:07]. | ||
| Foul on Rio Hondo. | |||
| 65:57 | Substitution!Long Beach substitution: Danika Hunter for Valerie Sandoval. | ||
| 66:28 | Substitution!Long Beach substitution: Evelyn Sandoval for Hannah Marshall. | ||
| 66:28 | Substitution!Long Beach substitution: Diana Leon for Sydney Trump. | ||
| 66:28 | Substitution!Long Beach substitution: Laura Vasquez for Hannah Marshall. | ||
| 66:28 | Substitution!Long Beach substitution: Katie West for Genesis Lopez. | ||
| Foul on Rio Hondo. | |||
| Foul on Long Beach. | |||
| 72:30 | Shot by Rio Hondo Janessa Gallardo, Wide. | ||
| 72:34 | Substitution!Long Beach substitution: Suhei Castillo for Kiana Moore. | ||
| 72:34 | Substitution!Long Beach substitution: Lluvia Mariscal for Rya Cabral. | ||
| 72:34 | Substitution!Long Beach substitution: Alyssa Rivas for Valerie Solis. | ||
| 73:15 | Shot by Rio Hondo Janessa Gallardo, Wide Left. | ||
| 77:34 | Shot by Rio Hondo Janessa Gallardo, Wide Left. | ||
| 77:38 | Substitution!Long Beach substitution: Emma Saucedo for Danika Hunter. | ||
| 80:05 | Shot by Long Beach Laura Vasquez, Save (by goalie) Isabel Maldonado. | ||
| 81:13 | Substitution!Long Beach substitution: Valerie Sandoval for Lluvia Mariscal. | ||
| 83:38 | Corner kick by Long Beach Emma Saucedo [83:38]. | ||
| 89:06 | Shot by Rio Hondo Team, Save (by goalie) Leila Saldic. | ||
| 90:00 | Yellow card on Long Beach Valerie Sandoval. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


