Emily Secord
- GK
- Rio Hondo
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Mt. San Antonio | T, 1-1 |
| Oct 31 | at Cerritos | T, 1-1 |
| Nov 3 | at El Camino | T, 1-1 |
| Nov 7 | at Long Beach | L, 6-2 |
| Nov 10 | vs. Pasadena City | W, 3-0 |
| Nov 18 | at Santa Barbara | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | University of Redlands | - | - | - | - | - | - | |
| Aug 31 | West Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 2 | vs. San Francisco | W, 2-0 | - | - | - | - | - | - |
| Sep 7 | Orange Coast | T, 1-1 | - | - | - | - | - | - |
| Sep 8 | at Fullerton | W, 2-1 | - | - | - | - | - | - |
| Sep 13 | Ventura | T, 2-2 | - | - | - | - | - | - |
| Sep 19 | Palomar | W, 6-2 | - | - | - | - | - | - |
| Sep 22 | at Mt. San Jacinto | L, 1-0 | - | - | - | - | - | - |
| Oct 3 | Compton | W, 5-0 | - | - | - | - | - | - |
| Oct 6 | at East Los Angeles | W, 7-0 | - | - | - | - | - | - |
| Oct 10 | at El Camino | L, 4-2 | - | - | - | - | - | - |
| Oct 13 | LA Harbor | W, 3-1 | - | - | - | - | - | - |
| Oct 17 | Los Angeles City | W, 8-0 | - | - | - | - | - | - |
| Oct 20 | Long Beach | L, 1-0 | - | - | - | - | - | - |
| Oct 24 | at Pasadena City | L, 1-0 | - | - | - | - | - | - |
| Oct 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - | - |
| Oct 31 | at Cerritos | T, 1-1 | - | - | - | - | - | - |
| Nov 3 | at El Camino | T, 1-1 | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 6-2 | - | - | - | - | - | - |
| Nov 10 | vs. Pasadena City | W, 3-0 | - | - | - | - | - | - |
| Nov 18 | at Santa Barbara | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | University of Redlands | - | - | - | - | - | |
| Aug 31 | West Valley | W, 1-0 | - | - | - | - | - |
| Sep 2 | vs. San Francisco | W, 2-0 | - | - | - | - | - |
| Sep 7 | Orange Coast | T, 1-1 | - | - | - | - | - |
| Sep 8 | at Fullerton | W, 2-1 | - | - | - | - | - |
| Sep 13 | Ventura | T, 2-2 | - | - | - | - | - |
| Sep 19 | Palomar | W, 6-2 | - | - | - | - | - |
| Sep 22 | at Mt. San Jacinto | L, 1-0 | - | - | - | - | - |
| Oct 3 | Compton | W, 5-0 | - | - | - | - | - |
| Oct 6 | at East Los Angeles | W, 7-0 | - | - | - | - | - |
| Oct 10 | at El Camino | L, 4-2 | - | - | - | - | - |
| Oct 13 | LA Harbor | W, 3-1 | - | - | - | - | - |
| Oct 17 | Los Angeles City | W, 8-0 | - | - | - | - | - |
| Oct 20 | Long Beach | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Pasadena City | L, 1-0 | - | - | - | - | - |
| Oct 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Oct 31 | at Cerritos | T, 1-1 | - | - | - | - | - |
| Nov 3 | at El Camino | T, 1-1 | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 6-2 | - | - | - | - | - |
| Nov 10 | vs. Pasadena City | W, 3-0 | - | - | - | - | - |
| Nov 18 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
