Isabel Maldonado
- GK
- Rio Hondo
gp
8
gs
8
min
720:00
ga
15
gaa
1.88
sv
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 8 | 4 |
| Minutes | 720:00 | 360:00 |
| Goals against | 15 | 6 |
| Goals-against average | 1.88 | 1.50 |
| Saves | 37 | 21 |
| Save pct | .712 | .778 |
| Wins | 1 | 1 |
| Losses | 4 | 2 |
| Ties | 2 | 1 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | University of Redlands | - | - | - | - | - | - | |
| Aug 31 | West Valley | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | vs. San Francisco | W, 2-0 | - | - | - | - | - | - |
| Sep 7 | Orange Coast | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | at Fullerton | W, 2-1 | - | - | - | - | - | - |
| Sep 13 | Ventura | T, 2-2 | - | - | - | - | - | - |
| Sep 19 | Palomar | W, 6-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at Mt. San Jacinto | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | Compton | W, 5-0 | - | - | - | - | - | - |
| Oct 6 | at East Los Angeles | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at El Camino | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | LA Harbor | W, 3-1 | - | - | - | - | - | - |
| Oct 17 | Los Angeles City | W, 8-0 | - | - | - | - | - | - |
| Oct 20 | Long Beach | L, 1-0 | - | - | - | - | - | - |
| Oct 24 | at Pasadena City | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - | - |
| Oct 31 | at Cerritos | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 3 | at El Camino | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 7 | at Long Beach | L, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 10 | vs. Pasadena City | W, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 18 | at Santa Barbara | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | University of Redlands | - | - | - | - | - | |
| Aug 31 | West Valley | W, 1-0 | - | - | - | - | - |
| Sep 2 | vs. San Francisco | W, 2-0 | - | - | - | - | - |
| Sep 7 | Orange Coast | T, 1-1 | - | - | - | - | - |
| Sep 8 | at Fullerton | W, 2-1 | - | - | - | - | - |
| Sep 13 | Ventura | T, 2-2 | - | - | - | - | - |
| Sep 19 | Palomar | W, 6-2 | - | - | - | - | - |
| Sep 22 | at Mt. San Jacinto | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 3 | Compton | W, 5-0 | - | - | - | - | - |
| Oct 6 | at East Los Angeles | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 10 | at El Camino | L, 4-2 | 1 | 1 | 4 | 6 | .600 |
| Oct 13 | LA Harbor | W, 3-1 | - | - | - | - | - |
| Oct 17 | Los Angeles City | W, 8-0 | - | - | - | - | - |
| Oct 20 | Long Beach | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Pasadena City | L, 1-0 | 1 | 1 | 1 | 11 | .917 |
| Oct 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Oct 31 | at Cerritos | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 3 | at El Camino | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 7 | at Long Beach | L, 6-2 | 1 | 1 | 6 | 3 | .333 |
| Nov 10 | vs. Pasadena City | W, 3-0 | 1 | 1 | 1 | 6 | .857 |
| Nov 18 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1.36 | 1.88 | 3.36 |
| Conference | 4 | 4 | 1.50 | 1.50 | 5.25 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 7 | 7 | 2.00 | 2.00 | 4.43 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 6.00 |
| Wins | 2 | 2 | .25 | 0.50 | 1.50 |
| Losses | 4 | 4 | 3.00 | 3.00 | 6.00 |
| August | - | - | - | - | - |
| September | 1 | 1 | .33 | 1.00 | 1.33 |
| October | 4 | 4 | 1.50 | 1.50 | 5.25 |
| November | 3 | 3 | 2.67 | 2.67 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 65:27 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 7 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 2 | 45:00 |
| Losses | 4 | 90:00 |
| August | - | 0:00 |
| September | 1 | 30:00 |
| October | 4 | 90:00 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 15 | 37 | .712 |
| Conference | 4 | 4 | 6 | 21 | .778 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 7 | 7 | 14 | 31 | .689 |
| Neutral | 1 | 1 | 1 | 6 | .857 |
| Wins | 2 | 2 | 1 | 6 | .857 |
| Losses | 4 | 4 | 12 | 24 | .667 |
| August | - | - | - | - | - |
| September | 1 | 1 | 1 | 4 | .800 |
| October | 4 | 4 | 6 | 21 | .778 |
| November | 3 | 3 | 8 | 12 | .600 |
