Rio Hondo at Long Beach October 11, 2024
Box Score
Rio Hondo
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
fwd 00
Miah Mancilla
|
0 | 0 | 0 | 0 |
|
mf 2
Laila Alfadhiel
|
4 | 3 | 2 | 2 |
|
mf 3
Laura Vasquez
|
5 | 3 | 1 | 2 |
|
df 5
Abbie Campos
|
1 | 1 | 0 | 2 |
|
df
- Yellow card 89:08
6
Danika Hunter
|
0 | 0 | 0 | 0 |
|
df 9
Charlotte Grace
|
0 | 0 | 0 | 0 |
|
fwd 10
Lorena Moreno
|
5 | 3 | 0 | 1 |
|
fwd/mf 11
Camila Velasco
|
1 | 1 | 1 | 0 |
|
st 12
Angelina Garibay
|
0 | 0 | 0 | 0 |
|
m 14
Josefina English
|
0 | 0 | 0 | 0 |
|
df/mf 16
Samantha Soria
|
0 | 0 | 0 | 0 |
|
mf 17
Sydney Trump
|
5 | 3 | 2 | 0 |
|
df/mf 18
Leila Rodriguez
|
0 | 0 | 0 | 0 |
|
df 19
Maya Padilla
|
0 | 0 | 0 | 0 |
|
df 20
Kayla Velazquez
|
0 | 0 | 0 | 0 |
|
df 23
Kamren Velasquez
|
2 | 0 | 0 | 0 |
|
mf 25
Bryanna Duarte
|
0 | 0 | 0 | 0 |
|
gk 32
Jackie Garibay
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 6 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marleen Cabrera | 14 | 6 | 8 | 79:06 | |
| 12 - Isabel Maldonado | 0 | 0 | 0 | 10:54 | |
| TOTALS | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jackie Garibay | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
18:36 | Laila Alfadhiel (Lorena Moreno & Laura Vasquez) | 0 - 1 |
|
Long Beach
1st
|
33:09 | Sydney Trump (Abbie Campos & Laila Alfadhiel) | 0 - 2 |
|
Long Beach
1st
|
35:43 | Camila Velasco (Laila Alfadhiel) | 0 - 3 |
|
Long Beach
2nd
|
51:45 | Laila Alfadhiel (Laura Vasquez) | 0 - 4 |
|
Long Beach
2nd
|
66:12 | Laura Vasquez (Abbie Campos) | 0 - 5 |
|
Long Beach
2nd
|
78:09 | Sydney Trump (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
1st
|
29:37 | Yellow card - Clarissa Gamboa |
|
Long Beach
2nd
|
89:08 | Yellow card - Danika Hunter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 1 | 2 | 3 |
| Long Beach | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 3 | 5 | 8 |
| Long Beach | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 |
| Long Beach | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 6 | 1 | 7 |
| Long Beach | 6 | 3 | 9 |
| Date/Time | October 11, 2024 - 2:00 PM |
|---|---|
| Location | Long Beach |
| Game length | 1:53 |
| Attendance | 45 |
| Scorer: | Lauren Sterbens |
Play By Play
| 0:00 | Marleen Cabrera at goalie for Rio Hondo. | ||
| 0:00 | Jackie Garibay at goalie for Long Beach. | ||
| 0:38 | Shot by Long Beach Sydney Trump, Wide Left. | ||
| 0:49 | Offside against Long Beach. | ||
| Foul on Rio Hondo. | |||
| 3:39 | Shot by Long Beach Laura Vasquez, Wide Right. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 10:06 | Shot by Long Beach Laila Alfadhiel, Save (by goalie) Marleen Cabrera. | ||
| Foul on Long Beach. | |||
| 13:46 | Shot by Long Beach Laila Alfadhiel, Wide Left. | ||
| 14:51 | Shot by Long Beach Lorena Moreno, Wide Right. | ||
| Foul on Rio Hondo. | |||
| 17:09 | Offside against Long Beach. | ||
| Foul on Long Beach. | |||
| 18:36 | Goal!GOAL by Long Beach Laila Alfadhiel (FIRST GOAL), Assist by Lorena Moreno and Laura Vasquez ( 0 - 1 ) |
||
| 19:03 | Substitution!Long Beach substitution: Samantha Soria for Kamren Velasquez. | ||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| 21:30 | Shot by Long Beach Laura Vasquez, Save (by goalie) Marleen Cabrera. | ||
| 24:26 | Shot by Long Beach Lorena Moreno, Save (by goalie) Marleen Cabrera. | ||
| 26:35 | Shot by Long Beach Lorena Moreno, High. | ||
| 26:59 | Substitution!Rio Hondo substitution: Yareli Paz for Isabel Regalado. | ||
| 26:59 | Substitution!Long Beach substitution: Bryanna Duarte for Lorena Moreno. | ||
| 26:59 | Substitution!Long Beach substitution: Camila Velasco for Laura Vasquez. | ||
| 29:37 | Yellow card on Rio Hondo Clarissa Gamboa. | ||
| Foul on Rio Hondo. | |||
| 30:19 | Offside against Long Beach. | ||
| 31:04 | Shot by Rio Hondo Raechel Guillen, Save (by goalie) Jackie Garibay. | ||
| 33:09 | Goal!GOAL by Long Beach Sydney Trump, Assist by Abbie Campos and Laila Alfadhiel ( 0 - 2 ) |
||
| 33:25 | Substitution!Long Beach substitution: Maya Padilla for Josefina English. | ||
| 35:43 | Goal!GOAL by Long Beach Camila Velasco, Assist by Laila Alfadhiel ( 0 - 3 ) |
||
| Foul on Rio Hondo. | |||
| 40:18 | Substitution!Long Beach substitution: Miah Mancilla for Camila Velasco. | ||
| 40:18 | Substitution!Long Beach substitution: Kayla Velazquez for Laila Alfadhiel. | ||
| 40:18 | Substitution!Long Beach substitution: Angelina Garibay for Abbie Campos. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Hondo: #1 Marleen Cabrera, #2 Clarissa Gamboa, #3 Andrea Garcia, #4 Alondra Garcia, #5 Emily Gonzalez, #7 Yareli Paz, #9 Raechel Guillen, #12 Isabel Maldonado, #14 Brianna Sanchez, #16 Isabel Regalado, #26 Nyah Jordan. | ||
| 45:00 | For Long Beach: #2 Laila Alfadhiel, #3 Laura Vasquez, #5 Abbie Campos, #6 Danika Hunter, #9 Charlotte Grace, #10 Lorena Moreno, #14 Josefina English, #17 Sydney Trump, #18 Leila Rodriguez, #23 Kamren Velasquez, #32 Jackie Garibay. | ||
| 47:37 | Corner kick by Long Beach Lorena Moreno [47:37]. | ||
| 47:54 | Header Shot by Long Beach Kamren Velasquez, High. | ||
| 47:58 | Corner kick by Long Beach Lorena Moreno [47:58]. | ||
| 49:04 | Corner kick by Long Beach Lorena Moreno [49:04]. | ||
| Foul on Rio Hondo. | |||
| 51:12 | Shot by Long Beach Abbie Campos, Save (by goalie) Marleen Cabrera. | ||
| 51:45 | Goal!GOAL by Long Beach Laila Alfadhiel, Assist by Laura Vasquez ( 0 - 4 ) |
||
| 53:21 | Offside against Long Beach. | ||
| 54:24 | Shot by Long Beach Sydney Trump, Save (by goalie) Marleen Cabrera. | ||
| 55:19 | Substitution!Rio Hondo substitution: Ashley Caro for Yareli Paz. | ||
| 57:21 | Shot by Long Beach Lorena Moreno, Save (by goalie) Marleen Cabrera. | ||
| 58:31 | Shot by Long Beach Kamren Velasquez, High. | ||
| 59:38 | Substitution!Rio Hondo substitution: Yareli Paz for Isabel Regalado. | ||
| 59:38 | Substitution!Long Beach substitution: Samantha Soria for Kamren Velasquez. | ||
| 61:09 | Shot by Long Beach Lorena Moreno, Save (by goalie) Marleen Cabrera. | ||
| 61:40 | Corner kick by Long Beach Lorena Moreno [61:40]. | ||
| 62:34 | Shot by Long Beach Laura Vasquez, Wide Left. | ||
| 64:59 | Shot by Long Beach Laura Vasquez, Save (by goalie) Marleen Cabrera. | ||
| 66:12 | Goal!GOAL by Long Beach Laura Vasquez, Assist by Abbie Campos ( 0 - 5 ) |
||
| 66:21 | Substitution!Long Beach substitution: Bryanna Duarte for Josefina English. | ||
| 72:28 | Shot by Long Beach Sydney Trump, High. | ||
| 74:53 | Substitution!Rio Hondo substitution: Isabel Regalado for Isabel Maldonado. | ||
| 77:46 | Corner kick by Long Beach Sophia Lepe [77:46]. | ||
| 78:09 | Goal!GOAL by Long Beach Sydney Trump ( 0 - 6 ) |
||
| 78:20 | Substitution!Rio Hondo substitution: Isabel Maldonado for Marleen Cabrera. | ||
| 79:06 | Isabel Maldonado at goalie for Rio Hondo. | ||
| 79:12 | Substitution!Long Beach substitution: Kayla Velazquez for Sydney Trump. | ||
| 79:12 | Substitution!Long Beach substitution: Lorena Moreno for Charlotte Grace. | ||
| 79:12 | Substitution!Long Beach substitution: Miah Mancilla for Camila Velasco. | ||
| 81:06 | Shot by Rio Hondo Isabel Maldonado, Wide Left. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 82:40 | Shot by Rio Hondo Clarissa Gamboa, Save (by goalie) Jackie Garibay. | ||
| 89:08 | Yellow card on Long Beach Danika Hunter. | ||
| Foul on Long Beach. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


