Jenavie Corral
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 10 | at Mt. San Antonio | L, 6-3 |
| Mar 12 | Mt. San Antonio | W, 5-4 |
| Mar 17 | Riverside | L, 9-0 |
| Mar 19 | at Fullerton | L, 8-1 |
| Mar 24 | at Orange Coast | L, 9-0 |
| Mar 26 | at Desert | L, 8-1 |
| Date | Opponent | Score |
|---|---|---|
| Jan 23 | Antelope Valley | L, 7-2 |
| Jan 29 | Southwestern | W, 7-2 |
| Feb 3 | Mt. San Jacinto | L, 9-0 |
| Feb 5 | Desert | L, 8-1 |
| Feb 10 | at San Diego City | L, 9-0 |
| Feb 12 | at Mt. San Jacinto | L, 7-2 |
| Feb 24 | at Riverside | L, 9-0 |
| Feb 26 | Fullerton | W, 5-4 |
| Mar 3 | Orange Coast | L, 9-0 |
| Mar 10 | at Mt. San Antonio | L, 6-3 |
| Mar 12 | Mt. San Antonio | W, 5-4 |
| Mar 17 | Riverside | L, 9-0 |
| Mar 19 | at Fullerton | L, 8-1 |
| Mar 24 | at Orange Coast | L, 9-0 |
| Mar 26 | at Desert | L, 8-1 |
| Apr 2 | vs. TBA | |
| Apr 3 | vs. TBA | |
| Apr 23 | vs. TBA | |
| Apr 24 | vs. TBA | |
| Apr 25 | vs. TBA | |
| Apr 26 | vs. TBA |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
