Official Volleyball Box Score
Saddleback vs. Rio Hondo
9/12/2014 at 4:00 PM
@ Chaffey (neutral)
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 33 | .091 |
| 2 | 9 | 3 | 24 | .250 |
| 3 | 11 | 6 | 25 | .200 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 20 | .150 |
| 2 | 4 | 4 | 20 | .000 |
| 3 | 3 | 2 | 13 | .077 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimie Taketa | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Nicole Rice | 3 | 4 | 1 | 11 | .273 | 0 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Hitomi Fujikura | 3 | 0 | 1 | 4 | -.250 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaylee Douglass | 3 | 9 | 3 | 29 | .207 | 1 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Kaila Jackson | 3 | 6 | 2 | 18 | .222 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 10 | Ta'lor Crandall | 3 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Summer Dole | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 14 | 82 | .171 | 28 | 12 | 8 | 0 | 53 | 4 | 2 | 0 | 0 | 45.0 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danielle Manzano * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Frances Conant | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Alvarez-Davila | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelianne Masiasomua * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabrielle Cruz * | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrea Velasco * | 3 | 1 | 4 | 11 | -.273 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kassandra Casas | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Makena Schildmeyer * | 3 | 5 | 0 | 18 | .278 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Megan Ward * | 3 | 1 | 0 | 3 | .333 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Joleen Luque | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maribel Baca | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Romy Ramos | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 9 | 53 | .075 | 15 | 8 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
