Official Volleyball Box Score
Rio Hondo at San Bernardino
10/10/2014 at 5:30 PM
@ San Bernardino, CA (SBVC Women's Gym)
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 30 | -.067 |
| 2 | 13 | 3 | 34 | .294 |
| 3 | 13 | 3 | 39 | .256 |
| 4 | 13 | 5 | 34 | .235 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 28 | .286 |
| 2 | 6 | 2 | 33 | .121 |
| 3 | 10 | 6 | 37 | .108 |
| 4 | 9 | 5 | 39 | .103 |
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danielle Manzano * | 4 | 0 | 0 | 4 | .000 | 0 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Frances Conant | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chelianne Masiasomua | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabrielle Cruz * | 4 | 2 | 0 | 3 | .667 | 18 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 4.5 |
| 6 | Andrea Velasco * | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Kassandra Casas | 3 | 1 | 1 | 9 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Makena Schildmeyer * | 4 | 12 | 7 | 38 | .132 | 0 | 2 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Megan Ward * | 4 | 10 | 4 | 25 | .240 | 17 | 2 | 3 | 0 | 7 | 1 | 4 | 0 | 1 | 15.0 |
| 13 | Joleen Luque * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6.5 |
| 15 | Maribel Baca | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| Totals | 44 | 19 | 137 | .182 | 41 | 10 | 11 | 3 | 56 | 4 | 12 | 0 | 4 | 64.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karina Solis | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lashay Cason * | 3 | 19 | 6 | 50 | .260 | 0 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 19.5 |
| 4 | Jessica Socha * | 3 | 2 | 0 | 8 | .250 | 32 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Taylor Perkins * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Margarita Solis * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Cara Littlefield * | 3 | 4 | 5 | 30 | -.033 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Taylor Coleman * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| Totals | 39 | 15 | 134 | .179 | 32 | 4 | 10 | 0 | 76 | 2 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: SBVC Women's Gym Attendance: 78 Time: 1:45 |
* = Starter
