Official Volleyball Box Score
Cerro Coso at Rio Hondo
10/22/2014 at 5:30 PM
@ Rio Hondo
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 35 | .229 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 7 | 3 | 28 | .143 |
| 4 | 10 | 7 | 33 | .091 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 7 | 2 | 16 | .312 |
| 3 | 16 | 1 | 27 | .556 |
| 4 | 8 | 2 | 26 | .231 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sherrick Ashley * | 4 | 21 | 9 | 54 | .222 | 0 | 7 | 3 | 1 | 14 | 0 | 0 | 1 | 0 | 28.0 |
| 3 | Coats Desarae * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Smith Megan * | 4 | 0 | 2 | 11 | -.182 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.0 |
| 13 | Nelepovitz Brooke * | 4 | 5 | 0 | 14 | .357 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Brater Miranda * | 4 | 6 | 1 | 24 | .208 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Balas Kendal | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Forsythe Talia | 4 | 4 | 3 | 15 | .067 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 25 | Cleveland Emma * | 4 | 1 | 1 | 7 | .000 | 33 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 1.0 |
| Totals | 37 | 17 | 128 | .156 | 37 | 14 | 9 | 11 | 52 | 1 | 4 | 5 | 2 | 54.0 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Frances Conant * | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Melissa Alvarez-Davila | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelianne Masiasomua | 4 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gabrielle Cruz * | 4 | 0 | 0 | 0 | .000 | 15 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Andrea Velasco * | 4 | 13 | 5 | 32 | .250 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Kassandra Casas | 4 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Megan Ward * | 4 | 5 | 1 | 12 | .333 | 18 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Joleen Luque * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Maribel Baca | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Romy Ramos * | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 99 | .293 | 37 | 12 | 6 | 13 | 43 | 2 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
