Official Volleyball Box Score
Rio Hondo at Desert
10/24/2014 at 5:30 PM
@ College of the Deser
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 42 | .238 |
| 2 | 12 | 1 | 32 | .344 |
| 3 | 6 | 2 | 17 | .235 |
| 4 | 4 | 4 | 18 | .000 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 54 | .167 |
| 2 | 14 | 4 | 39 | .256 |
| 3 | 13 | 5 | 36 | .222 |
| 4 | 8 | 5 | 33 | .091 |
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Frances Conant * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Alvarez-Davila | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelianne Masiasomua | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabrielle Cruz * | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrea Velasco * | 4 | 10 | 4 | 34 | .176 | 3 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Kassandra Casas | 4 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Megan Ward * | 4 | 7 | 1 | 11 | .545 | 18 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 13 | Joleen Luque * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 15 | Maribel Baca | 4 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Romy Ramos * | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 37 | 12 | 109 | .229 | 37 | 3 | 11 | 15 | 58 | 0 | 10 | 0 | 0 | 45.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melissa Smith | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Haily Chute * | 4 | 2 | 0 | 10 | .200 | 30 | 2 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 6.5 |
| 4 | Maureen Cariou * | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | Yajaira Lopez * | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Missy Holly * | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Taylor Adair * | 4 | 27 | 9 | 67 | .269 | 0 | 2 | 2 | 0 | 21 | 0 | 1 | 0 | 0 | 29.5 |
| 13 | Maygan Zink | 4 | 0 | 0 | 1 | .000 | 22 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Anna Tames | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Safarik * | 4 | 18 | 4 | 50 | .280 | 0 | 4 | 1 | 0 | 17 | 0 | 0 | 3 | 0 | 22.0 |
| Totals | 52 | 19 | 162 | .204 | 52 | 12 | 6 | 1 | 101 | 2 | 2 | 6 | 3 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
