Official Volleyball Box Score
Desert at Rio Hondo
11/14/2014 at 5:30 PM
@ Rio Hondo
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 41 | .024 |
| 2 | 11 | 7 | 46 | .087 |
| 3 | 12 | 4 | 37 | .216 |
| 4 | 12 | 3 | 32 | .281 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 31 | .323 |
| 2 | 11 | 5 | 39 | .154 |
| 3 | 14 | 3 | 33 | .333 |
| 4 | 6 | 7 | 29 | -.034 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melissa Smith | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Haily Chute * | 4 | 5 | 4 | 18 | .056 | 23 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 7.0 |
| 4 | Maureen Cariou * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Yajaira Lopez * | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3.5 |
| 8 | Missy Holly * | 4 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
| 10 | Louisa Nolan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Adair * | 4 | 15 | 9 | 57 | .105 | 0 | 4 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 21.0 |
| 12 | Amelia McCaffrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Maygan Zink | 4 | 0 | 1 | 4 | -.250 | 14 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Anna Tames | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kayla Safarik * | 4 | 16 | 4 | 41 | .293 | 2 | 2 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 19.5 |
| Totals | 44 | 22 | 156 | .141 | 41 | 11 | 5 | 1 | 91 | 6 | 4 | 6 | 2 | 63.0 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Frances Conant * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Alvarez-Davila | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelianne Masiasomua | 4 | 0 | 1 | 6 | -.167 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabrielle Cruz | 4 | 0 | 2 | 4 | -.500 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Andrea Velasco * | 4 | 12 | 3 | 33 | .273 | 3 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Kassandra Casas * | 4 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Megan Ward * | 4 | 12 | 4 | 25 | .320 | 19 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Joleen Luque * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Maribel Baca | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Romy Ramos * | 10 | 3 | 24 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 38 | 109 | -.009 | 44 | 3 | 5 | 10 | 52 | 1 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
