Kassandra Casas
- RS
- Rio Hondo
m
16
k/s
0.88
h %
.250
a/s
0.00
b/s
0.21
sa/s
0.05
d/s
0.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 10 |
| Sets | 42 | 31 |
| Kills | 37 | 33 |
| Kills per set | 0.88 | 1.06 |
| Errors | 11 | 8 |
| Total Attacks | 104 | 85 |
| Total Attacks per set | 2.48 | 2.74 |
| Hitting Percentage | .250 | .294 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.05 | 0.06 |
| Receptions | 5 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 4 | 4 |
| Digs per set | 0.10 | 0.13 |
| Block Solo | 0 | 0 |
| Block Assist | 9 | 7 |
| Block Total | 9 | 7 |
| Blocks per set | 0.21 | 0.23 |
| Block Errors | 6 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 43.5 | 38.5 |
| Points per set | 1.0 | 1.2 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 2 | at Antelope Valley | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 9 | Mt. San Antonio | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 11 | vs. Santa Ana | W, 3-2 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 11 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Golden West | L, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 18 | vs. Pasadena City | L, 3-1 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Sep 18 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Moorpark | W, 3-2 | - | 4 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 7 | Chaffey | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Oct 9 | at Victor Valley | W, 3-0 | - | 3 | 6 | 1 | 14 | .357 | 0 | 7.0 |
| Oct 14 | Cerro Coso | W, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Oct 21 | at San Bernardino Valley | W, 3-2 | - | 5 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Oct 23 | Desert | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Oct 28 | at Chaffey | L, 3-1 | - | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Nov 4 | Victor Valley | W, 3-1 | 1 | 4 | 0 | 1 | 12 | -.083 | 0 | 2.0 |
| Nov 6 | at Cerro Coso | W, 3-0 | - | 2 | 5 | 0 | 9 | .556 | 0 | 5.0 |
| Nov 11 | San Bernardino Valley | W, 3-0 | 1 | 2 | 4 | 3 | 11 | .091 | 0 | 4.0 |
| Nov 13 | at Desert | L, 3-1 | - | 3 | 3 | 1 | 10 | .200 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 2 | at Antelope Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Mt. San Antonio | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | vs. Santa Ana | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Golden West | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Pasadena City | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Moorpark | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Chaffey | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at Victor Valley | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at San Bernardino Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | Desert | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 28 | at Chaffey | L, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | Victor Valley | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Cerro Coso | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | San Bernardino Valley | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | at Desert | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Alumni | - | - | - | - | - | - | - | |
| Sep 2 | at Antelope Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Mt. San Antonio | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Santa Ana | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 11 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Golden West | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Pasadena City | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. LA Pierce | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Golden West | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | vs. Moorpark | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Chaffey | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Victor Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at San Bernardino Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Desert | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Chaffey | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Victor Valley | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | at Cerro Coso | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | San Bernardino Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Desert | L, 3-1 | - | 3 | 0 | 0 | 1 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 42 | 37 | 0.88 | 11 | 104 | 2.48 | .250 | 0 | 0.00 | 43.5 | 1.0 |
| Conference | 10 | 31 | 33 | 1.06 | 8 | 85 | 2.74 | .294 | 0 | 0.00 | 38.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 13 | 0.72 | 6 | 42 | 2.33 | .167 | 0 | 0.00 | 17.0 | 0.9 |
| Away | 6 | 17 | 21 | 1.24 | 4 | 49 | 2.88 | .347 | 0 | 0.00 | 23.0 | 1.4 |
| Neutral | 3 | 7 | 3 | 0.43 | 1 | 13 | 1.86 | .154 | 0 | 0.00 | 3.5 | 0.5 |
| Wins | 9 | 27 | 28 | 1.04 | 7 | 74 | 2.74 | .284 | 0 | 0.00 | 32.0 | 1.2 |
| Losses | 7 | 15 | 9 | 0.60 | 4 | 30 | 2.00 | .167 | 0 | 0.00 | 11.5 | 0.8 |
| September | 6 | 11 | 4 | 0.36 | 3 | 19 | 1.73 | .053 | 0 | 0.00 | 5.0 | 0.5 |
| October | 6 | 20 | 21 | 1.05 | 3 | 43 | 2.15 | .419 | 0 | 0.00 | 23.5 | 1.2 |
| November | 4 | 11 | 12 | 1.09 | 5 | 42 | 3.82 | .167 | 0 | 0.00 | 15.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 42 | 4 | 0.10 | 0 | 9 | 9 | 0.21 |
| Conference | 10 | 31 | 4 | 0.13 | 0 | 7 | 7 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 3 | 0.17 | 0 | 4 | 4 | 0.22 |
| Away | 6 | 17 | 1 | 0.06 | 0 | 4 | 4 | 0.24 |
| Neutral | 3 | 7 | 0 | 0.00 | 0 | 1 | 1 | 0.14 |
| Wins | 9 | 27 | 4 | 0.15 | 0 | 4 | 4 | 0.15 |
| Losses | 7 | 15 | 0 | 0.00 | 0 | 5 | 5 | 0.33 |
| September | 6 | 11 | 0 | 0.00 | 0 | 2 | 2 | 0.18 |
| October | 6 | 20 | 0 | 0.00 | 0 | 5 | 5 | 0.25 |
| November | 4 | 11 | 4 | 0.36 | 0 | 2 | 2 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 42 | 0 | 2 | 0.05 | 1 | 5 | 1 |
| Conference | 10 | 31 | 0 | 2 | 0.06 | 1 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 0 | 2 | 0.11 | 0 | 0 | 0 |
| Away | 6 | 17 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Neutral | 3 | 7 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Wins | 9 | 27 | 0 | 2 | 0.07 | 0 | 4 | 0 |
| Losses | 7 | 15 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| September | 6 | 11 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 6 | 20 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 4 | 11 | 0 | 2 | 0.18 | 1 | 1 | 1 |
