Official Volleyball Box Score
RIOHONDO vs. PASADENA
8/27/2016 at 4:00PM
@ Woodland Hills,CA
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 8 | 5 | 37 | .081 |
| 3 | 11 | 4 | 33 | .212 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 13 | 5 | 41 | .195 |
| 3 | 12 | 2 | 29 | .345 |
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanya Metchkoff * | 3 | 1 | 0 | 4 | .250 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Victoria Martinez * | 2 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Bree Newton * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Michelle Rosas * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Kassandra Cuellar * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 14 | Erika Mendoza * | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Carleigh Cruz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aaliyah Evis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michelle Hawkins | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Paula Alferez | 3 | 2 | 0 | 15 | .133 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rachel Bustillos | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie Magallon | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 98 | .133 | 21 | 2 | 6 | 15 | 43 | 0 | 8 | 2 | 1 | 32.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Clarke * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Michelle Boyd * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Leung * | 3 | 0 | 0 | 1 | .000 | 33 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Rayleen Rivera * | 3 | 14 | 7 | 39 | .179 | 0 | 6 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 21.0 |
| 13 | Amanda Pickering * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Danielle Castillo * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 0 | Kelsey Sarreal | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Monica Hernandez | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alissa Sanchez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shawna Ogata | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Paige Clingaman | 3 | 11 | 2 | 27 | .333 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Lania Potter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 101 | .257 | 37 | 15 | 10 | 2 | 52 | 0 | 8 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:15 |
* = Starter
