Aliah Trujillo
16

Aliah Trujillo

m
23
k/s
0.15
h %
.107
a/s
3.27
b/s
0.01
sa/s
0.41
d/s
1.37
Player Stats
  Overall Conference
Matches 23 8
Sets 82 28
Kills 12 4
Kills per set 0.15 0.14
Errors 6 3
Total Attacks 56 26
Total Attacks per set 0.68 0.93
Hitting Percentage .107 .038
Assists 268 98
Assists per set 3.27 3.50
Service Total Attempts 29 20
Service Aces 34 10
Service Errors 34 9
Service Aces per set 0.41 0.36
Receptions 1 0
Reception Errors 0 0
Digs 112 32
Digs per set 1.37 1.14
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 47.0 14.0
Points per set 0.6 0.5
Matches started 22 8
Recent Results
Date Opponent Result
Oct 24 at El Camino L, 3-0
Oct 26 at LA Trade-Tech W, 3-0
Oct 31 Mt. San Antonio L, 3-0
Nov 2 at Chaffey L, 3-1
Nov 7 at Pasadena City L, 3-0
Nov 13 at East Los Angeles L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at East Los Angeles   - - - - - - - -
Aug 29 Antelope Valley L, 3-1 - 4 1 0 1 1.000 9 3.0
Aug 31 at Orange Coast L, 3-1 1 4 0 0 3 .000 11 3.0
Aug 31 vs. Glendale W, 3-1 1 2 0 0 2 .000 6 1.0
Sep 5 Cuyamaca L, 3-1 1 4 0 0 1 .000 13 3.0
Sep 7 vs. Saddleback L, 3-2 1 5 1 1 2 .000 16 4.0
Sep 7 vs. Santa Ana W, 3-1 1 4 1 0 1 1.000 20 2.0
Sep 12 at San Diego City L, 3-1 1 4 1 0 2 .500 12 2.0
Sep 19 San Diego Mesa L, 3-1 1 4 1 0 1 1.000 18 4.0
Sep 21 Long Beach L, 3-0 1 3 0 0 1 .000 8 1.0
Sep 26 at LA Harbor W, 3-2 1 5 2 1 6 .167 13 5.0
Sep 28 at San Diego Mesa L, 3-0 1 3 0 0 3 .000 5 0.0
Sep 28 vs. Grossmont L, 3-0 1 3 1 0 3 .333 7 2.0
Oct 3 at Mt. San Antonio W, 3-0 1 3 0 1 6 -.167 8 0.0
Oct 5 Chaffey L, 3-2 1 4 1 0 2 .500 11 2.0
Oct 10 Pasadena City L, 3-0 1 3 0 0 0 - 12 2.0
Oct 17 East Los Angeles L, 3-0 1 3 1 0 1 1.000 13 3.0
Oct 19 Cerritos W, 3-2 1 5 0 1 1 -1.000 18 1.0
Oct 24 at El Camino L, 3-0 1 3 0 0 3 .000 11 0.0
Oct 26 at LA Trade-Tech W, 3-0 1 1 0 0 0 - 3 2.0
Oct 31 Mt. San Antonio L, 3-0 1 3 0 0 3 .000 10 0.0
Nov 2 at Chaffey L, 3-1 1 4 1 1 6 .000 13 2.0
Nov 7 at Pasadena City L, 3-0 1 3 0 0 3 .000 8 1.0
Nov 13 at East Los Angeles L, 3-2 1 5 1 1 5 .000 23 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at East Los Angeles   - - - - - - - -
Aug 29 Antelope Valley L, 3-1 - 4 4 0 0 0 0 0
Aug 31 at Orange Coast L, 3-1 1 4 3 0 0 0 0 0
Aug 31 vs. Glendale W, 3-1 1 2 0 0 0 0 0 0
Sep 5 Cuyamaca L, 3-1 1 4 9 0 0 0 0 0
Sep 7 vs. Saddleback L, 3-2 1 5 17 0 0 0 0 0
Sep 7 vs. Santa Ana W, 3-1 1 4 8 0 0 0 0 0
Sep 12 at San Diego City L, 3-1 1 4 5 0 0 0 0 0
Sep 19 San Diego Mesa L, 3-1 1 4 5 0 0 0 0 0
Sep 21 Long Beach L, 3-0 1 3 5 0 0 0 0 0
Sep 26 at LA Harbor W, 3-2 1 5 8 1 0 0 1 0
Sep 28 at San Diego Mesa L, 3-0 1 3 1 0 0 0 0 0
Sep 28 vs. Grossmont L, 3-0 1 3 5 0 0 0 0 0
Oct 3 at Mt. San Antonio W, 3-0 1 3 5 0 0 0 0 0
Oct 5 Chaffey L, 3-2 1 4 4 0 0 0 0 0
Oct 10 Pasadena City L, 3-0 1 3 3 0 0 0 0 0
Oct 17 East Los Angeles L, 3-0 1 3 4 0 0 0 0 0
Oct 19 Cerritos W, 3-2 1 5 8 0 0 0 0 0
Oct 24 at El Camino L, 3-0 1 3 2 0 0 0 0 0
Oct 26 at LA Trade-Tech W, 3-0 1 1 0 0 0 0 0 0
Oct 31 Mt. San Antonio L, 3-0 1 3 0 0 0 0 0 0
Nov 2 at Chaffey L, 3-1 1 4 5 0 0 0 0 0
Nov 7 at Pasadena City L, 3-0 1 3 4 0 0 0 0 1
Nov 13 at East Los Angeles L, 3-2 1 5 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at East Los Angeles   - - - - - - -
Aug 29 Antelope Valley L, 3-1 - 4 0 2 0 0 0
Aug 31 at Orange Coast L, 3-1 1 4 0 3 2 0 0
Aug 31 vs. Glendale W, 3-1 1 2 0 1 1 0 0
Sep 5 Cuyamaca L, 3-1 1 4 0 3 4 0 0
Sep 7 vs. Saddleback L, 3-2 1 5 0 3 2 0 0
Sep 7 vs. Santa Ana W, 3-1 1 4 0 1 2 1 0
Sep 12 at San Diego City L, 3-1 1 4 0 1 1 0 0
Sep 19 San Diego Mesa L, 3-1 1 4 0 3 4 0 0
Sep 21 Long Beach L, 3-0 1 3 0 1 1 0 0
Sep 26 at LA Harbor W, 3-2 1 5 0 2 4 0 0
Sep 28 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Grossmont L, 3-0 1 3 0 1 1 0 0
Oct 3 at Mt. San Antonio W, 3-0 1 3 10 0 0 0 0
Oct 5 Chaffey L, 3-2 1 4 0 1 2 0 0
Oct 10 Pasadena City L, 3-0 1 3 0 2 1 0 0
Oct 17 East Los Angeles L, 3-0 1 3 0 2 3 0 0
Oct 19 Cerritos W, 3-2 1 5 0 1 0 0 0
Oct 24 at El Camino L, 3-0 1 3 9 0 3 0 0
Oct 26 at LA Trade-Tech W, 3-0 1 1 0 2 0 0 0
Oct 31 Mt. San Antonio L, 3-0 1 3 0 0 1 0 0
Nov 2 at Chaffey L, 3-1 1 4 0 1 0 0 0
Nov 7 at Pasadena City L, 3-0 1 3 10 1 0 0 0
Nov 13 at East Los Angeles L, 3-2 1 5 0 3 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 82 12 0.15 6 56 0.68 .107 268 3.27 47.0 0.6
2019-20 26 96 41 0.43 6 114 1.19 .307 784 8.17 107.5 1.1
Total 49 178 53 0.30 12 170 0.96 .241 1052 5.91 154.5 0.9
  m s digs d/s bs ba tot b/s
2018-19 23 82 112 1.37 1 0 1 0.01
2019-20 26 96 181 1.89 1 1 2 0.02
Total 49 178 293 1.65 2 1 3 0.02
  m s ta sa sa/s se r re
2018-19 23 82 29 34 0.41 34 1 0
2019-20 26 96 114 65 0.68 36 8 5
Total 49 178 143 99 0.56 70 9 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 12 0.15 6 56 0.68 .107 268 3.27 47.0 0.6
Conference 8 28 4 0.14 3 26 0.93 .038 98 3.50 14.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 9 33 4 0.12 1 11 0.33 .273 112 3.39 19.0 0.6
Away 10 35 5 0.14 4 37 1.06 .027 107 3.06 19.0 0.5
Neutral 4 14 3 0.21 1 8 0.57 .250 49 3.50 9.0 0.6
                         
Wins 6 20 3 0.15 3 16 0.80 .000 68 3.40 11.0 0.6
Losses 17 62 9 0.15 3 40 0.65 .150 200 3.23 36.0 0.6
                         
August 3 10 1 0.10 0 6 0.60 .167 26 2.60 7.0 0.7
September 9 35 7 0.20 2 20 0.57 .250 112 3.20 23.0 0.7
October 8 25 2 0.08 2 16 0.64 .000 86 3.44 10.0 0.4
November 3 12 2 0.17 2 14 1.17 .000 44 3.67 7.0 0.6
  m s digs d/s bs ba tot b/s
Total 23 82 112 1.37 1 0 1 0.01
Conference 8 28 32 1.14 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 33 42 1.27 0 0 0 0.00
Away 10 35 40 1.14 1 0 1 0.03
Neutral 4 14 30 2.14 0 0 0 0.00
                 
Wins 6 20 29 1.45 1 0 1 0.05
Losses 17 62 83 1.34 0 0 0 0.00
                 
August 3 10 7 0.70 0 0 0 0.00
September 9 35 63 1.80 1 0 1 0.03
October 8 25 26 1.04 0 0 0 0.00
November 3 12 16 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 82 29 34 0.41 34 1 0
Conference 8 28 20 10 0.36 9 0 0
Exhibition - - - - - - - -
                 
Home 9 33 0 15 0.45 16 0 0
Away 10 35 29 13 0.37 12 0 0
Neutral 4 14 0 6 0.43 6 1 0
                 
Wins 6 20 10 7 0.35 7 1 0
Losses 17 62 19 27 0.44 27 0 0
                 
August 3 10 0 6 0.60 3 0 0
September 9 35 0 15 0.43 19 1 0
October 8 25 19 8 0.32 10 0 0
November 3 12 10 5 0.42 2 0 0