Danielle Betancourt
6

Danielle Betancourt

m
23
k/s
1.34
h %
.176
a/s
0.01
b/s
0.50
sa/s
0.00
d/s
0.04
Player Stats
  Overall Conference
Matches 23 8
Sets 76 29
Kills 102 49
Kills per set 1.34 1.69
Errors 46 17
Total Attacks 319 133
Total Attacks per set 4.20 4.59
Hitting Percentage .176 .241
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 1
Reception Errors 2 1
Digs 3 2
Digs per set 0.04 0.07
Block Solo 28 6
Block Assist 10 3
Block Total 38 9
Blocks per set 0.50 0.31
Block Errors 1 1
Ball Handling Errors 0 0
Points 135.0 56.5
Points per set 1.8 1.9
Matches started 20 8
Recent Results
Date Opponent Result
Oct 24 at El Camino L, 3-0
Oct 26 at LA Trade-Tech W, 3-0
Oct 31 Mt. San Antonio L, 3-0
Nov 2 at Chaffey L, 3-1
Nov 7 at Pasadena City L, 3-0
Nov 13 at East Los Angeles L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at East Los Angeles   - - - - - - - -
Aug 29 Antelope Valley L, 3-1 1 3 0 5 11 -.455 0 1.0
Aug 31 at Orange Coast L, 3-1 1 3 1 1 12 .000 0 3.0
Aug 31 vs. Glendale W, 3-1 - 2 3 1 9 .222 0 5.0
Sep 5 Cuyamaca L, 3-1 - 1 1 1 3 .000 0 1.0
Sep 7 vs. Saddleback L, 3-2 1 4 4 1 10 .300 0 6.5
Sep 7 vs. Santa Ana W, 3-1 1 3 9 2 20 .350 0 11.0
Sep 12 at San Diego City L, 3-1 1 4 4 1 15 .200 0 7.0
Sep 19 San Diego Mesa L, 3-1 1 4 3 3 16 .000 0 4.5
Sep 21 Long Beach L, 3-0 1 3 1 0 11 .091 0 6.5
Sep 26 at LA Harbor W, 3-2 1 5 6 2 20 .200 0 6.0
Sep 28 at San Diego Mesa L, 3-0 1 3 2 2 12 .000 0 2.0
Sep 28 vs. Grossmont L, 3-0 1 3 0 1 3 -.333 0 2.0
Oct 3 at Mt. San Antonio W, 3-0 1 3 9 2 19 .368 0 9.5
Oct 5 Chaffey L, 3-2 1 5 7 4 22 .136 0 7.0
Oct 10 Pasadena City L, 3-0 1 3 2 0 5 .400 0 2.0
Oct 17 East Los Angeles L, 3-0 1 3 5 1 11 .364 0 5.0
Oct 19 Cerritos W, 3-2 1 5 13 5 26 .308 1 16.0
Oct 24 at El Camino L, 3-0 - 2 3 1 8 .250 0 3.0
Oct 26 at LA Trade-Tech W, 3-0 1 2 3 3 10 .000 0 4.0
Oct 31 Mt. San Antonio L, 3-0 1 3 7 4 19 .158 0 8.5
Nov 2 at Chaffey L, 3-1 1 4 4 1 14 .214 0 5.0
Nov 7 at Pasadena City L, 3-0 1 3 4 2 13 .154 0 5.0
Nov 13 at East Los Angeles L, 3-2 1 5 11 3 30 .267 0 14.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at East Los Angeles   - - - - - - - -
Aug 29 Antelope Valley L, 3-1 1 3 0 1 0 0 1 0
Aug 31 at Orange Coast L, 3-1 1 3 0 2 0 0 2 0
Aug 31 vs. Glendale W, 3-1 - 2 0 2 0 0 2 0
Sep 5 Cuyamaca L, 3-1 - 1 1 0 0 0 0 0
Sep 7 vs. Saddleback L, 3-2 1 4 0 2 1 0 3 0
Sep 7 vs. Santa Ana W, 3-1 1 3 0 2 0 0 2 0
Sep 12 at San Diego City L, 3-1 1 4 0 3 0 0 3 0
Sep 19 San Diego Mesa L, 3-1 1 4 0 1 1 0 2 0
Sep 21 Long Beach L, 3-0 1 3 0 5 1 0 6 0
Sep 26 at LA Harbor W, 3-2 1 5 0 0 0 0 0 0
Sep 28 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0 0
Sep 28 vs. Grossmont L, 3-0 1 3 0 1 2 0 3 0
Oct 3 at Mt. San Antonio W, 3-0 1 3 0 0 1 1 1 0
Oct 5 Chaffey L, 3-2 1 5 0 0 0 0 0 0
Oct 10 Pasadena City L, 3-0 1 3 0 0 0 0 0 0
Oct 17 East Los Angeles L, 3-0 1 3 0 0 0 0 0 0
Oct 19 Cerritos W, 3-2 1 5 0 2 2 0 4 0
Oct 24 at El Camino L, 3-0 - 2 0 0 0 0 0 0
Oct 26 at LA Trade-Tech W, 3-0 1 2 0 1 0 0 1 0
Oct 31 Mt. San Antonio L, 3-0 1 3 0 1 1 0 2 0
Nov 2 at Chaffey L, 3-1 1 4 0 1 0 0 1 0
Nov 7 at Pasadena City L, 3-0 1 3 2 1 0 0 1 0
Nov 13 at East Los Angeles L, 3-2 1 5 0 3 1 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at East Los Angeles   - - - - - - -
Aug 29 Antelope Valley L, 3-1 1 3 0 0 0 0 0
Aug 31 at Orange Coast L, 3-1 1 3 0 0 0 0 0
Aug 31 vs. Glendale W, 3-1 - 2 0 0 0 0 0
Sep 5 Cuyamaca L, 3-1 - 1 0 0 0 0 0
Sep 7 vs. Saddleback L, 3-2 1 4 0 0 0 0 0
Sep 7 vs. Santa Ana W, 3-1 1 3 0 0 0 0 0
Sep 12 at San Diego City L, 3-1 1 4 0 0 0 0 0
Sep 19 San Diego Mesa L, 3-1 1 4 0 0 0 1 1
Sep 21 Long Beach L, 3-0 1 3 0 0 0 0 0
Sep 26 at LA Harbor W, 3-2 1 5 0 0 0 0 0
Sep 28 at San Diego Mesa L, 3-0 1 3 0 0 0 1 0
Sep 28 vs. Grossmont L, 3-0 1 3 0 0 0 0 0
Oct 3 at Mt. San Antonio W, 3-0 1 3 0 0 0 0 0
Oct 5 Chaffey L, 3-2 1 5 0 0 0 0 0
Oct 10 Pasadena City L, 3-0 1 3 0 0 0 0 0
Oct 17 East Los Angeles L, 3-0 1 3 0 0 0 0 0
Oct 19 Cerritos W, 3-2 1 5 0 0 0 0 0
Oct 24 at El Camino L, 3-0 - 2 0 0 0 0 0
Oct 26 at LA Trade-Tech W, 3-0 1 2 0 0 0 0 0
Oct 31 Mt. San Antonio L, 3-0 1 3 0 0 0 0 0
Nov 2 at Chaffey L, 3-1 1 4 0 0 0 1 1
Nov 7 at Pasadena City L, 3-0 1 3 0 0 0 0 0
Nov 13 at East Los Angeles L, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 76 102 1.34 46 319 4.20 .176 1 0.01 135.0 1.8
2019-20 26 97 178 1.84 69 463 4.77 .235 7 0.07 207.5 2.1
Total 49 173 280 1.62 115 782 4.52 .211 8 0.05 342.5 2.0
  m s digs d/s bs ba tot b/s
2018-19 23 76 3 0.04 28 10 38 0.50
2019-20 26 97 14 0.14 17 25 42 0.43
Total 49 173 17 0.10 45 35 80 0.46
  m s ta sa sa/s se r re
2018-19 23 76 0 0 0.00 0 3 2
2019-20 26 97 4 0 0.00 4 6 0
Total 49 173 4 0 0.00 4 9 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 76 102 1.34 46 319 4.20 .176 1 0.01 135.0 1.8
Conference 8 29 49 1.69 17 133 4.59 .241 0 0.00 56.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 30 39 1.30 23 124 4.13 .129 1 0.03 51.5 1.7
Away 10 34 47 1.38 18 153 4.50 .190 0 0.00 59.0 1.7
Neutral 4 12 16 1.33 5 42 3.50 .262 0 0.00 24.5 2.0
                         
Wins 6 20 43 2.15 15 104 5.20 .269 1 0.05 51.5 2.6
Losses 17 56 59 1.05 31 215 3.84 .130 0 0.00 83.5 1.5
                         
August 3 8 4 0.50 7 32 4.00 -.094 0 0.00 9.0 1.1
September 9 30 30 1.00 13 110 3.67 .155 0 0.00 46.5 1.6
October 8 26 49 1.88 20 120 4.62 .242 1 0.04 55.0 2.1
November 3 12 19 1.58 6 57 4.75 .228 0 0.00 24.5 2.0
  m s digs d/s bs ba tot b/s
Total 23 76 3 0.04 28 10 38 0.50
Conference 8 29 2 0.07 6 3 9 0.31
Exhibition - - - - - - - -
                 
Home 9 30 1 0.03 10 5 15 0.50
Away 10 34 2 0.06 11 2 13 0.38
Neutral 4 12 0 0.00 7 3 10 0.83
                 
Wins 6 20 0 0.00 7 3 10 0.50
Losses 17 56 3 0.05 21 7 28 0.50
                 
August 3 8 0 0.00 5 0 5 0.63
September 9 30 1 0.03 14 5 19 0.63
October 8 26 0 0.00 4 4 8 0.31
November 3 12 2 0.17 5 1 6 0.50
  m s ta sa sa/s se r re
Total 23 76 0 0 0.00 0 3 2
Conference 8 29 0 0 0.00 0 1 1
Exhibition - - - - - - - -
                 
Home 9 30 0 0 0.00 0 1 1
Away 10 34 0 0 0.00 0 2 1
Neutral 4 12 0 0 0.00 0 0 0
                 
Wins 6 20 0 0 0.00 0 0 0
Losses 17 56 0 0 0.00 0 3 2
                 
August 3 8 0 0 0.00 0 0 0
September 9 30 0 0 0.00 0 2 1
October 8 26 0 0 0.00 0 0 0
November 3 12 0 0 0.00 0 1 1