Nicole Vasquez
8

Nicole Vasquez

m
23
k/s
0.96
h %
.095
a/s
0.06
b/s
0.20
sa/s
0.24
d/s
0.48
Player Stats
  Overall Conference
Matches 23 8
Sets 84 29
Kills 81 28
Kills per set 0.96 0.97
Errors 53 15
Total Attacks 295 95
Total Attacks per set 3.51 3.28
Hitting Percentage .095 .137
Assists 5 1
Assists per set 0.06 0.03
Service Total Attempts 9 9
Service Aces 20 8
Service Errors 19 8
Service Aces per set 0.24 0.28
Receptions 60 11
Reception Errors 6 0
Digs 40 13
Digs per set 0.48 0.45
Block Solo 3 2
Block Assist 14 7
Block Total 17 9
Blocks per set 0.20 0.31
Block Errors 1 0
Ball Handling Errors 0 0
Points 111.0 41.5
Points per set 1.3 1.4
Matches started 22 8
Recent Results
Date Opponent Result
Oct 24 at El Camino L, 3-0
Oct 26 at LA Trade-Tech W, 3-0
Oct 31 Mt. San Antonio L, 3-0
Nov 2 at Chaffey L, 3-1
Nov 7 at Pasadena City L, 3-0
Nov 13 at East Los Angeles L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at East Los Angeles   - - - - - - - -
Aug 29 Antelope Valley L, 3-1 1 3 6 4 16 .125 0 6.5
Aug 31 at Orange Coast L, 3-1 1 4 4 2 17 .118 1 5.0
Aug 31 vs. Glendale W, 3-1 1 4 4 2 15 .133 0 5.0
Sep 5 Cuyamaca L, 3-1 1 4 3 4 11 -.091 0 3.0
Sep 7 vs. Saddleback L, 3-2 1 5 6 1 18 .278 1 6.0
Sep 7 vs. Santa Ana W, 3-1 - 4 7 7 22 .000 1 12.0
Sep 12 at San Diego City L, 3-1 1 4 4 4 25 .000 0 4.0
Sep 19 San Diego Mesa L, 3-1 1 2 1 0 3 .333 0 1.0
Sep 21 Long Beach L, 3-0 1 3 3 2 7 .143 0 3.0
Sep 26 at LA Harbor W, 3-2 1 5 2 4 13 -.154 1 2.5
Sep 28 at San Diego Mesa L, 3-0 1 3 1 0 4 .250 0 2.5
Sep 28 vs. Grossmont L, 3-0 1 3 0 1 6 -.167 0 0.5
Oct 3 at Mt. San Antonio W, 3-0 1 3 1 1 5 .000 0 2.0
Oct 5 Chaffey L, 3-2 1 5 5 2 10 .300 0 7.5
Oct 10 Pasadena City L, 3-0 1 3 4 3 13 .077 0 6.5
Oct 17 East Los Angeles L, 3-0 1 3 3 4 17 -.059 0 6.0
Oct 19 Cerritos W, 3-2 1 5 6 3 19 .158 0 12.5
Oct 24 at El Camino L, 3-0 1 3 1 2 10 -.100 0 1.0
Oct 26 at LA Trade-Tech W, 3-0 1 3 5 2 14 .214 0 5.0
Oct 31 Mt. San Antonio L, 3-0 1 3 1 1 9 .000 0 1.5
Nov 2 at Chaffey L, 3-1 1 4 6 1 15 .333 0 6.0
Nov 7 at Pasadena City L, 3-0 1 3 5 1 11 .364 0 8.0
Nov 13 at East Los Angeles L, 3-2 1 5 3 2 15 .067 1 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at East Los Angeles   - - - - - - - -
Aug 29 Antelope Valley L, 3-1 1 3 2 0 1 0 1 0
Aug 31 at Orange Coast L, 3-1 1 4 2 0 0 0 0 0
Aug 31 vs. Glendale W, 3-1 1 4 7 0 0 0 0 0
Sep 5 Cuyamaca L, 3-1 1 4 3 0 0 0 0 0
Sep 7 vs. Saddleback L, 3-2 1 5 2 0 0 0 0 0
Sep 7 vs. Santa Ana W, 3-1 - 4 8 1 0 0 1 0
Sep 12 at San Diego City L, 3-1 1 4 2 0 0 0 0 0
Sep 19 San Diego Mesa L, 3-1 1 2 1 0 0 0 0 0
Sep 21 Long Beach L, 3-0 1 3 0 0 0 0 0 0
Sep 26 at LA Harbor W, 3-2 1 5 0 0 1 0 1 0
Sep 28 at San Diego Mesa L, 3-0 1 3 0 0 3 0 3 0
Sep 28 vs. Grossmont L, 3-0 1 3 0 0 1 0 1 0
Oct 3 at Mt. San Antonio W, 3-0 1 3 0 0 0 0 0 0
Oct 5 Chaffey L, 3-2 1 5 1 1 1 0 2 0
Oct 10 Pasadena City L, 3-0 1 3 1 0 3 0 3 0
Oct 17 East Los Angeles L, 3-0 1 3 6 0 0 0 0 0
Oct 19 Cerritos W, 3-2 1 5 0 0 1 0 1 0
Oct 24 at El Camino L, 3-0 1 3 0 0 0 1 0 0
Oct 26 at LA Trade-Tech W, 3-0 1 3 0 0 0 0 0 0
Oct 31 Mt. San Antonio L, 3-0 1 3 0 0 1 0 1 0
Nov 2 at Chaffey L, 3-1 1 4 3 0 0 0 0 0
Nov 7 at Pasadena City L, 3-0 1 3 1 0 2 0 2 0
Nov 13 at East Los Angeles L, 3-2 1 5 1 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at East Los Angeles   - - - - - - -
Aug 29 Antelope Valley L, 3-1 1 3 0 0 1 2 1
Aug 31 at Orange Coast L, 3-1 1 4 0 1 2 0 0
Aug 31 vs. Glendale W, 3-1 1 4 0 1 1 13 2
Sep 5 Cuyamaca L, 3-1 1 4 0 0 1 0 0
Sep 7 vs. Saddleback L, 3-2 1 5 0 0 0 3 1
Sep 7 vs. Santa Ana W, 3-1 - 4 0 4 1 21 1
Sep 12 at San Diego City L, 3-1 1 4 0 0 2 9 1
Sep 19 San Diego Mesa L, 3-1 1 2 0 0 1 1 0
Sep 21 Long Beach L, 3-0 1 3 0 0 1 0 0
Sep 26 at LA Harbor W, 3-2 1 5 0 0 1 0 0
Sep 28 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Grossmont L, 3-0 1 3 0 0 0 0 0
Oct 3 at Mt. San Antonio W, 3-0 1 3 4 1 0 0 0
Oct 5 Chaffey L, 3-2 1 5 0 1 1 0 0
Oct 10 Pasadena City L, 3-0 1 3 0 1 0 0 0
Oct 17 East Los Angeles L, 3-0 1 3 0 3 2 11 0
Oct 19 Cerritos W, 3-2 1 5 0 6 0 0 0
Oct 24 at El Camino L, 3-0 1 3 0 0 0 0 0
Oct 26 at LA Trade-Tech W, 3-0 1 3 0 0 0 0 0
Oct 31 Mt. San Antonio L, 3-0 1 3 0 0 1 0 0
Nov 2 at Chaffey L, 3-1 1 4 0 0 2 0 0
Nov 7 at Pasadena City L, 3-0 1 3 5 2 1 0 0
Nov 13 at East Los Angeles L, 3-2 1 5 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 84 81 0.96 53 295 3.51 .095 5 0.06 111.0 1.3
2019-20 27 98 215 2.19 81 715 7.30 .187 18 0.18 270.0 2.8
Total 50 182 296 1.63 134 1010 5.55 .160 23 0.13 381.0 2.1
  m s digs d/s bs ba tot b/s
2018-19 23 84 40 0.48 3 14 17 0.20
2019-20 27 98 212 2.16 0 2 2 0.02
Total 50 182 252 1.38 3 16 19 0.10
  m s ta sa sa/s se r re
2018-19 23 84 9 20 0.24 19 60 6
2019-20 27 98 92 54 0.55 29 473 43
Total 50 182 101 74 0.41 48 533 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 84 81 0.96 53 295 3.51 .095 5 0.06 111.0 1.3
Conference 8 29 28 0.97 15 95 3.28 .137 1 0.03 41.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 31 32 1.03 23 105 3.39 .086 0 0.00 47.5 1.5
Away 10 37 32 0.86 19 129 3.49 .101 3 0.08 40.0 1.1
Neutral 4 16 17 1.06 11 61 3.81 .098 2 0.13 23.5 1.5
                         
Wins 6 24 25 1.04 19 88 3.67 .068 2 0.08 39.0 1.6
Losses 17 60 56 0.93 34 207 3.45 .106 3 0.05 72.0 1.2
                         
August 3 11 14 1.27 8 48 4.36 .125 1 0.09 16.5 1.5
September 9 33 27 0.82 23 109 3.30 .037 3 0.09 34.5 1.0
October 8 28 26 0.93 18 97 3.46 .082 0 0.00 42.0 1.5
November 3 12 14 1.17 4 41 3.42 .244 1 0.08 18.0 1.5
  m s digs d/s bs ba tot b/s
Total 23 84 40 0.48 3 14 17 0.20
Conference 8 29 13 0.45 2 7 9 0.31
Exhibition - - - - - - - -
                 
Home 9 31 14 0.45 1 7 8 0.26
Away 10 37 9 0.24 1 6 7 0.19
Neutral 4 16 17 1.06 1 1 2 0.13
                 
Wins 6 24 15 0.63 1 2 3 0.13
Losses 17 60 25 0.42 2 12 14 0.23
                 
August 3 11 11 1.00 0 1 1 0.09
September 9 33 16 0.48 1 5 6 0.18
October 8 28 8 0.29 1 6 7 0.25
November 3 12 5 0.42 1 2 3 0.25
  m s ta sa sa/s se r re
Total 23 84 9 20 0.24 19 60 6
Conference 8 29 9 8 0.28 8 11 0
Exhibition - - - - - - - -
                 
Home 9 31 0 11 0.35 8 14 1
Away 10 37 9 4 0.11 9 9 1
Neutral 4 16 0 5 0.31 2 37 4
                 
Wins 6 24 4 12 0.50 3 34 3
Losses 17 60 5 8 0.13 16 26 3
                 
August 3 11 0 2 0.18 4 15 3
September 9 33 0 4 0.12 7 34 3
October 8 28 4 12 0.43 4 11 0
November 3 12 5 2 0.17 4 0 0