Stephanie Perez
- OH
- Rio Hondo
m
23
k/s
1.03
h %
.050
a/s
0.15
b/s
0.04
sa/s
0.11
d/s
2.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 8 |
| Sets | 71 | 26 |
| Kills | 73 | 19 |
| Kills per set | 1.03 | 0.73 |
| Errors | 54 | 19 |
| Total Attacks | 382 | 124 |
| Total Attacks per set | 5.38 | 4.77 |
| Hitting Percentage | .050 | .000 |
| Assists | 11 | 5 |
| Assists per set | 0.15 | 0.19 |
| Service Total Attempts | 24 | 16 |
| Service Aces | 8 | 2 |
| Service Errors | 6 | 4 |
| Service Aces per set | 0.11 | 0.08 |
| Receptions | 364 | 111 |
| Reception Errors | 38 | 13 |
| Digs | 177 | 72 |
| Digs per set | 2.49 | 2.77 |
| Block Solo | 2 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 83.5 | 21.5 |
| Points per set | 1.2 | 0.8 |
| Matches started | 18 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Antelope Valley | L, 3-1 | 1 | 3 | 6 | 2 | 21 | .190 | 2 | 6.0 |
| Aug 31 | at Orange Coast | L, 3-1 | - | 2 | 4 | 1 | 16 | .188 | 0 | 4.0 |
| Aug 31 | vs. Glendale | W, 3-1 | - | 2 | 1 | 0 | 9 | .111 | 0 | 1.0 |
| Sep 5 | Cuyamaca | L, 3-1 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 6.0 |
| Sep 7 | vs. Saddleback | L, 3-2 | - | 4 | 0 | 5 | 10 | -.500 | 1 | 0.0 |
| Sep 7 | vs. Santa Ana | W, 3-1 | 1 | 3 | 2 | 5 | 15 | -.200 | 0 | 2.0 |
| Sep 12 | at San Diego City | L, 3-1 | 1 | 3 | 2 | 4 | 21 | -.095 | 0 | 2.0 |
| Sep 19 | San Diego Mesa | L, 3-1 | 1 | 4 | 9 | 3 | 41 | .146 | 0 | 11.0 |
| Sep 21 | Long Beach | L, 3-0 | 1 | 1 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 26 | at LA Harbor | W, 3-2 | 1 | 5 | 8 | 6 | 32 | .063 | 3 | 8.0 |
| Sep 28 | at San Diego Mesa | L, 3-0 | 1 | 2 | 3 | 0 | 9 | .333 | 0 | 3.0 |
| Sep 28 | vs. Grossmont | L, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 0 | 3.0 |
| Oct 3 | at Mt. San Antonio | W, 3-0 | 1 | 3 | 4 | 1 | 19 | .158 | 2 | 5.0 |
| Oct 5 | Chaffey | L, 3-2 | 1 | 4 | 5 | 6 | 30 | -.033 | 0 | 5.0 |
| Oct 10 | Pasadena City | L, 3-0 | 1 | 3 | 1 | 0 | 13 | .077 | 1 | 1.0 |
| Oct 17 | East Los Angeles | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 19 | Cerritos | W, 3-2 | 1 | 5 | 4 | 5 | 28 | -.036 | 0 | 6.0 |
| Oct 24 | at El Camino | L, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 0 | 3.0 |
| Oct 26 | at LA Trade-Tech | W, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 7.0 |
| Oct 31 | Mt. San Antonio | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 3.0 |
| Nov 2 | at Chaffey | L, 3-1 | 1 | 4 | 3 | 4 | 22 | -.045 | 2 | 3.0 |
| Nov 7 | at Pasadena City | L, 3-0 | - | 3 | 3 | 2 | 13 | .077 | 0 | 3.5 |
| Nov 13 | at East Los Angeles | L, 3-2 | 1 | 5 | 0 | 3 | 8 | -.375 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Antelope Valley | L, 3-1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Orange Coast | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Glendale | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Cuyamaca | L, 3-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Saddleback | L, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Santa Ana | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at San Diego City | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | San Diego Mesa | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 21 | Long Beach | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at LA Harbor | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at San Diego Mesa | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Grossmont | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Mt. San Antonio | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Chaffey | L, 3-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pasadena City | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | East Los Angeles | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Cerritos | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at El Camino | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at LA Trade-Tech | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Mt. San Antonio | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Chaffey | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Pasadena City | L, 3-0 | - | 3 | 18 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | at East Los Angeles | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 29 | Antelope Valley | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 27 | 3 |
| Aug 31 | at Orange Coast | L, 3-1 | - | 2 | 0 | 0 | 1 | 12 | 0 |
| Aug 31 | vs. Glendale | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 5 | Cuyamaca | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 19 | 3 |
| Sep 7 | vs. Saddleback | L, 3-2 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Sep 7 | vs. Santa Ana | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Sep 12 | at San Diego City | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 14 | 2 |
| Sep 19 | San Diego Mesa | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 25 | 4 |
| Sep 21 | Long Beach | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 |
| Sep 26 | at LA Harbor | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 41 | 5 |
| Sep 28 | at San Diego Mesa | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 17 | 2 |
| Sep 28 | vs. Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 2 |
| Oct 3 | at Mt. San Antonio | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 11 | 0 |
| Oct 5 | Chaffey | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 19 | 1 |
| Oct 10 | Pasadena City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 17 | East Los Angeles | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Oct 19 | Cerritos | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 17 | 0 |
| Oct 24 | at El Camino | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 28 | 2 |
| Oct 26 | at LA Trade-Tech | W, 3-0 | 1 | 2 | 0 | 4 | 0 | 3 | 1 |
| Oct 31 | Mt. San Antonio | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 3 |
| Nov 2 | at Chaffey | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 18 | 4 |
| Nov 7 | at Pasadena City | L, 3-0 | - | 3 | 6 | 0 | 0 | 16 | 2 |
| Nov 13 | at East Los Angeles | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 15 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 71 | 73 | 1.03 | 54 | 382 | 5.38 | .050 | 11 | 0.15 | 83.5 | 1.2 |
| Conference | 8 | 26 | 19 | 0.73 | 19 | 124 | 4.77 | .000 | 5 | 0.19 | 21.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 34 | 1.26 | 21 | 172 | 6.37 | .076 | 3 | 0.11 | 38.0 | 1.4 |
| Away | 10 | 32 | 33 | 1.03 | 22 | 160 | 5.00 | .069 | 7 | 0.22 | 39.5 | 1.2 |
| Neutral | 4 | 12 | 6 | 0.50 | 11 | 50 | 4.17 | -.100 | 1 | 0.08 | 6.0 | 0.5 |
| Wins | 6 | 20 | 22 | 1.10 | 18 | 111 | 5.55 | .036 | 5 | 0.25 | 29.0 | 1.4 |
| Losses | 17 | 51 | 51 | 1.00 | 36 | 271 | 5.31 | .055 | 6 | 0.12 | 54.5 | 1.1 |
| August | 3 | 7 | 11 | 1.57 | 3 | 46 | 6.57 | .174 | 2 | 0.29 | 11.0 | 1.6 |
| September | 9 | 28 | 33 | 1.18 | 26 | 164 | 5.86 | .043 | 4 | 0.14 | 35.0 | 1.3 |
| October | 8 | 24 | 23 | 0.96 | 16 | 129 | 5.38 | .054 | 3 | 0.13 | 30.0 | 1.3 |
| November | 3 | 12 | 6 | 0.50 | 9 | 43 | 3.58 | -.070 | 2 | 0.17 | 7.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 71 | 177 | 2.49 | 2 | 1 | 3 | 0.04 |
| Conference | 8 | 26 | 72 | 2.77 | 0 | 1 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 69 | 2.56 | 2 | 0 | 2 | 0.07 |
| Away | 10 | 32 | 89 | 2.78 | 0 | 1 | 1 | 0.03 |
| Neutral | 4 | 12 | 19 | 1.58 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 20 | 56 | 2.80 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 51 | 121 | 2.37 | 2 | 1 | 3 | 0.06 |
| August | 3 | 7 | 24 | 3.43 | 0 | 0 | 0 | 0.00 |
| September | 9 | 28 | 53 | 1.89 | 2 | 0 | 2 | 0.07 |
| October | 8 | 24 | 66 | 2.75 | 0 | 0 | 0 | 0.00 |
| November | 3 | 12 | 34 | 2.83 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 71 | 24 | 8 | 0.11 | 6 | 364 | 38 |
| Conference | 8 | 26 | 16 | 2 | 0.08 | 4 | 111 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 2 | 0.07 | 2 | 148 | 16 |
| Away | 10 | 32 | 24 | 6 | 0.19 | 3 | 175 | 19 |
| Neutral | 4 | 12 | 0 | 0 | 0.00 | 1 | 41 | 3 |
| Wins | 6 | 20 | 10 | 7 | 0.35 | 1 | 85 | 7 |
| Losses | 17 | 51 | 14 | 1 | 0.02 | 5 | 279 | 31 |
| August | 3 | 7 | 0 | 0 | 0.00 | 1 | 42 | 3 |
| September | 9 | 28 | 0 | 0 | 0.00 | 1 | 163 | 19 |
| October | 8 | 24 | 18 | 7 | 0.29 | 2 | 110 | 9 |
| November | 3 | 12 | 6 | 1 | 0.08 | 2 | 49 | 7 |
