Aliah Trujillo
16

Aliah Trujillo

m
26
k/s
0.43
h %
.307
a/s
8.17
b/s
0.02
sa/s
0.68
d/s
1.89
Player Stats
  Overall Conference
Matches 26 16
Sets 96 58
Kills 41 20
Kills per set 0.43 0.34
Errors 6 4
Total Attacks 114 65
Total Attacks per set 1.19 1.12
Hitting Percentage .307 .246
Assists 784 519
Assists per set 8.17 8.95
Service Total Attempts 114 114
Service Aces 65 42
Service Errors 36 21
Service Aces per set 0.68 0.72
Receptions 8 6
Reception Errors 5 4
Digs 181 102
Digs per set 1.89 1.76
Block Solo 1 0
Block Assist 1 1
Block Total 2 1
Blocks per set 0.02 0.02
Block Errors 1 1
Ball Handling Errors 9 9
Points 107.5 62.5
Points per set 1.1 1.1
Matches started 26 16
Recent Results
Date Opponent Result
Nov 6 Mt. San Antonio W, 3-1
Nov 8 Cerritos W, 3-0
Nov 13 vs. Mt. San Antonio W, 3-1
Nov 15 vs. El Camino L, 3-0
Nov 19 vs. Pasadena City W, 3-1
Nov 23 San Diego City L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at East Los Angeles   - - - - - - - -
Aug 28 at Antelope Valley W, 3-1 1 4 1 0 2 .500 16 3.0
Aug 30 vs. Glendale W, 3-0 1 3 2 0 2 1.000 22 4.0
Aug 30 at Orange Coast L, 3-0 1 3 0 0 1 .000 14 3.0
Sep 4 Fullerton W, 3-1 1 4 3 1 10 .200 27 5.0
Sep 6 at Saddleback W, 3-2 1 5 3 0 5 .600 36 8.0
Sep 6 vs. Santa Ana W, 3-0 1 3 2 0 4 .500 16 4.0
Sep 11 San Diego City W, 3-1 1 4 2 1 4 .250 40 6.0
Sep 18 at San Diego Mesa L, 3-0 1 3 3 0 3 1.000 11 3.0
Sep 20 Mt. San Jacinto L, 3-2 1 5 2 0 4 .500 50 5.0
Sep 25 at Pasadena City L, 3-0 1 3 1 1 8 .000 19 3.0
Sep 27 Long Beach L, 3-1 1 4 1 0 3 .333 39 7.0
Oct 2 at East Los Angeles W, 3-2 1 5 3 0 4 .750 52 6.0
Oct 4 El Camino L, 3-0 1 3 0 0 0 - 33 2.0
Oct 9 LA Harbor W, 3-1 1 4 0 0 2 .000 40 3.0
Oct 11 at Mt. San Antonio W, 3-0 1 3 2 0 3 .667 32 4.0
Oct 16 at Cerritos W, 3-1 - - - - - - - -
Oct 18 Pasadena City L, 3-0 1 3 1 1 3 .000 21 4.0
Oct 23 at Long Beach L, 3-0 1 3 3 0 4 .750 22 3.0
Oct 25 East Los Angeles W, 3-0 1 3 1 0 3 .333 23 5.0
Oct 30 at El Camino L, 3-2 1 5 2 0 10 .200 51 7.0
Nov 1 at LA Harbor L, 3-1 1 4 1 1 3 .000 23 1.0
Nov 6 Mt. San Antonio W, 3-1 1 4 0 0 2 .000 32 5.5
Nov 8 Cerritos W, 3-0 1 3 1 0 3 .333 35 3.0
Nov 13 vs. Mt. San Antonio W, 3-1 1 4 2 0 6 .333 40 6.0
Nov 15 vs. El Camino L, 3-0 1 3 1 0 4 .250 20 1.0
Nov 19 vs. Pasadena City W, 3-1 1 4 1 1 7 .000 37 2.0
Nov 23 San Diego City L, 3-1 1 4 3 0 14 .214 33 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at East Los Angeles   - - - - - - - -
Aug 28 at Antelope Valley W, 3-1 1 4 6 0 0 0 0 0
Aug 30 vs. Glendale W, 3-0 1 3 3 0 0 0 0 0
Aug 30 at Orange Coast L, 3-0 1 3 3 0 0 0 0 0
Sep 4 Fullerton W, 3-1 1 4 10 1 0 0 1 0
Sep 6 at Saddleback W, 3-2 1 5 10 0 0 0 0 0
Sep 6 vs. Santa Ana W, 3-0 1 3 3 0 0 0 0 0
Sep 11 San Diego City W, 3-1 1 4 15 0 0 0 0 0
Sep 18 at San Diego Mesa L, 3-0 1 3 7 0 0 0 0 0
Sep 20 Mt. San Jacinto L, 3-2 1 5 12 0 0 0 0 0
Sep 25 at Pasadena City L, 3-0 1 3 6 0 0 0 0 0
Sep 27 Long Beach L, 3-1 1 4 7 0 0 0 0 0
Oct 2 at East Los Angeles W, 3-2 1 5 10 0 0 0 0 0
Oct 4 El Camino L, 3-0 1 3 4 0 0 0 0 0
Oct 9 LA Harbor W, 3-1 1 4 11 0 0 0 0 0
Oct 11 at Mt. San Antonio W, 3-0 1 3 5 0 0 0 0 1
Oct 16 at Cerritos W, 3-1 - - - - - - - -
Oct 18 Pasadena City L, 3-0 1 3 6 0 0 0 0 0
Oct 23 at Long Beach L, 3-0 1 3 4 0 0 0 0 3
Oct 25 East Los Angeles W, 3-0 1 3 5 0 0 0 0 0
Oct 30 at El Camino L, 3-2 1 5 10 0 0 0 0 1
Nov 1 at LA Harbor L, 3-1 1 4 3 0 0 0 0 0
Nov 6 Mt. San Antonio W, 3-1 1 4 3 0 1 0 1 0
Nov 8 Cerritos W, 3-0 1 3 1 0 0 0 0 0
Nov 13 vs. Mt. San Antonio W, 3-1 1 4 10 0 0 0 0 1
Nov 15 vs. El Camino L, 3-0 1 3 7 0 0 0 0 0
Nov 19 vs. Pasadena City W, 3-1 1 4 10 0 0 1 0 3
Nov 23 San Diego City L, 3-1 1 4 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at East Los Angeles   - - - - - - -
Aug 28 at Antelope Valley W, 3-1 1 4 0 2 0 0 0
Aug 30 vs. Glendale W, 3-0 1 3 0 2 0 0 0
Aug 30 at Orange Coast L, 3-0 1 3 0 3 0 0 0
Sep 4 Fullerton W, 3-1 1 4 0 1 3 0 0
Sep 6 at Saddleback W, 3-2 1 5 0 5 2 0 0
Sep 6 vs. Santa Ana W, 3-0 1 3 0 2 0 1 1
Sep 11 San Diego City W, 3-1 1 4 0 4 1 0 0
Sep 18 at San Diego Mesa L, 3-0 1 3 0 0 3 0 0
Sep 20 Mt. San Jacinto L, 3-2 1 5 0 3 3 1 0
Sep 25 at Pasadena City L, 3-0 1 3 11 2 1 2 1
Sep 27 Long Beach L, 3-1 1 4 0 6 2 2 2
Oct 2 at East Los Angeles W, 3-2 1 5 0 3 2 1 1
Oct 4 El Camino L, 3-0 1 3 0 2 2 0 0
Oct 9 LA Harbor W, 3-1 1 4 0 3 0 0 0
Oct 11 at Mt. San Antonio W, 3-0 1 3 16 2 1 0 0
Oct 16 at Cerritos W, 3-1 - - - - - - -
Oct 18 Pasadena City L, 3-0 1 3 0 3 1 0 0
Oct 23 at Long Beach L, 3-0 1 3 12 0 1 0 0
Oct 25 East Los Angeles W, 3-0 1 3 0 4 1 0 0
Oct 30 at El Camino L, 3-2 1 5 22 5 4 0 0
Nov 1 at LA Harbor L, 3-1 1 4 0 0 0 1 0
Nov 6 Mt. San Antonio W, 3-1 1 4 0 5 2 0 0
Nov 8 Cerritos W, 3-0 1 3 0 2 1 0 0
Nov 13 vs. Mt. San Antonio W, 3-1 1 4 25 4 0 0 0
Nov 15 vs. El Camino L, 3-0 1 3 9 0 0 0 0
Nov 19 vs. Pasadena City W, 3-1 1 4 19 1 3 0 0
Nov 23 San Diego City L, 3-1 1 4 0 1 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 82 12 0.15 6 56 0.68 .107 268 3.27 47.0 0.6
2019-20 26 96 41 0.43 6 114 1.19 .307 784 8.17 107.5 1.1
Total 49 178 53 0.30 12 170 0.96 .241 1052 5.91 154.5 0.9
  m s digs d/s bs ba tot b/s
2018-19 23 82 112 1.37 1 0 1 0.01
2019-20 26 96 181 1.89 1 1 2 0.02
Total 49 178 293 1.65 2 1 3 0.02
  m s ta sa sa/s se r re
2018-19 23 82 29 34 0.41 34 1 0
2019-20 26 96 114 65 0.68 36 8 5
Total 49 178 143 99 0.56 70 9 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 96 41 0.43 6 114 1.19 .307 784 8.17 107.5 1.1
Conference 16 58 20 0.34 4 65 1.12 .246 519 8.95 62.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 11 41 14 0.34 3 48 1.17 .229 373 9.10 49.5 1.2
Away 10 38 19 0.50 2 43 1.13 .395 276 7.26 41.0 1.1
Neutral 5 17 8 0.47 1 23 1.35 .304 135 7.94 17.0 1.0
                         
Wins 14 53 23 0.43 3 57 1.08 .351 448 8.45 64.5 1.2
Losses 12 43 18 0.42 3 57 1.33 .263 336 7.81 43.0 1.0
                         
August 3 10 3 0.30 0 5 0.50 .600 52 5.20 10.0 1.0
September 8 31 17 0.55 3 41 1.32 .341 238 7.68 41.0 1.3
October 8 29 12 0.41 1 29 1.00 .379 274 9.45 34.0 1.2
November 7 26 9 0.35 2 39 1.50 .179 220 8.46 22.5 0.9
  m s digs d/s bs ba tot b/s
Total 26 96 181 1.89 1 1 2 0.02
Conference 16 58 102 1.76 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 11 41 84 2.05 1 1 2 0.05
Away 10 38 64 1.68 0 0 0 0.00
Neutral 5 17 33 1.94 0 0 0 0.00
                 
Wins 14 53 102 1.92 1 1 2 0.04
Losses 12 43 79 1.84 0 0 0 0.00
                 
August 3 10 12 1.20 0 0 0 0.00
September 8 31 70 2.26 1 0 1 0.03
October 8 29 55 1.90 0 0 0 0.00
November 7 26 44 1.69 0 1 1 0.04
  m s ta sa sa/s se r re
Total 26 96 114 65 0.68 36 8 5
Conference 16 58 114 42 0.72 21 6 4
Exhibition - - - - - - - -
                 
Home 11 41 0 34 0.83 19 3 2
Away 10 38 61 22 0.58 14 4 2
Neutral 5 17 53 9 0.53 3 1 1
                 
Wins 14 53 60 40 0.75 16 2 2
Losses 12 43 54 25 0.58 20 6 3
                 
August 3 10 0 7 0.70 0 0 0
September 8 31 11 23 0.74 15 6 4
October 8 29 50 22 0.76 12 1 1
November 7 26 53 13 0.50 9 1 0