Danielle Betancourt
6

Danielle Betancourt

m
26
k/s
1.84
h %
.235
a/s
0.07
b/s
0.43
sa/s
0.00
d/s
0.14
Player Stats
  Overall Conference
Matches 26 17
Sets 97 62
Kills 178 114
Kills per set 1.84 1.84
Errors 69 43
Total Attacks 463 287
Total Attacks per set 4.77 4.63
Hitting Percentage .235 .247
Assists 7 2
Assists per set 0.07 0.03
Service Total Attempts 4 4
Service Aces 0 0
Service Errors 4 0
Service Aces per set 0.00 0.00
Receptions 6 5
Reception Errors 0 0
Digs 14 9
Digs per set 0.14 0.15
Block Solo 17 7
Block Assist 25 16
Block Total 42 23
Blocks per set 0.43 0.37
Block Errors 1 1
Ball Handling Errors 0 0
Points 207.5 129.0
Points per set 2.1 2.1
Matches started 26 17
Recent Results
Date Opponent Result
Nov 6 Mt. San Antonio W, 3-1
Nov 8 Cerritos W, 3-0
Nov 13 vs. Mt. San Antonio W, 3-1
Nov 15 vs. El Camino L, 3-0
Nov 19 vs. Pasadena City W, 3-1
Nov 23 San Diego City L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at East Los Angeles   - - - - - - - -
Aug 28 at Antelope Valley W, 3-1 1 4 6 2 16 .250 1 7.0
Aug 30 vs. Glendale W, 3-0 1 3 7 0 13 .538 0 9.0
Aug 30 at Orange Coast L, 3-0 1 3 7 7 22 .000 0 7.0
Sep 4 Fullerton W, 3-1 1 4 8 2 22 .273 2 10.0
Sep 6 at Saddleback W, 3-2 1 5 6 5 20 .050 0 6.5
Sep 6 vs. Santa Ana W, 3-0 1 3 6 1 18 .278 0 7.5
Sep 11 San Diego City W, 3-1 1 4 14 1 27 .481 1 18.0
Sep 18 at San Diego Mesa L, 3-0 - - - - - - - -
Sep 20 Mt. San Jacinto L, 3-2 1 5 8 5 22 .136 1 10.0
Sep 25 at Pasadena City L, 3-0 1 3 4 1 13 .231 0 4.5
Sep 27 Long Beach L, 3-1 1 4 8 1 18 .389 1 10.0
Oct 2 at East Los Angeles W, 3-2 1 5 9 1 21 .381 0 10.0
Oct 4 El Camino L, 3-0 1 3 6 1 12 .417 0 6.5
Oct 9 LA Harbor W, 3-1 1 4 8 3 15 .333 0 8.0
Oct 11 at Mt. San Antonio W, 3-0 1 3 8 4 16 .250 0 8.5
Oct 16 at Cerritos W, 3-1 1 4 12 3 22 .409 0 13.0
Oct 18 Pasadena City L, 3-0 1 3 5 3 11 .182 0 6.5
Oct 23 at Long Beach L, 3-0 1 3 6 1 23 .217 1 7.0
Oct 25 East Los Angeles W, 3-0 1 3 6 2 13 .308 0 6.0
Oct 30 at El Camino L, 3-2 1 5 7 5 26 .077 0 7.5
Nov 1 at LA Harbor L, 3-1 1 4 6 1 14 .357 0 7.0
Nov 6 Mt. San Antonio W, 3-1 1 4 9 1 12 .667 0 9.5
Nov 8 Cerritos W, 3-0 1 3 6 5 19 .053 0 6.5
Nov 13 vs. Mt. San Antonio W, 3-1 1 4 7 4 21 .143 0 9.5
Nov 15 vs. El Camino L, 3-0 1 3 2 3 14 -.071 0 2.5
Nov 19 vs. Pasadena City W, 3-1 1 4 5 4 17 .059 0 6.5
Nov 23 San Diego City L, 3-1 1 4 2 3 16 -.063 0 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at East Los Angeles   - - - - - - - -
Aug 28 at Antelope Valley W, 3-1 1 4 3 1 0 0 1 0
Aug 30 vs. Glendale W, 3-0 1 3 0 1 2 0 3 0
Aug 30 at Orange Coast L, 3-0 1 3 0 0 0 0 0 0
Sep 4 Fullerton W, 3-1 1 4 0 1 2 0 3 0
Sep 6 at Saddleback W, 3-2 1 5 2 0 1 0 1 0
Sep 6 vs. Santa Ana W, 3-0 1 3 0 1 1 0 2 0
Sep 11 San Diego City W, 3-1 1 4 0 4 0 0 4 0
Sep 18 at San Diego Mesa L, 3-0 - - - - - - - -
Sep 20 Mt. San Jacinto L, 3-2 1 5 0 1 2 0 3 0
Sep 25 at Pasadena City L, 3-0 1 3 0 0 1 0 1 0
Sep 27 Long Beach L, 3-1 1 4 0 2 0 0 2 0
Oct 2 at East Los Angeles W, 3-2 1 5 0 1 0 0 1 0
Oct 4 El Camino L, 3-0 1 3 0 0 1 0 1 0
Oct 9 LA Harbor W, 3-1 1 4 0 0 0 0 0 0
Oct 11 at Mt. San Antonio W, 3-0 1 3 0 0 1 0 1 0
Oct 16 at Cerritos W, 3-1 1 4 1 0 2 0 2 0
Oct 18 Pasadena City L, 3-0 1 3 1 1 1 0 2 0
Oct 23 at Long Beach L, 3-0 1 3 2 0 2 0 2 0
Oct 25 East Los Angeles W, 3-0 1 3 0 0 0 0 0 0
Oct 30 at El Camino L, 3-2 1 5 3 0 1 0 1 0
Nov 1 at LA Harbor L, 3-1 1 4 0 1 0 0 1 0
Nov 6 Mt. San Antonio W, 3-1 1 4 0 0 1 0 1 0
Nov 8 Cerritos W, 3-0 1 3 0 0 1 0 1 0
Nov 13 vs. Mt. San Antonio W, 3-1 1 4 2 2 1 0 3 0
Nov 15 vs. El Camino L, 3-0 1 3 0 0 1 1 1 0
Nov 19 vs. Pasadena City W, 3-1 1 4 0 0 3 0 3 0
Nov 23 San Diego City L, 3-1 1 4 0 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at East Los Angeles   - - - - - - -
Aug 28 at Antelope Valley W, 3-1 1 4 0 0 2 0 0
Aug 30 vs. Glendale W, 3-0 1 3 0 0 0 0 0
Aug 30 at Orange Coast L, 3-0 1 3 0 0 0 1 0
Sep 4 Fullerton W, 3-1 1 4 0 0 1 0 0
Sep 6 at Saddleback W, 3-2 1 5 0 0 1 0 0
Sep 6 vs. Santa Ana W, 3-0 1 3 0 0 0 0 0
Sep 11 San Diego City W, 3-1 1 4 0 0 0 0 0
Sep 18 at San Diego Mesa L, 3-0 - - - - - - -
Sep 20 Mt. San Jacinto L, 3-2 1 5 0 0 0 0 0
Sep 25 at Pasadena City L, 3-0 1 3 0 0 0 0 0
Sep 27 Long Beach L, 3-1 1 4 0 0 0 0 0
Oct 2 at East Los Angeles W, 3-2 1 5 0 0 0 0 0
Oct 4 El Camino L, 3-0 1 3 0 0 0 0 0
Oct 9 LA Harbor W, 3-1 1 4 0 0 0 0 0
Oct 11 at Mt. San Antonio W, 3-0 1 3 0 0 0 0 0
Oct 16 at Cerritos W, 3-1 1 4 - 0 0 - 0
Oct 18 Pasadena City L, 3-0 1 3 0 0 0 0 0
Oct 23 at Long Beach L, 3-0 1 3 4 0 0 1 0
Oct 25 East Los Angeles W, 3-0 1 3 0 0 0 0 0
Oct 30 at El Camino L, 3-2 1 5 0 0 0 3 0
Nov 1 at LA Harbor L, 3-1 1 4 0 0 0 0 0
Nov 6 Mt. San Antonio W, 3-1 1 4 0 0 0 0 0
Nov 8 Cerritos W, 3-0 1 3 0 0 0 0 0
Nov 13 vs. Mt. San Antonio W, 3-1 1 4 0 0 0 0 0
Nov 15 vs. El Camino L, 3-0 1 3 0 0 0 0 0
Nov 19 vs. Pasadena City W, 3-1 1 4 0 0 0 1 0
Nov 23 San Diego City L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 76 102 1.34 46 319 4.20 .176 1 0.01 135.0 1.8
2019-20 26 97 178 1.84 69 463 4.77 .235 7 0.07 207.5 2.1
Total 49 173 280 1.62 115 782 4.52 .211 8 0.05 342.5 2.0
  m s digs d/s bs ba tot b/s
2018-19 23 76 3 0.04 28 10 38 0.50
2019-20 26 97 14 0.14 17 25 42 0.43
Total 49 173 17 0.10 45 35 80 0.46
  m s ta sa sa/s se r re
2018-19 23 76 0 0 0.00 0 3 2
2019-20 26 97 4 0 0.00 4 6 0
Total 49 173 4 0 0.00 4 9 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 97 178 1.84 69 463 4.77 .235 7 0.07 207.5 2.1
Conference 17 62 114 1.84 43 287 4.63 .247 2 0.03 129.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 11 41 80 1.95 27 187 4.56 .283 5 0.12 94.5 2.3
Away 10 39 71 1.82 30 193 4.95 .212 2 0.05 78.0 2.0
Neutral 5 17 27 1.59 12 83 4.88 .181 0 0.00 35.0 2.1
                         
Wins 15 57 117 2.05 38 272 4.77 .290 4 0.07 135.5 2.4
Losses 11 40 61 1.52 31 191 4.78 .157 3 0.07 72.0 1.8
                         
August 3 10 20 2.00 9 51 5.10 .216 1 0.10 23.0 2.3
September 7 28 54 1.93 16 140 5.00 .271 5 0.18 66.5 2.4
October 9 33 67 2.03 23 159 4.82 .277 1 0.03 73.0 2.2
November 7 26 37 1.42 21 113 4.35 .142 0 0.00 45.0 1.7
  m s digs d/s bs ba tot b/s
Total 26 97 14 0.14 17 25 42 0.43
Conference 17 62 9 0.15 7 16 23 0.37
Exhibition - - - - - - - -
                 
Home 11 41 1 0.02 10 9 19 0.46
Away 10 39 11 0.28 3 8 11 0.28
Neutral 5 17 2 0.12 4 8 12 0.71
                 
Wins 15 57 8 0.14 11 15 26 0.46
Losses 11 40 6 0.15 6 10 16 0.40
                 
August 3 10 3 0.30 2 2 4 0.40
September 7 28 2 0.07 9 7 16 0.57
October 9 33 7 0.21 2 8 10 0.30
November 7 26 2 0.08 4 8 12 0.46
  m s ta sa sa/s se r re
Total 26 97 4 0 0.00 4 6 0
Conference 17 62 4 0 0.00 0 5 0
Exhibition - - - - - - - -
                 
Home 11 41 0 0 0.00 1 0 0
Away 10 39 4 0 0.00 3 5 0
Neutral 5 17 0 0 0.00 0 1 0
                 
Wins 15 57 0 0 0.00 4 1 0
Losses 11 40 4 0 0.00 0 5 0
                 
August 3 10 0 0 0.00 2 1 0
September 7 28 0 0 0.00 2 0 0
October 9 33 4 0 0.00 0 4 0
November 7 26 0 0 0.00 0 1 0