Mara Sanchez
3

Mara Sanchez

m
26
k/s
0.51
h %
.052
a/s
0.11
b/s
0.01
sa/s
0.23
d/s
2.11
Player Stats
  Overall Conference
Matches 26 16
Sets 88 55
Kills 45 21
Kills per set 0.51 0.38
Errors 35 20
Total Attacks 191 95
Total Attacks per set 2.17 1.73
Hitting Percentage .052 .011
Assists 10 7
Assists per set 0.11 0.13
Service Total Attempts 58 58
Service Aces 20 13
Service Errors 37 26
Service Aces per set 0.23 0.24
Receptions 269 170
Reception Errors 30 17
Digs 186 120
Digs per set 2.11 2.18
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 1 1
Ball Handling Errors 0 0
Points 65.5 34.0
Points per set 0.7 0.6
Matches started 21 13
Recent Results
Date Opponent Result
Nov 6 Mt. San Antonio W, 3-1
Nov 8 Cerritos W, 3-0
Nov 13 vs. Mt. San Antonio W, 3-1
Nov 15 vs. El Camino L, 3-0
Nov 19 vs. Pasadena City W, 3-1
Nov 23 San Diego City L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at East Los Angeles   - - - - - - - -
Aug 28 at Antelope Valley W, 3-1 1 4 7 2 18 .278 0 7.5
Aug 30 vs. Glendale W, 3-0 1 3 6 3 13 .231 0 6.0
Aug 30 at Orange Coast L, 3-0 1 3 3 2 15 .067 0 4.0
Sep 4 Fullerton W, 3-1 1 4 0 2 10 -.200 0 0.0
Sep 6 at Saddleback W, 3-2 1 5 1 1 9 .000 1 1.0
Sep 6 vs. Santa Ana W, 3-0 - 2 0 0 1 .000 1 1.0
Sep 11 San Diego City W, 3-1 1 3 1 1 7 .000 1 1.0
Sep 18 at San Diego Mesa L, 3-0 1 3 3 1 9 .222 0 3.0
Sep 20 Mt. San Jacinto L, 3-2 1 5 3 3 11 .000 0 8.0
Sep 25 at Pasadena City L, 3-0 - - - - - - - -
Sep 27 Long Beach L, 3-1 - 4 0 2 3 -.667 1 1.0
Oct 2 at East Los Angeles W, 3-2 1 3 1 1 4 .000 2 2.0
Oct 4 El Camino L, 3-0 1 3 0 2 2 -1.000 0 0.0
Oct 9 LA Harbor W, 3-1 1 4 0 0 2 .000 0 1.0
Oct 11 at Mt. San Antonio W, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 16 at Cerritos W, 3-1 1 2 1 0 3 .333 0 1.0
Oct 18 Pasadena City L, 3-0 1 3 0 1 2 -.500 0 1.0
Oct 23 at Long Beach L, 3-0 1 3 3 3 12 .000 0 3.0
Oct 25 East Los Angeles W, 3-0 - 3 0 0 1 .000 0 2.0
Oct 30 at El Camino L, 3-2 1 5 1 1 11 .000 1 1.0
Nov 1 at LA Harbor L, 3-1 1 4 0 2 4 -.500 0 2.0
Nov 6 Mt. San Antonio W, 3-1 1 4 1 2 8 -.125 0 3.0
Nov 8 Cerritos W, 3-0 1 3 2 1 6 .167 1 3.0
Nov 13 vs. Mt. San Antonio W, 3-1 1 4 6 1 13 .385 1 7.0
Nov 15 vs. El Camino L, 3-0 1 3 3 3 18 .000 0 3.0
Nov 19 vs. Pasadena City W, 3-1 1 4 2 1 5 .200 1 3.0
Nov 23 San Diego City L, 3-1 - 1 0 0 3 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at East Los Angeles   - - - - - - - -
Aug 28 at Antelope Valley W, 3-1 1 4 13 0 1 0 1 0
Aug 30 vs. Glendale W, 3-0 1 3 7 0 0 0 0 0
Aug 30 at Orange Coast L, 3-0 1 3 6 0 0 0 0 0
Sep 4 Fullerton W, 3-1 1 4 8 0 0 0 0 0
Sep 6 at Saddleback W, 3-2 1 5 8 0 0 0 0 0
Sep 6 vs. Santa Ana W, 3-0 - 2 3 0 0 0 0 0
Sep 11 San Diego City W, 3-1 1 3 6 0 0 0 0 0
Sep 18 at San Diego Mesa L, 3-0 1 3 2 0 0 0 0 0
Sep 20 Mt. San Jacinto L, 3-2 1 5 12 0 0 0 0 0
Sep 25 at Pasadena City L, 3-0 - - - - - - - -
Sep 27 Long Beach L, 3-1 - 4 10 0 0 0 0 0
Oct 2 at East Los Angeles W, 3-2 1 3 7 0 0 0 0 0
Oct 4 El Camino L, 3-0 1 3 8 0 0 0 0 0
Oct 9 LA Harbor W, 3-1 1 4 6 0 0 0 0 0
Oct 11 at Mt. San Antonio W, 3-0 - 3 8 0 0 0 0 0
Oct 16 at Cerritos W, 3-1 1 2 5 0 0 0 0 0
Oct 18 Pasadena City L, 3-0 1 3 4 0 0 0 0 0
Oct 23 at Long Beach L, 3-0 1 3 10 0 0 0 0 0
Oct 25 East Los Angeles W, 3-0 - 3 2 0 0 0 0 0
Oct 30 at El Camino L, 3-2 1 5 10 0 0 0 0 0
Nov 1 at LA Harbor L, 3-1 1 4 4 0 0 0 0 0
Nov 6 Mt. San Antonio W, 3-1 1 4 10 0 0 0 0 0
Nov 8 Cerritos W, 3-0 1 3 4 0 0 0 0 0
Nov 13 vs. Mt. San Antonio W, 3-1 1 4 17 0 0 0 0 0
Nov 15 vs. El Camino L, 3-0 1 3 6 0 0 1 0 0
Nov 19 vs. Pasadena City W, 3-1 1 4 9 0 0 0 0 0
Nov 23 San Diego City L, 3-1 - 1 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at East Los Angeles   - - - - - - -
Aug 28 at Antelope Valley W, 3-1 1 4 0 0 2 10 2
Aug 30 vs. Glendale W, 3-0 1 3 0 0 0 6 1
Aug 30 at Orange Coast L, 3-0 1 3 0 1 1 11 1
Sep 4 Fullerton W, 3-1 1 4 0 0 1 14 3
Sep 6 at Saddleback W, 3-2 1 5 0 0 1 14 1
Sep 6 vs. Santa Ana W, 3-0 - 2 0 1 1 5 3
Sep 11 San Diego City W, 3-1 1 3 0 0 2 7 1
Sep 18 at San Diego Mesa L, 3-0 1 3 0 0 0 12 1
Sep 20 Mt. San Jacinto L, 3-2 1 5 0 5 3 16 0
Sep 25 at Pasadena City L, 3-0 - - - - - - -
Sep 27 Long Beach L, 3-1 - 4 0 1 4 12 2
Oct 2 at East Los Angeles W, 3-2 1 3 0 1 2 12 0
Oct 4 El Camino L, 3-0 1 3 0 0 1 16 0
Oct 9 LA Harbor W, 3-1 1 4 0 1 2 11 1
Oct 11 at Mt. San Antonio W, 3-0 - 3 7 0 1 0 0
Oct 16 at Cerritos W, 3-1 1 2 - 0 0 - 1
Oct 18 Pasadena City L, 3-0 1 3 0 1 1 3 1
Oct 23 at Long Beach L, 3-0 1 3 4 0 1 18 1
Oct 25 East Los Angeles W, 3-0 - 3 0 2 1 6 0
Oct 30 at El Camino L, 3-2 1 5 12 0 4 19 1
Nov 1 at LA Harbor L, 3-1 1 4 0 2 1 10 5
Nov 6 Mt. San Antonio W, 3-1 1 4 0 2 1 15 0
Nov 8 Cerritos W, 3-0 1 3 0 1 3 4 0
Nov 13 vs. Mt. San Antonio W, 3-1 1 4 18 1 3 16 1
Nov 15 vs. El Camino L, 3-0 1 3 4 0 0 21 3
Nov 19 vs. Pasadena City W, 3-1 1 4 13 1 1 7 1
Nov 23 San Diego City L, 3-1 - 1 0 0 0 4 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 18 41 54 1.32 26 200 4.88 .140 5 0.12 64.0 1.6
2019-20 26 88 45 0.51 35 191 2.17 .052 10 0.11 65.5 0.7
Total 44 129 99 0.77 61 391 3.03 .097 15 0.12 129.5 1.0
  m s digs d/s bs ba tot b/s
2018-19 18 41 87 2.12 2 0 2 0.05
2019-20 26 88 186 2.11 0 1 1 0.01
Total 44 129 273 2.12 2 1 3 0.02
  m s ta sa sa/s se r re
2018-19 18 41 10 8 0.20 13 167 16
2019-20 26 88 58 20 0.23 37 269 30
Total 44 129 68 28 0.22 50 436 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 88 45 0.51 35 191 2.17 .052 10 0.11 65.5 0.7
Conference 16 55 21 0.38 20 95 1.73 .011 7 0.13 34.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 37 7 0.19 14 55 1.49 -.127 3 0.08 20.0 0.5
Away 10 35 21 0.60 13 86 2.46 .093 4 0.11 25.5 0.7
Neutral 5 16 17 1.06 8 50 3.13 .180 3 0.19 20.0 1.3
                         
Wins 15 51 29 0.57 15 101 1.98 .139 8 0.16 39.5 0.8
Losses 11 37 16 0.43 20 90 2.43 -.044 2 0.05 26.0 0.7
                         
August 3 10 16 1.60 7 46 4.60 .196 0 0.00 17.5 1.8
September 7 26 8 0.31 10 50 1.92 -.040 4 0.15 15.0 0.6
October 9 29 7 0.24 8 38 1.31 -.026 3 0.10 12.0 0.4
November 7 23 14 0.61 10 57 2.48 .070 3 0.13 21.0 0.9
  m s digs d/s bs ba tot b/s
Total 26 88 186 2.11 0 1 1 0.01
Conference 16 55 120 2.18 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 71 1.92 0 0 0 0.00
Away 10 35 73 2.09 0 1 1 0.03
Neutral 5 16 42 2.63 0 0 0 0.00
                 
Wins 15 51 113 2.22 0 1 1 0.02
Losses 11 37 73 1.97 0 0 0 0.00
                 
August 3 10 26 2.60 0 1 1 0.10
September 7 26 49 1.88 0 0 0 0.00
October 9 29 60 2.07 0 0 0 0.00
November 7 23 51 2.22 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 88 58 20 0.23 37 269 30
Conference 16 55 58 13 0.24 26 170 17
Exhibition - - - - - - - -
                 
Home 11 37 0 13 0.35 19 108 8
Away 10 35 23 4 0.11 13 106 13
Neutral 5 16 35 3 0.19 5 55 9
                 
Wins 15 51 38 10 0.20 21 127 15
Losses 11 37 20 10 0.27 16 142 15
                 
August 3 10 0 1 0.10 3 27 4
September 7 26 0 7 0.27 12 80 11
October 9 29 23 5 0.17 13 85 5
November 7 23 35 7 0.30 9 77 10