Nicole Vasquez
8

Nicole Vasquez

m
27
k/s
2.19
h %
.187
a/s
0.18
b/s
0.02
sa/s
0.55
d/s
2.16
Player Stats
  Overall Conference
Matches 27 17
Sets 98 61
Kills 215 136
Kills per set 2.19 2.23
Errors 81 54
Total Attacks 715 455
Total Attacks per set 7.30 7.46
Hitting Percentage .187 .180
Assists 18 8
Assists per set 0.18 0.13
Service Total Attempts 92 92
Service Aces 54 35
Service Errors 29 17
Service Aces per set 0.55 0.57
Receptions 473 283
Reception Errors 43 31
Digs 212 122
Digs per set 2.16 2.00
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 2 2
Ball Handling Errors 0 0
Points 270.0 171.0
Points per set 2.8 2.8
Matches started 27 17
Recent Results
Date Opponent Result
Nov 6 Mt. San Antonio W, 3-1
Nov 8 Cerritos W, 3-0
Nov 13 vs. Mt. San Antonio W, 3-1
Nov 15 vs. El Camino L, 3-0
Nov 19 vs. Pasadena City W, 3-1
Nov 23 San Diego City L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at East Los Angeles   - - - - - - - -
Aug 28 at Antelope Valley W, 3-1 1 4 7 4 18 .167 2 8.5
Aug 30 vs. Glendale W, 3-0 1 3 5 1 16 .250 1 9.0
Aug 30 at Orange Coast L, 3-0 1 3 4 2 18 .111 0 4.0
Sep 4 Fullerton W, 3-1 1 4 8 1 37 .189 0 15.0
Sep 6 at Saddleback W, 3-2 1 5 11 1 39 .256 1 14.0
Sep 6 vs. Santa Ana W, 3-0 1 2 2 4 12 -.167 0 4.0
Sep 11 San Diego City W, 3-1 1 4 13 3 33 .303 1 15.0
Sep 18 at San Diego Mesa L, 3-0 1 3 2 1 13 .077 3 2.0
Sep 20 Mt. San Jacinto L, 3-2 1 5 11 5 31 .194 2 11.0
Sep 25 at Pasadena City L, 3-0 1 3 8 2 23 .261 1 8.0
Sep 27 Long Beach L, 3-1 1 4 10 5 36 .139 1 12.0
Oct 2 at East Los Angeles W, 3-2 1 5 20 5 44 .341 0 21.0
Oct 4 El Camino L, 3-0 1 3 8 1 25 .280 0 9.0
Oct 9 LA Harbor W, 3-1 1 4 7 1 24 .250 0 12.0
Oct 11 at Mt. San Antonio W, 3-0 1 3 7 3 23 .174 1 8.0
Oct 16 at Cerritos W, 3-1 1 4 8 4 31 .129 1 13.0
Oct 18 Pasadena City L, 3-0 1 2 1 2 6 -.167 1 1.0
Oct 23 at Long Beach L, 3-0 1 3 3 4 21 -.048 1 4.0
Oct 25 East Los Angeles W, 3-0 1 3 5 4 16 .063 1 11.0
Oct 30 at El Camino L, 3-2 1 5 17 4 49 .265 0 18.0
Nov 1 at LA Harbor L, 3-1 1 4 5 0 12 .417 0 6.0
Nov 6 Mt. San Antonio W, 3-1 1 4 5 4 25 .040 0 7.0
Nov 8 Cerritos W, 3-0 1 3 4 1 18 .167 0 5.0
Nov 13 vs. Mt. San Antonio W, 3-1 1 4 11 6 46 .109 1 13.0
Nov 15 vs. El Camino L, 3-0 1 3 3 2 19 .053 0 4.0
Nov 19 vs. Pasadena City W, 3-1 1 4 14 6 37 .216 0 19.0
Nov 23 San Diego City L, 3-1 1 4 16 5 43 .256 0 16.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at East Los Angeles   - - - - - - - -
Aug 28 at Antelope Valley W, 3-1 1 4 9 0 1 0 1 0
Aug 30 vs. Glendale W, 3-0 1 3 17 0 0 0 0 0
Aug 30 at Orange Coast L, 3-0 1 3 5 0 0 0 0 0
Sep 4 Fullerton W, 3-1 1 4 16 0 0 0 0 0
Sep 6 at Saddleback W, 3-2 1 5 8 0 0 0 0 0
Sep 6 vs. Santa Ana W, 3-0 1 2 3 0 0 0 0 0
Sep 11 San Diego City W, 3-1 1 4 12 0 0 0 0 0
Sep 18 at San Diego Mesa L, 3-0 1 3 1 0 0 0 0 0
Sep 20 Mt. San Jacinto L, 3-2 1 5 9 0 0 0 0 0
Sep 25 at Pasadena City L, 3-0 1 3 6 0 0 0 0 0
Sep 27 Long Beach L, 3-1 1 4 6 0 0 0 0 0
Oct 2 at East Los Angeles W, 3-2 1 5 7 0 0 0 0 0
Oct 4 El Camino L, 3-0 1 3 3 0 0 0 0 0
Oct 9 LA Harbor W, 3-1 1 4 5 0 0 0 0 0
Oct 11 at Mt. San Antonio W, 3-0 1 3 8 0 0 0 0 0
Oct 16 at Cerritos W, 3-1 1 4 9 0 0 2 0 0
Oct 18 Pasadena City L, 3-0 1 2 1 0 0 0 0 0
Oct 23 at Long Beach L, 3-0 1 3 8 0 0 0 0 0
Oct 25 East Los Angeles W, 3-0 1 3 4 0 0 0 0 0
Oct 30 at El Camino L, 3-2 1 5 15 0 0 0 0 0
Nov 1 at LA Harbor L, 3-1 1 4 4 0 0 0 0 0
Nov 6 Mt. San Antonio W, 3-1 1 4 7 0 0 0 0 0
Nov 8 Cerritos W, 3-0 1 3 6 0 0 0 0 0
Nov 13 vs. Mt. San Antonio W, 3-1 1 4 11 0 0 0 0 0
Nov 15 vs. El Camino L, 3-0 1 3 8 0 0 0 0 0
Nov 19 vs. Pasadena City W, 3-1 1 4 14 0 0 0 0 0
Nov 23 San Diego City L, 3-1 1 4 10 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at East Los Angeles   - - - - - - -
Aug 28 at Antelope Valley W, 3-1 1 4 0 1 1 17 0
Aug 30 vs. Glendale W, 3-0 1 3 0 4 1 14 2
Aug 30 at Orange Coast L, 3-0 1 3 0 0 0 21 1
Sep 4 Fullerton W, 3-1 1 4 0 7 2 14 2
Sep 6 at Saddleback W, 3-2 1 5 0 3 2 27 3
Sep 6 vs. Santa Ana W, 3-0 1 2 0 2 1 6 0
Sep 11 San Diego City W, 3-1 1 4 0 2 2 27 1
Sep 18 at San Diego Mesa L, 3-0 1 3 0 0 1 20 3
Sep 20 Mt. San Jacinto L, 3-2 1 5 0 0 1 19 0
Sep 25 at Pasadena City L, 3-0 1 3 11 0 0 17 1
Sep 27 Long Beach L, 3-1 1 4 0 2 2 24 2
Oct 2 at East Los Angeles W, 3-2 1 5 0 1 1 25 1
Oct 4 El Camino L, 3-0 1 3 0 1 1 25 3
Oct 9 LA Harbor W, 3-1 1 4 0 5 1 20 3
Oct 11 at Mt. San Antonio W, 3-0 1 3 14 1 0 0 0
Oct 16 at Cerritos W, 3-1 1 4 - 5 0 - 2
Oct 18 Pasadena City L, 3-0 1 2 0 0 0 11 1
Oct 23 at Long Beach L, 3-0 1 3 12 1 0 28 1
Oct 25 East Los Angeles W, 3-0 1 3 0 6 1 24 2
Oct 30 at El Camino L, 3-2 1 5 14 1 3 24 3
Nov 1 at LA Harbor L, 3-1 1 4 0 1 0 17 2
Nov 6 Mt. San Antonio W, 3-1 1 4 0 2 2 15 1
Nov 8 Cerritos W, 3-0 1 3 0 1 1 11 1
Nov 13 vs. Mt. San Antonio W, 3-1 1 4 13 2 3 15 1
Nov 15 vs. El Camino L, 3-0 1 3 8 1 1 12 5
Nov 19 vs. Pasadena City W, 3-1 1 4 20 5 1 15 2
Nov 23 San Diego City L, 3-1 1 4 0 0 1 25 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 84 81 0.96 53 295 3.51 .095 5 0.06 111.0 1.3
2019-20 27 98 215 2.19 81 715 7.30 .187 18 0.18 270.0 2.8
Total 50 182 296 1.63 134 1010 5.55 .160 23 0.13 381.0 2.1
  m s digs d/s bs ba tot b/s
2018-19 23 84 40 0.48 3 14 17 0.20
2019-20 27 98 212 2.16 0 2 2 0.02
Total 50 182 252 1.38 3 16 19 0.10
  m s ta sa sa/s se r re
2018-19 23 84 9 20 0.24 19 60 6
2019-20 27 98 92 54 0.55 29 473 43
Total 50 182 101 74 0.41 48 533 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 98 215 2.19 81 715 7.30 .187 18 0.18 270.0 2.8
Conference 17 61 136 2.23 54 455 7.46 .180 8 0.13 171.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 11 40 88 2.20 32 294 7.35 .190 6 0.15 114.5 2.9
Away 11 42 92 2.19 30 291 6.93 .213 10 0.24 106.5 2.5
Neutral 5 16 35 2.19 19 130 8.13 .123 2 0.13 49.0 3.1
                         
Wins 15 56 127 2.27 48 419 7.48 .189 9 0.16 174.5 3.1
Losses 12 42 88 2.10 33 296 7.05 .186 9 0.21 95.5 2.3
                         
August 3 10 16 1.60 7 52 5.20 .173 3 0.30 21.5 2.1
September 8 30 65 2.17 22 224 7.47 .192 9 0.30 81.0 2.7
October 9 32 76 2.38 28 239 7.47 .201 5 0.16 97.0 3.0
November 7 26 58 2.23 24 200 7.69 .170 1 0.04 70.5 2.7
  m s digs d/s bs ba tot b/s
Total 27 98 212 2.16 0 2 2 0.02
Conference 17 61 122 2.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 40 79 1.98 0 1 1 0.03
Away 11 42 80 1.90 0 1 1 0.02
Neutral 5 16 53 3.31 0 0 0 0.00
                 
Wins 15 56 136 2.43 0 1 1 0.02
Losses 12 42 76 1.81 0 1 1 0.02
                 
August 3 10 31 3.10 0 1 1 0.10
September 8 30 61 2.03 0 0 0 0.00
October 9 32 60 1.88 0 0 0 0.00
November 7 26 60 2.31 0 1 1 0.04
  m s ta sa sa/s se r re
Total 27 98 92 54 0.55 29 473 43
Conference 17 61 92 35 0.57 17 283 31
Exhibition - - - - - - - -
                 
Home 11 40 0 26 0.65 14 215 16
Away 11 42 51 14 0.33 8 196 17
Neutral 5 16 41 14 0.88 7 62 10
                 
Wins 15 56 47 47 0.84 19 230 21
Losses 12 42 45 7 0.17 10 243 22
                 
August 3 10 0 5 0.50 2 52 3
September 8 30 11 16 0.53 11 154 12
October 9 32 40 21 0.66 7 157 16
November 7 26 41 12 0.46 9 110 12