Jasmin Miramontes
- OH
- Rio Hondo
m
24
k/s
0.52
h %
.120
a/s
0.07
b/s
0.08
sa/s
0.30
d/s
1.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 16 |
| Sets | 61 | 42 |
| Kills | 32 | 19 |
| Kills per set | 0.52 | 0.45 |
| Errors | 16 | 8 |
| Total Attacks | 133 | 78 |
| Total Attacks per set | 2.18 | 1.86 |
| Hitting Percentage | .120 | .141 |
| Assists | 4 | 1 |
| Assists per set | 0.07 | 0.02 |
| Service Total Attempts | 17 | 17 |
| Service Aces | 18 | 12 |
| Service Errors | 18 | 13 |
| Service Aces per set | 0.30 | 0.29 |
| Receptions | 133 | 90 |
| Reception Errors | 17 | 9 |
| Digs | 84 | 50 |
| Digs per set | 1.38 | 1.19 |
| Block Solo | 1 | 0 |
| Block Assist | 4 | 4 |
| Block Total | 5 | 4 |
| Blocks per set | 0.08 | 0.10 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 53.0 | 33.0 |
| Points per set | 0.9 | 0.8 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Santa Monica | L, 3-2 | - | 5 | 1 | 0 | 11 | .091 | 2 | 2.0 |
| Aug 25 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Fullerton | W, 3-0 | - | 2 | 4 | 4 | 13 | .000 | 0 | 6.0 |
| Sep 1 | vs. Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | 2 | 4 | 2 | 9 | .222 | 0 | 6.0 |
| Sep 2 | vs. San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Cypress | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 8 | Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 13 | at Cerritos | W, 3-1 | - | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Sep 15 | Pasadena City | W, 3-1 | - | 3 | 3 | 1 | 11 | .182 | 0 | 6.0 |
| Sep 20 | at Los Angeles City | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Sep 22 | at Mt. San Antonio | W, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 27 | East Los Angeles | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | at LA Harbor | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 6.0 |
| Oct 6 | at El Camino | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 11 | at Long Beach | W, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 0 | 4.0 |
| Oct 13 | Cerritos | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 18 | at Pasadena City | L, 3-1 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 20 | Los Angeles City | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 25 | Mt. San Antonio | W, 3-1 | - | 2 | 1 | 0 | 6 | .167 | 1 | 1.0 |
| Oct 27 | at East Los Angeles | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 3 | LA Harbor | W, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 0 | 2.0 |
| Nov 8 | El Camino | W, 3-2 | - | 5 | 5 | 1 | 14 | .286 | 0 | 5.0 |
| Nov 10 | Long Beach | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | Moorpark | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 25 | at Grossmont | L, 3-0 | - | 3 | 4 | 2 | 17 | .118 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Santa Monica | L, 3-2 | - | 5 | 14 | 1 | 0 | 0 | 1 | 0 |
| Aug 25 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Fullerton | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Cypress | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Santa Ana | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 13 | at Cerritos | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Pasadena City | W, 3-1 | - | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Los Angeles City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Mt. San Antonio | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | East Los Angeles | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at LA Harbor | W, 3-0 | - | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | at El Camino | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Long Beach | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Cerritos | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Pasadena City | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Los Angeles City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mt. San Antonio | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at East Los Angeles | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | LA Harbor | W, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | El Camino | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Long Beach | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Moorpark | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Grossmont | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | |
| Aug 25 | vs. Santa Monica | L, 3-2 | - | 5 | 0 | 0 | 1 | 19 | 3 |
| Aug 25 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Fullerton | W, 3-0 | - | 2 | 0 | 2 | 1 | 5 | 0 |
| Sep 1 | vs. Citrus | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | 2 | 0 | 2 | 0 | 4 | 2 |
| Sep 2 | vs. San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Cypress | L, 3-2 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 6 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Antelope Valley | - | - | - | - | - | - | - | |
| Sep 13 | at Cerritos | W, 3-1 | - | 3 | 3 | 1 | 1 | 6 | 0 |
| Sep 15 | Pasadena City | W, 3-1 | - | 3 | 0 | 2 | 0 | 7 | 1 |
| Sep 20 | at Los Angeles City | W, 3-0 | - | 1 | 0 | 1 | 1 | 3 | 1 |
| Sep 22 | at Mt. San Antonio | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | East Los Angeles | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at LA Harbor | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | at El Camino | W, 3-0 | - | 2 | 5 | 1 | 0 | 4 | 0 |
| Oct 11 | at Long Beach | W, 3-2 | - | 5 | 0 | 3 | 1 | 18 | 1 |
| Oct 13 | Cerritos | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Oct 18 | at Pasadena City | L, 3-1 | - | 2 | 2 | 0 | 0 | 10 | 1 |
| Oct 20 | Los Angeles City | W, 3-0 | - | 1 | 0 | 1 | 2 | 4 | 0 |
| Oct 25 | Mt. San Antonio | W, 3-1 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Oct 27 | at East Los Angeles | W, 3-1 | - | 2 | 7 | 1 | 1 | 5 | 1 |
| Nov 3 | LA Harbor | W, 3-0 | - | 3 | 0 | 1 | 2 | 4 | 1 |
| Nov 8 | El Camino | W, 3-2 | - | 5 | 0 | 0 | 3 | 15 | 3 |
| Nov 10 | Long Beach | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | Moorpark | W, 3-1 | - | 2 | 0 | 0 | 2 | 3 | 1 |
| Nov 25 | at Grossmont | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 61 | 32 | 0.52 | 16 | 133 | 2.18 | .120 | 4 | 0.07 | 53.0 | 0.9 |
| Conference | 16 | 42 | 19 | 0.45 | 8 | 78 | 1.86 | .141 | 1 | 0.02 | 33.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 15 | 0.58 | 6 | 56 | 2.15 | .161 | 2 | 0.08 | 22.0 | 0.8 |
| Away | 10 | 24 | 12 | 0.50 | 8 | 56 | 2.33 | .071 | 0 | 0.00 | 23.0 | 1.0 |
| Neutral | 4 | 11 | 5 | 0.45 | 2 | 21 | 1.91 | .143 | 2 | 0.18 | 8.0 | 0.7 |
| Wins | 20 | 48 | 27 | 0.56 | 13 | 100 | 2.08 | .140 | 2 | 0.04 | 45.0 | 0.9 |
| Losses | 4 | 13 | 5 | 0.38 | 3 | 33 | 2.54 | .061 | 2 | 0.15 | 8.0 | 0.6 |
| August | 2 | 7 | 5 | 0.71 | 4 | 24 | 3.43 | .042 | 2 | 0.29 | 8.0 | 1.1 |
| September | 9 | 17 | 10 | 0.59 | 5 | 40 | 2.35 | .125 | 0 | 0.00 | 17.0 | 1.0 |
| October | 8 | 21 | 7 | 0.33 | 4 | 31 | 1.48 | .097 | 1 | 0.05 | 15.0 | 0.7 |
| November | 5 | 16 | 10 | 0.63 | 3 | 38 | 2.38 | .184 | 1 | 0.06 | 13.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 61 | 84 | 1.38 | 1 | 4 | 5 | 0.08 |
| Conference | 16 | 42 | 50 | 1.19 | 0 | 4 | 4 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 32 | 1.23 | 0 | 2 | 2 | 0.08 |
| Away | 10 | 24 | 34 | 1.42 | 0 | 2 | 2 | 0.08 |
| Neutral | 4 | 11 | 18 | 1.64 | 1 | 0 | 1 | 0.09 |
| Wins | 20 | 48 | 60 | 1.25 | 0 | 4 | 4 | 0.08 |
| Losses | 4 | 13 | 24 | 1.85 | 1 | 0 | 1 | 0.08 |
| August | 2 | 7 | 21 | 3.00 | 1 | 0 | 1 | 0.14 |
| September | 9 | 17 | 19 | 1.12 | 0 | 2 | 2 | 0.12 |
| October | 8 | 21 | 22 | 1.05 | 0 | 2 | 2 | 0.10 |
| November | 5 | 16 | 22 | 1.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 61 | 17 | 18 | 0.30 | 18 | 133 | 17 |
| Conference | 16 | 42 | 17 | 12 | 0.29 | 13 | 90 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 0 | 6 | 0.23 | 11 | 52 | 6 |
| Away | 10 | 24 | 17 | 10 | 0.42 | 5 | 46 | 4 |
| Neutral | 4 | 11 | 0 | 2 | 0.18 | 2 | 35 | 7 |
| Wins | 20 | 48 | 15 | 16 | 0.33 | 17 | 92 | 11 |
| Losses | 4 | 13 | 2 | 2 | 0.15 | 1 | 41 | 6 |
| August | 2 | 7 | 0 | 2 | 0.29 | 2 | 24 | 3 |
| September | 9 | 17 | 3 | 6 | 0.35 | 3 | 32 | 6 |
| October | 8 | 21 | 14 | 7 | 0.33 | 5 | 55 | 3 |
| November | 5 | 16 | 0 | 3 | 0.19 | 8 | 22 | 5 |
