Jade Serrano
- MH/RS
- Rio Hondo
m
3
k/s
1.18
h %
.135
a/s
0.09
b/s
0.45
sa/s
0.27
d/s
0.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 11 | - |
| Kills | 13 | - |
| Kills per set | 1.18 | - |
| Errors | 6 | - |
| Total Attacks | 52 | - |
| Total Attacks per set | 4.73 | - |
| Hitting Percentage | .135 | - |
| Assists | 1 | - |
| Assists per set | 0.09 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 3 | - |
| Service Errors | 5 | - |
| Service Aces per set | 0.27 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 4 | - |
| Digs per set | 0.36 | - |
| Block Solo | 1 | - |
| Block Assist | 4 | - |
| Block Total | 5 | - |
| Blocks per set | 0.45 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 19.0 | - |
| Points per set | 1.7 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at Compton | W, 3-0 |
| Oct 30 | El Camino | L, 3-0 |
| Nov 1 | Mt. San Antonio | L, 3-0 |
| Nov 8 | at Los Angeles City | W, 3-0 |
| Nov 13 | Pasadena City | L, 3-1 |
| Nov 15 | East Los Angeles | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. San Diego Miramar | L, 3-2 | - | 5 | 7 | 3 | 20 | .200 | 1 | 9.0 |
| Aug 23 | vs. Desert | L, 3-0 | - | 3 | 3 | 0 | 20 | .150 | 0 | 5.5 |
| Aug 24 | vs. San Bernardino Valley | L, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 0 | 4.5 |
| Aug 24 | vs. San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Pasadena City | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. San Diego Miramar | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Desert | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | vs. San Bernardino Valley | L, 3-0 | - | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Aug 24 | vs. San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Pasadena City | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | vs. San Diego Miramar | L, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Aug 23 | vs. Desert | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 24 | vs. San Bernardino Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Santa Ana | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Cerritos | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | LA Harbor | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at East Los Angeles | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Compton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | El Camino | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Pasadena City | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | East Los Angeles | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 11 | 13 | 1.18 | 6 | 52 | 4.73 | .135 | 1 | 0.09 | 19.0 | 1.7 |
| Total | 3 | 11 | 13 | 1.18 | 6 | 52 | 4.73 | .135 | 1 | 0.09 | 19.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 11 | 4 | 0.36 | 1 | 4 | 5 | 0.45 |
| Total | 3 | 11 | 4 | 0.36 | 1 | 4 | 5 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 11 | 0 | 3 | 0.27 | 5 | 0 | 0 |
| Total | 3 | 11 | 0 | 3 | 0.27 | 5 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 13 | 1.18 | 6 | 52 | 4.73 | .135 | 1 | 0.09 | 19.0 | 1.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 11 | 13 | 1.18 | 6 | 52 | 4.73 | .135 | 1 | 0.09 | 19.0 | 1.7 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 11 | 13 | 1.18 | 6 | 52 | 4.73 | .135 | 1 | 0.09 | 19.0 | 1.7 |
| August | 3 | 11 | 13 | 1.18 | 6 | 52 | 4.73 | .135 | 1 | 0.09 | 19.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 4 | 0.36 | 1 | 4 | 5 | 0.45 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 11 | 4 | 0.36 | 1 | 4 | 5 | 0.45 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 11 | 4 | 0.36 | 1 | 4 | 5 | 0.45 |
| August | 3 | 11 | 4 | 0.36 | 1 | 4 | 5 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 0 | 3 | 0.27 | 5 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 11 | 0 | 3 | 0.27 | 5 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 11 | 0 | 3 | 0.27 | 5 | 0 | 0 |
| August | 3 | 11 | 0 | 3 | 0.27 | 5 | 0 | 0 |
